| Type | Archival Grade |
| Model | LM-BRS2MQB25 (25GB) LM-BRS5MQB25 (50GB) |
| Package | ![]() |
| Recording type | write once |
| Recordable data capacity | 25GB / 50GB |
| Data transfer speed | 36 Mbps (1X) ~ 216 Mbps (6X) |
| Layer constitution | single side / single layer (25GB) single side / dual layers (50GB) |
| Recording layer material | phase change inorganic recording material |
| Reliability inspection | All the discs are inspected. |
| Durable structure | double-protective "Tough Coating" system |
| Label surface | inkjet printing system |
| Printable area | inside 22 mm — outside 118 mm |
| Package case | spindle case |
| A packaged Q'ty | 25 pcs - in a spindle case |
| Country of origin | made in Japan (Panasonic Tsuyama-factory) |
*1:The estimated life of Archival Grade discs is based on Panasonic test.
•The capacity of Blu-ray™ Disc is expressed in units of 1GB=1 billion bytes, but the capacity is slightly below that after formatting, so that the actual amount area that can be used will be less.
•Blu-ray Disc™ and Blu-ray™ are trademarks of Blu-ray Disc Association.
•Designs and specifications are subject to change without notice.





