Lens: 30 g / Main Unit: 117 g
IPX8 compliant waterproof design down to 1.5m / 5ft, and
the dustproof construction guards against sand and dust.

Tilted shots are automatically leveled
and fine blurring is suppressed.
Images are always easy to see.
Clear images with minimal noise even
in low lighting with Bright F2.5 Lens,
1/4.1” BSI Sensor and Advanced Image Processing LSI.
Impressive slow-motion videos are easily recorded in HD quality.


• Earhook
• Armband Case
• Multi Mount (Optional)
| Image Sensor | 1/4.1-type BSI MOS Sensor (For Europe) 1/4.1" BSI MOS Sensor (For North America / Asia) |
|
|---|---|---|
| Total Pixels | 3.32 megapixels | |
| Effective Pixels | Motion Image | 2.8 megapixels (Wide Mode), 1.62 megapixels (Standard Mode, Image Stabilizer OFF), 1.31 megapixels (Standard Mode, Image Stabilizer ON) [16:9] |
| Still Image | 2.8 megapixels (Wide Mode), 1.62 megapixels (Standard Mode, Image Stabilizer OFF), 1.31 megapixels (Standard Mode, Image Stabilizer ON) [16:9] |
|
| Lens Brand | Panasonic Lens |
|---|---|
| F Value | F2.5 |
| Angle of View | Approx. 160˚ (Wide Mode), 117˚ (Standard Mode, Image Stabilizer OFF), 104˚ (Standard Mode, Image Stabilizer ON) |
| Minimum focus distance | Approx. 30 cm |
| Standard Illumination | 1400 lx |
|---|---|
| Minimum Illumination | 6 lx , 1 lx (Color Night Rec.) |
| Image Stabilizer | Image Stabilizer, Level Shot Function |
| Focus | Fixed |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | 1/30 - 1/12000 (for NTSC) 1/25-1/12000 (for PAL) |
| Media (Motion / Still Image) | micro SD / micro SDHC |
|---|---|
| Recording Format | MPEG-4 AVC file format compliant(.MP4) Video Recording System MPEG-4 AVC/H.264 |
| Recording / Playback Mode*1 | [Normal Recording Mode] [Slow Motion Mode] |
| Audio Recording System | AAC |
| Microphone | Monaural |
| Speaker | Dynamic type |
| Recording Format | JPEG (DCF/Exif2.2) | |
|---|---|---|
| Recording Image Size Intermitting Recording |
Still Image | [16:9] 5.3 megapixels (3072 x 1728), 3 megapixels (2304 x 1296) |
Yes (3 sec, 5 sec, 10 sec, 30 sec, 60 sec) |
||
| Power Supply | 3.7V (Battery) / 5.0V (Portable Power Supply *1) | |
|---|---|---|
| Power Consumption | Max. 3.8W (Recording) / 5.3W (Portable Power Supply*1, Charging), 2.3W (PC, Charging) | |
| Weight | Without SD Card |
[Camera] Approx. 30 g (0.067 lb) |
| With SD Card | [Camera, Body and Cable] |
|
| Dimensions (W x H x D) | [Camera] Approx. Φ26.5 x 66 x - mm (1.04 x 2.60 x - inch) [Body] Approx. 59.5 x 94 x 25 mm (2.34 x 3.70 x 1.0 inch) |
|
| Interface | USB 2.0 Hi-Speed | |
| Standard Accessories | Rechargeable Battery Pack (1450 mAh (Built-in) / Lithium-polymer), USB Cable, Included Software (HD Writer WE1.0) Earhook, Armband Case, Extended Band, Adjuster (Large) |
|
| Standard | IEEE 802.11b/g/n |
|---|---|
| Frequency | 2.4 GHz band |
| Tough Design |
Waterproof | 1.5 m / 5 ft (IPX8 compliant) |
|---|---|---|
| Dustproof | Yes (IP5X compliant) |
*1 Portable Power Supply availability depends on the sales area.
![]()
・ The Works with iMovie logo is a trademark of Apple Inc.
・This camera's waterproof / dustproof rating complies with IPX8 (for water depth down to 1.5m / 5ft for less than 30 minutes duration) and IP5X ratings. This does not guarantee no destruction, no malfunction, or waterproofing in all conditions. ・The Wi-Fi CERTIFIED Logo is a certification mark of the Wi-Fi Alliance. ・Facebook is a registered trademark or trademark of Facebook, Inc. ・Picasa is a registered trademark or trademark of Google Inc. ・YouTube is a registered trademark or trademark of Google Inc. ・Flickr is a registered trademark or trademark of Yahoo! Inc. ・The Twitter name and logos are trademarks of Twitter, Inc. ・Design, functions, and specifications are subject to change without notice. ・All monitor pictures are simulated.







