Main Contents begins from here.

*Product number varies depending on the sales area (DMC-FX48 or DMC-FX40).
*Check the website of the Panasonic sales company in your country or region for details on the LUMIX colors that are available in your market.
| DMC-FX48(DMC-FX40) | ||||||||
| Lens | LEICA DC VARIO-ELMARIT 7 elements in 6 groups (4 Aspherical lenses / 6 Aspherical surfaces, 1 EA lens) |
|||||||
| Optical Image Stabilizer | MEGA O.I.S. (Auto / Mode1 / Mode2) | |||||||
| Zoom | Optical: 5x Extra Optical :
(Max. 20.0x combined with Optical Zoom without Extra Optical Zoom) (Max. 39.1x combined with Extra Optical Zoom) |
|||||||
| Focal Distance | f = 4.4 - 22.0 mm (35 mm Equivalent: 25 - 125 mm) | |||||||
| Focusing Area | Normal: Wide 50 cm (1.64 feet) / Tele 100 cm (3.27 feet) - infinity Macro / Intelligent AUTO: Wide 5 cm (0.16 feet) / Tele 100 cm (3.27 feet) - infinity |
|||||||
| Focus Range Display | Yes | |||||||
| AF Metering | Face / AF Tracking / Multi (11-area) / 1-area high speed / 1-area / Spot | |||||||
| AF Assist Lamp | Yes | |||||||
| Camera Effective Pixels | 12.1 Megapixels | |||||||
| Image Sensor | 1/2.33", 12.7 Mega Total Pixels CCD, Primary Color Filter | |||||||
| Focus | Normal / Macro, AF Tracking (On / Off), Quick AF (On / Off) | |||||||
| Focus Icon Select | Yes (in Face Recognition only) | |||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / 80 / 100 / 200 / 400 / 800 / 1600 (High Sensitivity Mode: Auto (1600-6400)) |
|||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set White Balance Adjustment (±10 steps, except for auto set) (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Hi-speed Burst, Pin Hole, Panorama Assist Modes) |
|||||||
| Exposure | Program AE | |||||||
| Exposure Compensation | 1/3 EV step, -2 - +2 EV | |||||||
| Backlight Compensation | Yes (only in Intelligent AUTO Mode) | |||||||
| Auto (AE) Bracketing | ±1/3 EV - 1 EV step, 3 frames | |||||||
| Light Metering | Intelligent Multiple | |||||||
| Mode Switch | [Recording] / [Playback] | |||||||
| Rec Mode (Mode Dial) | Intelligent AUTO, Normal Picture, Scene Mode, Motion Picture, Clipboard | |||||||
| Still Picture Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-speed Burst (Image Priority / Speed Priority), Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, Underwater | |||||||
| Shutter Speed | 8 - 1/2,000 sec (Selectable minimum shutter speed) Starry Sky Mode: 15, 30, 60 sec |
|||||||
| Aperture | F2.8 - 5.9 / Iris Diaphragm (F2.8 - 8.0 (W) / F5.9 - 8.0 (T)) | |||||||
| Self Timer | 2 sec / 10 sec | |||||||
| Auto Review | 1 sec / 2 sec / Hold / Zoom | |||||||
| Quick Menu | Yes | |||||||
| Color Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm | |||||||
| Recording Format | Still Image: JPEG (Design rule for Camera File system, based on Exif 2.21 standard), DPOF corresponding Image with Audio: JPEG (Design rule for Camera File system, based on Exif 2.21 standard) + QuickTime Motion Images: QuickTime Motion JPEG |
|||||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 | |||||||
| Recording Image Size | Still Image
|
|||||||
| Image Quality | Fine / Standard | |||||||
| Motion Picture* (QuickTime Motion JPEG) |
|
|||||||
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames / sec Max. 5 images (Standard Mode), Max. 3 images (Fine Mode) Hi-speed Burst Mode: approx. 6.0 frames / sec (Image Priority), approx. 10 frames / sec (Speed Priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) Approx. 15-100 shots. * Maximum is 100 shots. ・The number of consecutive shots is limited by the shooting conditions, card type, and card condition. ・The number of consecutive shots may increase immediately after the card is formatted. |
|||||||
| Unlimited Consecutive Shooting | Yes (1.8 frames / sec) | |||||||
| iA (Intelligent Auto) Mode | Face Recognition | Photo | ||||||
| Optical Image Stabilizer | Photo & Movie | |||||||
| Intelligent ISO Control | Photo | |||||||
| Face Detection | Photo | |||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) | |||||||
| Intelligent Exposure | Photo | |||||||
| AF Tracking | Photo | |||||||
| Digital Red Eye Correction |
Photo | |||||||
| Macro Zoom | Yes | |||||||
| Still Image with Audio Recording | 5 sec | |||||||
| Audio Dubbing | Max. 10 sec | |||||||
| Real-time Histogram | Yes | |||||||
| Composition Guide Lines | Yes (2 patterns) | |||||||
| Built-in-Memory | approx. 40 MB | |||||||
| Scene Mode Help Screen | Yes | |||||||
| Orientation Detector | Yes | |||||||
| Travel Date / World Time |
Yes / Yes |
|||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 - 6.0 m (Wide / ISO Auto), 1.0 - 2.8 m (Tele / ISO Auto) |
|||||
| LCD | 2.5" TFT LCD (230,000 dots) Field of View : approx. 100%, Wide-viewing Angle Auto Power LCD Mode, Power LCD Mode |
|||||||
| Playback Mode | Normal Playback, Slideshow, Category Playback, Favorites Playback | |||||||
| Thumbnails / Zoomed Playback |
12, 30 thumbnails / Max. 16x |
|||||||
| Calendar Display | Yes | |||||||
| Set Favorites | Yes | |||||||
| Playback Still Images with Audio | Yes | |||||||
| Playback Motion Picture | Yes (Motion JPEG) | |||||||
| Slideshow Mode | All Still Images / Favorites / Category BGM Effect (Natural / Slow / Swing / Urban / OFF) |
|||||||
| Show Histogram | Yes | |||||||
| Delete Image | Single / Multi / All / All except Favorites | |||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
|||||||
| Resize / Trimming / Leveling |
Yes / Yes / Yes |
|||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, MultiMediaCard (Still image only) | |||||||
| Microphone | Yes (Mono) | |||||||
| Speaker | Yes | |||||||
| Interface | HD Component Output, AV Output (NTSC / PAL or NTSC only)*, USB2.0 High Speed, DC Input (requires optional DC Coupler) *Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
|||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||
| Power | ID-Security Li-ion Battery Pack (3.6V, Typical: 1,000 mAh / Minimum: 940 mAh) (Included) AC Adapter (Input: 110 - 240V AC) (Optional) |
|||||||
| Startup Time (Approx.) | 1.4 sec | |||||||
| Release Time Lag (Approx.) | 0.007 sec | |||||||
| Shutter Interval (Approx.) | 1.1 sec (minimum) *Not including the time for AF. | |||||||
| Battery
Life (Approx.) |
350 pictures (CIPA standard**) |
|||||||
Included Software |
PHOTOfunSTUDIO v3.0, ArcSoft (MediaImpression / Panorama Maker), USB Driver, QuickTime | |||||||
| Dimensions
(Approx.) (W x H x D) |
95.3 x 52.9 x 21.5 mm (3.75 x 2.08 x 0.85 inch) | |||||||
| Weight (Approx.) | 128 g (0.28 lb) 150 g (0.33 lb) with Battery and SD Memory Card |
|||||||
| Standard Accessories | Battery Charger, Battery Pack, Battery Case, AV Cable, USB Connection Cable, AC Cable, Hand Strap, CD-ROM *Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
|||||||
* In Motion Picture Mode, we recommend using a high speed SD/SDHC Memory Card with "10 MB/s" or greater displayed on the package.
** Shooting conditions: 23°C (73.4°F) with 50 % humidity; LCD on***; using Panasonic SD/SHDC Memory Card; starting to shoot 30 seconds after turning on the power; shooting once every 30 seconds with the flash in full operation for every other shot; changing the zoom setting from telephoto to wide, or wide to telephoto, for each shot; and temporarily turning the power off after each 10 shots (long enough to lower the battery temperature).
•This unit is compatible with both SD Memory cards and SDHC Memory cards. You can only use SDHC Memory cards on devices that are compatible with them. You cannot use SDHC Memory cards on devices that are only compatible with SD Memory cards. (When using an SDHC Memory card on another device, be sure to read the operating instructions for that device.)
•The battery life differs depending on the condition stored or used or environment. •The number of recordable pictures varies depending on the recording interval time. If the recording interval time becomes longer, the number of recordable pictures decreases. ***The number of recordable pictures decreases in Auto Power LCD Mode or Power LCD Mode. •CIPA is an abbreviation of “Camera & Imaging Products Association.” •Operating Temperature: 0°C–40°C (32°F–104°F) •Operating Humidity: 10%–40%
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •Leica is a registered trademark of Leica Microsystems IR GmbH. •Elmarit is registered trademarks of Leica Camera AG. •The Leica DC lenses are manufactured using measurement instruments and quality assurance systems that have been certified by Leica Camera AG based on the company’s quality standards. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

* Mac and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. iPhoto and the Works with iPhoto logo are trademarks of Apple Inc.



![Trust iA! [Open New Window]](../../common/img/bnr_trust_ia.gif)
![Enjoy a Wonderful Wide-Angle World [Open New Window]](../../common/img/bnr_prod_wide_angle.gif)
