
*Check the website of the Panasonic sales company in your country or region for details on the LUMIX colors that are available in your market.
| DMC-LS85 | ||||||||
| Lens | LUMIX DC VARIO 6 elements in 5 groups (3 Aspherical lenses / 4 Aspherical surfaces) |
|||||||
| Optical Image Stabilizer | MEGA O.I.S. (Auto / Mode1 / Mode2) | |||||||
| Zoom | Optical: 4x Extra Optical :
(Max. 16.0x combined with Optical Zoom without Extra Optical Zoom) (Max. 25.5x combined with Extra Optical Zoom) |
|||||||
| Focal Distance | f = 5.5 - 22.0 mm (35 mm Equivalent: 33 - 132 mm) | |||||||
| Focusing Area | Normal: Wide 50 cm (1.64 feet) / Tele 50 cm (1.64 feet) - infinity Macro / Intelligent AUTO: Wide 5 cm (0.16 feet) / Tele 50 cm (1.64 feet) - infinity |
|||||||
| Focus Range Display | Yes | |||||||
| AF Metering | Face / Multi (9-area) / 1-area | |||||||
| AF Assist Lamp | Yes | |||||||
| Camera Effective Pixels | 8.1 Megapixels | |||||||
| Image Sensor | 1/2.5", 8.32 Mega Total Pixels CCD, Primary Color Filter | |||||||
| Focus | Normal / Macro, Quick AF (Always On) | |||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / 80 / 100 / 200 / 400 / 800 / 1600 (High Sensitivity Mode: Auto (1600-6400)) |
|||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Hi-speed Burst Modes) |
|||||||
| Exposure | Program AE | |||||||
| Exposure Compensation | 1/3 EV step, -2 - +2 EV | |||||||
| Backlight Compensation | Yes (only in Intelligent AUTO Mode) | |||||||
| Light Metering | Intelligent Multiple | |||||||
| Mode Switch | [Recording] / [Playback] | |||||||
| Rec Mode (Mode Button) | Intelligent AUTO, Normal Picture, Scene Mode, Motion Picture | |||||||
| Still Picture Scene Mode | Portrait, Soft Skin, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-speed Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo | |||||||
| Shutter Speed | 8 - 1/2,000 sec Starry Sky Mode: 15, 30, 60 sec |
|||||||
| Aperture | F2.8 - 5.9 / 2-Step (F2.8 - 8.0 (W) / F5.9 - 16.0 (T)) |
|||||||
| Self Timer | 2 sec / 10 sec | |||||||
| Auto Review | 1 sec / 2 sec / Hold / Zoom | |||||||
| Quick Menu | Yes | |||||||
| Color Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm | |||||||
| Recording Format | Still Image: JPEG (Design rule for Camera File system, based on Exif 2.21 standard), DPOF corresponding Motion Images: QuickTime Motion JPEG |
|||||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 | |||||||
| Recording Image Size | Still Image
|
|||||||
| Image Quality | Fine / Standard | |||||||
| Motion Picture* (QuickTime Motion JPEG) |
(Max. recording time depends on Memory Card Capacity, Max. 2 GB for a motion picture) |
|||||||
| Continuous Shooting Mode | Full-Resolution Image, 3.0 frames / sec Max. 7 images (Standard Mode), Max. 4 images (Fine Mode) Hi-speed Burst Mode: approx. 4.5 frames / sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) Approx. 10-100 shots. * Maximum is 100 shots. ・The number of consecutive shots is limited by the shooting conditions, card type, and card condition. ・The number of consecutive shots may increase immediately after the card is formatted. |
|||||||
| Unlimited Consecutive Shooting | Yes (2.0 frames / sec) | |||||||
| iA (Intelligent Auto) Mode | Optical Image Stabilizer | Photo & Movie | ||||||
| Intelligent ISO Control | Photo | |||||||
| Face Detection | Photo | |||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) | |||||||
| iA Direct Button | Yes | |||||||
| Composition Guide Lines | Yes (1 pattern) | |||||||
| Built-in-Memory | approx. 50 MB | |||||||
| Scene Mode Help Screen | Yes | |||||||
| Orientation Detector | Yes | |||||||
| Travel Date / World Time |
Yes / Yes |
|||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
|||||||
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Forced Off 0.3 - 5.9 m (Wide / ISO Auto), 0.5 - 2.8 m (Tele / ISO Auto) |
|||||||
| LCD | 2.5" TFT LCD (230,000 dots) Field of View : approx. 100% AUTO Power LCD Mode, Power LCD Mode, High-angle Mode |
|||||||
| Playback Mode | Normal Playback, Slideshow, Favorites Playback |
|||||||
| Thumbnails / Zoomed Playback |
12, 30 thumbnails / Max. 16x |
|||||||
| Calendar Display | Yes | |||||||
| Set Favorites | Yes | |||||||
| Playback Motion Picture | Yes (Motion JPEG) | |||||||
| Slideshow Mode | All Still Images / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
|||||||
| Delete Image | Single / Multi / All / All except Favorites | |||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
|||||||
| Resize | Yes | |||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean,Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, MultiMediaCard (Still image only) | |||||||
| Microphone | Yes (Mono) | |||||||
| Speaker | Yes | |||||||
| Interface | AV Output (NTSC / PAL or NTSC only)*, USB2.0 Full Speed, DC Input (requires optional DC Coupler) *Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
|||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||
| Power | Alkaline AA Battery x 2 (Included) AC Adapter (DMW-AC6)* (Input: 110-240V AC) via DC Coupler (DMW-DCC2)* *Optional |
|||||||
| Startup Time (Approx.) | 1.8 sec | |||||||
| Release Time Lag (Approx.) | 0.007 sec | |||||||
| Shutter Interval (Approx.) | 0.8 sec (minimum) *Not including the time for AF. | |||||||
| Battery Life (Approx.) |
270 pictures (Alkaline Batteries, CIPA Standard**) 300 pictures (Evolta Batteries, CIPA Standard**) 550 pictures (Ni-MH Batteries, CIPA Standard**) |
|||||||
Included Software |
PHOTOfunSTUDIO v3.0, USB Driver | |||||||
| Dimensions
(Approx.) (W x H x D) |
96.7 x 62.0 x 29.8 mm (3.89 x 2.48 x 1.19 inch) | |||||||
| Weight (Approx.) | 128 g (0.28 lb) 176 g with Battery and SD Memory Card (0.38 lb) |
|||||||
| Standard Accessories | Battery Pack (AA Alkaline Batteries x 2), AV Cable, USB Connection Cable, Hand Strap, CD-ROM *Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
|||||||
* In Motion Picture Mode, when you set the picture quality to [30 fps VGA] or [30 fps WVGA], we recommend using a high speed SD/SDHC Memory Card with "10 MB/s" or greater displayed on the package.
** Shooting conditions: 23°C (73.4°F) with 50% humidity; LCD on***; using a Panasonic SD Memory Card (16MB); Using the supplied battery; Using the supplied lens; Starting recording 30 seconds after the camera is turned on (When the optical image stabilizer is set to [Mode1]); Recording once every 30 seconds with full flash every second recording; Turn the camera off every 10 recordings.
•This unit is compatible with both SD Memory cards and SDHC Memory cards. You can only use SDHC Memory cards on devices that are compatible with them. You cannot use SDHC Memory cards on devices that are only compatible with SD Memory cards. (When using an SDHC Memory card on another device, be sure to read the operating instructions for that device.)
•The battery life differs depending on the condition stored or used or environment. •The number of recordable pictures varies depending on the recording interval time. If the recording interval time becomes longer, the number of recordable pictures decreases. ***The number of recordable pictures decreases in Auto Power LCD Mode or Power LCD Mode. •CIPA is an abbreviation of “Camera & Imaging Products Association.” •Operating Temperature: 0°C–40°C (32°F–104°F) •Operating Humidity: 10%–80%
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

•Mac and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. iPhoto and the Works with iPhoto logo are trademarks of Apple Inc.

•The DMC-LS85, the camera unit is compatible with Windows 7 and the included software PHOTOfunSTUDIO Ver.3.0 will also be compatible with it.

![Trust iA! [Open New Window]](../../common/img/bnr_trust_ia.gif)
