
*Series name and product number vary depending on the sales area (DMC-TS1 or DMC-FT1).
*Check the website of the Panasonic sales company in your country or region for details on the LUMIX colors that are available in your market.
| DMC-TS1(DMC-FT1) | ||||||||
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (5 Aspherical lenses / 6 Aspherical surfaces, 1 ED lens) |
|||||||
| Optical Image Stabilizer | MEGA O.I.S. (Auto / Mode1 / Mode2) | |||||||
| Zoom | Optical: 4.6x Extra Optical :
(Max. 18.4x combined with Optical Zoom without Extra Optical Zoom) (Max. 36.3x combined with Extra Optical Zoom) |
|||||||
| Focal Distance | f = 4.9 - 22.8 mm (35 mm Equivalent: 28 - 128 mm) | |||||||
| Focusing Area | Normal: 30 cm (0.98 feet) - infinity |
|||||||
| Focus Range Display | Yes | |||||||
| AF Metering | Face / AF Tracking / Multi (11-area) / 1-area high speed / 1-area / Spot | |||||||
| AF Assist Lamp | Yes | |||||||
| Camera Effective Pixels | 12.1 Megapixels | |||||||
| Image Sensor | 1/2.33", 12.7 Mega Total Pixels CCD, Primary Color Filter | |||||||
| Focus | Normal / Macro, AF Tracking (On / Off), Pre-AF (Off / Quick AF / Continuous AF), Continuous AF (On / Off) in Motion Picture Recording | |||||||
| Focus Icon Select | Yes (in Face Recognition only) | |||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / 80 / 100 / 200 / 400 / 800 / 1600 (High Sensitivity Mode: Auto (1600-6400)) |
|||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set White Balance Adjustment (±10 steps, except for auto set) (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Hi-speed Burst, Pin Hole, Panorama Assist Modes) |
|||||||
| Exposure | Program AE | |||||||
| Exposure Compensation | 1/3 EV step, -2 - +2 EV | |||||||
| Backlight Compensation | Yes (only in Intelligent AUTO Mode) | |||||||
| Auto (AE) Bracketing | ±1/3 EV - 1 EV step, 3 frames | |||||||
| Light Metering | Intelligent Multiple | |||||||
| Mode Switch | [Playback] | |||||||
| One-Touch Movie Button | Yes | |||||||
| Rec Mode (Mode Dial) | Intelligent AUTO, Normal Picture, Scene Mode, Beach & Surf, Snow, Sports, Clipboard | |||||||
| Still Picture Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-speed Burst (Image Priority / Speed Priority), Flash Burst, Starry Sky, Fireworks, Aerial Photo, Pin Hole, Film Grain, Underwater | |||||||
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach & Surf, Snow, Aerial, Pin Hole, Film Grain, Underwater, High Sensitivity (Activated by selecting Still Picture Scene Mode then pressing movie button. Still Picture Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
|||||||
| Shutter Speed | 8 - 1/1,300 sec (Selectable minimum shutter speed) Starry Sky Mode: 15, 30, 60 sec |
|||||||
| Aperture | F3.3 - 5.9 / 2-Step (F3.3 - 11.0 (W) / F5.9 - 18.0 (T)) | |||||||
| Self Timer | 2 sec / 10 sec | |||||||
| Auto Review | 1 sec / 2 sec / Hold / Zoom | |||||||
| Quick Menu | Yes | |||||||
| Color Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm | |||||||
| Recording Format | Still Image: JPEG (Design rule for Camera File system, based on Exif 2.21 standard), DPOF corresponding Image with Audio: JPEG (Design rule for Camera File system, based on Exif 2.21 standard) + QuickTime Motion Images: AVCHD Lite, QuickTime Motion JPEG |
|||||||
| AVCHD Lite Recording | NTSC / PAL (Depends on Region) | |||||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 | |||||||
| Recording Image Size | Still Image
|
|||||||
| Image Quality | Fine / Standard | |||||||
| Motion Picture* |
A max. of approx. 2 GB of continuous motion picture can be recorded in Motion JPEG. In AVCHD Lite, recording may be continued until the card is full. |
|||||||
| Continuous Recordable Time (Motion Pictures)** | AVCHD Lite with picture quality set to [SH]: Approx. 100 min Motion JPEG with picture quality set to [HD]: Approx. 100 min |
|||||||
| Actual Recordable Time (Motion Pictures)** | AVCHD Lite with picture quality set to [SH]: Approx. 60 min Motion JPEG with picture quality set to [HD]: Approx. 60 min |
|||||||
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames / sec Max. 5 images (Standard Mode), Max. 3 images (Fine Mode) Hi-speed Burst Mode: approx. 6.0 frames / sec (Image Priority), approx. 10 frames / sec (Speed Priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) Approx. 15-100 shots. * Maximum is 100 shots. ・The number of consecutive shots is limited by the shooting conditions, card type, and card condition. ・The number of consecutive shots may increase immediately after the card is formatted. |
|||||||
| Unlimited Consecutive Shooting | Yes (1.8 frames / sec) | |||||||
| iA (Intelligent Auto) Mode | Face Recognition | Photo | ||||||
| Optical Image Stabilizer | Photo & Movie | |||||||
| Intelligent ISO Control | Photo | |||||||
| Face Detection | Photo & Movie | |||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) & Movie (Portrait, Scenery, Low Light, Macro) | |||||||
| Intelligent Exposure | Photo & Movie | |||||||
| AF Tracking | Photo | |||||||
| Digital Red Eye Correction |
Photo | |||||||
| Optical Zoom in Motion Picture | Yes | |||||||
| Macro Zoom | Yes | |||||||
| Still Image with Audio Recording | 5 sec | |||||||
| Audio Dubbing | Max. 10 sec | |||||||
| Real-time Histogram | Yes | |||||||
| Composition Guide Lines | Yes (2 patterns) | |||||||
| Built-in-Memory | approx. 40 MB | |||||||
| Scene Mode Help Screen | Yes | |||||||
| Orientation Detector | Yes | |||||||
| Travel Date / World Time |
Yes / Yes |
|||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
|||||||
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.3 - 5.1 m (Wide / ISO Auto), 0.3 - 2.8 m (Tele / ISO Auto) |
|||||||
| LCD | 2.7" TFT LCD (230,000 dots) Field of View : approx. 100%, Wide Viewing Angle Auto Power LCD Mode, Power LCD Mode |
|||||||
| Water Proof | 3.0 m (IEC60529 IPX8 compliant) | |||||||
| Dust Proof | Yes (IEC60529 IP5X compliant) | |||||||
| Shock Proof | 1.5 m (MIL-STD810F Method 516.5-Shock compliant) | |||||||
| Playback Mode | Normal Playback, Slideshow, Mode Playback, Category Playback, Favorites Playback | |||||||
| Thumbnails / Zoomed Playback |
12, 30 thumbnails / Max. 16x |
|||||||
| Calendar Display | Yes | |||||||
| Set Favorites | Yes | |||||||
| Playback Still Images with Audio | Yes | |||||||
| Playback Motion Picture | Yes (Motion JPEG / AVCHD Lite) | |||||||
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Favorites / Category BGM Effect (Natural / Slow / Swing / Urban / OFF) |
|||||||
| Show Histogram | Yes | |||||||
| Delete Image | Single / Multi / All / All except Favorites | |||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
|||||||
| Resize / Trimming / Leveling |
Yes / Yes / Yes |
|||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean,Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||||||
| VIERA Link | Yes | |||||||
| HDMI Output | Video: Auto / 1080i / 720p / 576p (PAL) / 480p (NTSC) |
|||||||
| Movie REC Guide | Yes | |||||||
| Wind-Cut in Motion Picture | Yes | |||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, MultiMediaCard (Still image only) | |||||||
| LED Illumination | Yes | |||||||
| Microphone | Yes (Mono) | |||||||
| Speaker | Yes | |||||||
| Interface | mini HDMI, USB2.0 High Speed, AV Output (NTSC / PAL or NTSC only)*, DC Input (requires optional Multi Conversion Adapter) *Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
|||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||
| Power | ID-Security Li-ion Battery Pack (3.6V, Typical: 1,000 mAh / Minimum: 940 mAh) (Included) AC Adapter (Input: 110 - 240V AC) (Optional) |
|||||||
| Startup Time (Approx.) | 1.3 sec | |||||||
| Release Time Lag (Approx.) | 0.005 sec | |||||||
| Shutter Interval (Approx.) | 0.9 sec (minimum) *Not including the time for AF. | |||||||
| Battery Life (Approx.) | 340 pictures (CIPA standard***) | |||||||
Included Software |
PHOTOfunSTUDIO v3.0 HD Edition, ArcSoft (MediaImpression / Panorama Maker), USB Driver, QuickTime |
|||||||
| Dimensions
(Approx.) (W x H x D) |
98.3 x 63.1 x 23.0 mm (3.87 x 2.49 x 0.91 inch) | |||||||
| Weight (Approx.) | 162.5 g (0.36 lb) 183.8 g with Battery and SD Memory Card (0.41 lb) |
|||||||
| Standard Accessories | Battery Charger, Battery Pack, Battery Case, AV Cable, USB Connection Cable, AC Cable, Hand Strap (with stopper), CD-ROM *Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
|||||||
* In Motion Picture Mode, we recommend using a high speed SD/SDHC Memory Card with "10 MB/s" or greater displayed on the package.
** These are standard times taken at a temperature of 23°C (73.4°F) and a humidity of 50%. The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON]/[OFF], starting/stopping recording, zoom operation etc. For Europe, motion pictures can be recorded continuously for up to 29 minutes 59 seconds. The maximum continuous recording time (up to 29 minutes 59 seconds) is displayed on the screen. A max. of approx. 2 GB of continuous motion picture can be recorded in Motion JPEG. In AVCHD Lite, recording may be continued until the card is full.
*** Shooting conditions: 23°C (73.4°F) with 50 % humidity; LCD on****; using Panasonic SD/SHDC Memory Card; starting to shoot 30 seconds after turning on the power; shooting once every 30 seconds with the flash in full operation for every other shot; changing the zoom setting from telephoto to wide, or wide to telephoto, for each shot; and temporarily turning the power off after each 10 shots (long enough to lower the battery temperature).
•This unit is compatible with both SD Memory cards and SDHC Memory cards. You can only use SDHC Memory cards on devices that are compatible with them. You cannot use SDHC Memory cards on devices that are only compatible with SD Memory cards. (When using an SDHC Memory card on another device, be sure to read the operating instructions for that device.)
•The battery life differs depending on the condition stored or used or environment. •The number of recordable pictures varies depending on the recording interval time. If the recording interval time becomes longer, the number of recordable pictures decreases. ****The number of recordable pictures decreases in Auto Power LCD Mode or Power LCD Mode. •CIPA is an abbreviation of “Camera & Imaging Products Association.” •Operating Temperature: 0°C–40°C (32°F–104°F) •Operating Humidity: 10%–40%
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •Leica is a registered trademark of Leica Microsystems IR GmbH. •Elmar is registered trademarks of Leica Camera AG. •The Leica DC lenses are manufactured using measurement instruments and quality assurance systems that have been certified by Leica Camera AG based on the company’s quality standards. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

•Mac and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. iPhoto and the Works with iPhoto logo are trademarks of Apple Inc.

•The "AVCHD Lite" and the "AVCHD Lite" logo are trademarks of Panasonic Corporation and Sony Corporation.
•Dolby and the double-D symbol are trademarks of Dolby Laboratories.

•The DMC-TS1(FT1), the camera unit is compatible with Windows 7 and the included software PHOTOfunSTUDIO Ver.3.0 will also be compatible with it.

![CAUTION Proper Handling of the TS1/FT1 [Open New Window]](../../common/img/bnr_ts1_ft1_caution.jpg)
![TS1/FT1 dpreview.com Highly Recommended [Open New Window]](../../common/img/bnr_dpr_ts1.gif)

![Trust iA! [Open New Window]](../../common/img/bnr_trust_ia.gif)
![Enjoy a Wonderful Wide-Angle World [Open New Window]](../../common/img/bnr_prod_wide_angle.gif)

