
• Series name and product number vary depending on the sales area (DMC-TS3 or DMC-FT3).
• Product design varies depending on the sales area.
• Availability of models and colors may differ depending on the country.
• Check the website of the Panasonic sales company in your country or region for details on the LUMIX models, colors, and optional accessories that are available in your market.
| DMC-TS3 (DMC-FT3) | ||||||||||||
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (5 Aspherical Lenses / 6 Aspherical Surfaces / 1 ED Lens) |
|||||||||||
| Optical Image Stabilizer | POWER O.I.S. (On / Off / Active mode (only for motion picture) | |||||||||||
| Zoom | Optical: 4.6x Extra Optical: 5.7x (4:3 / 8M), 7.3x (4:3 / 5M), 9.1x (4:3 / under 3M) Intelligent: 6x Digital: 4x(Max. 18.4x combined with Optical Zoom without Extra Optical Zoom) (Max. 36.3x combined with Extra Optical Zoom) |
|||||||||||
| Focal Length | f = 4.9 - 22.8 mm (28 - 128 mm in 35 mm equiv.) (30-140 mm in 35 mm equiv. in movie recording) |
|||||||||||
| Focusing Area | Normal: Wide / Tele 30 cm (0.98 feet) - infinity Macro / Intelligent Auto / Movie Recording: Wide 5 cm (0.16 feet) - infinity / Tele 30 cm (0.98 feet) - infinity |
|||||||||||
| Focus Range Display | Yes | |||||||||||
| AF Metering | Face / AF Tracking / 23-area / 1-area / Spot | |||||||||||
| AF Assist Lamp | Yes (LED lamp in motion picture mode) | |||||||||||
| Camera Effective Pixels | 12.1 Megapixels | |||||||||||
| Image Sensor | 1/2.33", 12.5 Mega Total Pixels CCD, Primary Color Filter | |||||||||||
| Focus | Normal / AF Macro, Zoom Macro, Quick AF, AF Tracking, Continuous AF (only for motion picture) | |||||||||||
| Focus Icon Select | Yes (in Face Recognition only) | |||||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode: (1600 - 6400) |
|||||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Hi-speed Burst, Pin Hole, Photo Frame, High Dynamic) |
|||||||||||
| Exposure | Program AE | |||||||||||
| Exposure Compensation | 1/3 EV step, -2 - +2 EV | |||||||||||
| Backlight Compensation | Yes (only in Intelligent Auto Mode) | |||||||||||
| Auto (AE) Bracketing | ±1/3 EV - 1 EV step, 3 frames | |||||||||||
| Light Metering | Intelligent Multiple | |||||||||||
| Mode Switch | [Playback] Button | |||||||||||
| One-Touch Movie Button | Yes | |||||||||||
| Rec Mode (Mode Dial) | Intelligent AUTO, Normal Picture, Sports, Snow, Beach & Snorkeling, Underwater, SCN, 3D Photo | |||||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Night Portrait, Night Scenery, Handheld Night Shot, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, High-speed Burst (Image Priority / Speed Priority), Flash Burst, Starry Sky, Fireworks, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame | |||||||||||
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Aerial, Pin Hole, Film Grain, High Sensitivity, High Dynamic (Standard, Art, B&W) (Activated by selecting Still Image Scene Mode then pressing movie button. Still Image Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
|||||||||||
| Shutter Speed | Still: 8 - 1/1,300 sec Starry Sky Mode: 15, 30, 60 sec |
|||||||||||
| Aperture | F3.3 - 5.9 / Iris Diaphragm (F3.3 - 10 (W) / F5.9 - 18 (T)) | |||||||||||
| Self Timer | 2 sec / 10 sec | |||||||||||
| Auto Review | 1 sec / 2 sec / Hold / OFF | |||||||||||
| Quick Menu | Yes | |||||||||||
| Color Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) | |||||||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3) 3D Image: MPO Motion Image: AVCHD / QuickTime Motion JPEG |
|||||||||||
| AVCHD Recording | NTSC / PAL (Depends on Region) | |||||||||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 / 1:1 | |||||||||||
| Recording Image Size |
|
|||||||||||
| Image Quality | Fine / Standard (3D Mode: MPO Fine / MPO Standard) | |||||||||||
| Motion Picture Recording |
A max. of approx. 2 GB of continuous motion picture can be recorded in Motion JPEG. In AVCHD Lite, recording may be continued until the card is full. |
|||||||||||
| Continuous Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [GFS/FSH]: Approx. 100 min AVCHD with picture quality set to [GS/SH]: Approx. 110 min Motion JPEG with picture quality set to [HD]: Approx. 110 min |
|||||||||||
| Actual Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [GFS/FSH]: Approx. 50 min AVCHD with picture quality set to [GS/SH]: Approx. 55 min Motion JPEG with picture quality set to [HD]: Approx. 55 min |
|||||||||||
| Continuous Shooting Mode | Full-Resolution Image, 3.7 frames / sec Max. 7 images Hi-speed Burst Mode: Approx. 10 frames / sec (Speed Priority), Approx. 7 frames / sec (Image Priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) Approx. 15 - 100 shots. * Maximum is 100 shots. ・The number of consecutive shots is limited by the shooting conditions, card type, and card condition. ・The number of consecutive shots may increase immediately after the card is formatted. |
|||||||||||
| iA (Intelligent Auto) Mode | Face Recognition | Photo | ||||||||||
| Optical Image Stabilizer | Photo & Movie | |||||||||||
| Intelligent ISO Control | Photo | |||||||||||
| Face Detection | Photo & Movie | |||||||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) | |||||||||||
| Intelligent Exposure | Photo & Movie | |||||||||||
| AF Tracking | Photo | |||||||||||
| Digital Red-Eye Correction (Red-Eye Removal) |
Photo | |||||||||||
| Motion Deblur | Yes | |||||||||||
| Intelligent Resolution Technology | Photo & Movie | |||||||||||
| Optical Zoom in Motion Picture | Yes | |||||||||||
| Macro Zoom | Yes | |||||||||||
| GPS | Yes | |||||||||||
| Real-Time Histogram | Yes | |||||||||||
| Composition Guide Line | Yes (2 patterns) | |||||||||||
| Built-in-Memory | Approx. 19 MB | |||||||||||
| Orientation Detector | Yes | |||||||||||
| Travel Date / World Time |
Yes / Yes |
|||||||||||
| Compass / Barometer / Altimeter |
Yes / Yes / Yes |
|||||||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
|||||||||||
| Cut Animation | Yes | |||||||||||
| Video Divide | Yes | |||||||||||
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.3 - 5.6 m (Wide / ISO Auto), 0.3 - 3.1 m (Tele / ISO Auto) |
|||||||||||
| LCD | 6.7 cm (2.7") TFT Screen LCD Display (230,000 dots), AR Coating Field of View: Approx. 100%, Wide-viewing Angle Auto Power LCD Mode, Power LCD Mode |
|||||||||||
| Water Proof | 12 m (IPX8 compliant) | |||||||||||
| Dust Proof | Yes (IPX6 compliant) | |||||||||||
| Freeze Proof | -10.0 °C | |||||||||||
| Shock Proof | 2.0 m (based on MIL-STD) | |||||||||||
| Playback Mode | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, GPS, Travel, Category, Favorites), Calendar Playback | Thumbnails / Zoomed Playback |
12, 30 thumbnails / Yes |
Calendar Display | Yes | Set Favorites | Yes | Playback Motion Picture | Yes (AVCHD / Motion JPEG) | |||
| Slideshow Mode | All / Picture Only / Video Only / 3D / GPS / Travel / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / Off) |
|||||||||||
| Show Histogram | Yes | |||||||||||
| Delete Image | Single / Multi / All / All except Favorites | |||||||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
|||||||||||
| Resize / Cropping |
Yes / Yes |
|||||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||||||||||
| VIERA Link | Yes | |||||||||||
| HDMI Output | Yes (AUTO) | |||||||||||
| Wind-Cut in Motion Picture | Yes | |||||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||||
| Microphone | Yes (Mono) | |||||||||||
| Speaker | Yes | |||||||||||
| Interface | HDMI (micro HDMI), AV Output (NTSC / PAL), USB2.0 High speed, DC Input (requires optional DC Coupler) *Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
|||||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||||||
| LUMIX Image Uploader | Yes | |||||||||||
| Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 940 mAh) (Included) AC Adaptor (Input: 110 - 240V AC) (Optional) |
|||||||||||
| Release Time Lag (Approx.) | 0.005 sec | |||||||||||
| Shutter Interval (Approx.) | 0.3 sec (minimum) *Not including the time for AF. | |||||||||||
| Battery Life (Approx.)** | 310 images (CIPA Standard) | |||||||||||
Included Software |
PHOTOfunSTUDIO 6.1 HD Lite Edition, QuickTime, Adobe Reader, Super LoiLoScope (trial version) | |||||||||||
| Dimensions
(Approx.) (W x H x D) |
103.5 x 64.0 x 26.5 mm (4.07 x 2.52 x 1.04 inch) | |||||||||||
| Weight (Approx.) | 197 g (0.434 lb) with Battery and SD Memory Card 175 g (0.386 lb) without Battery and SD Memory Card |
|||||||||||
| Standard Accessories | Battery Charger, Battery Pack, AV Cable, USB Cable, Brush, Hand Strap, CD-ROM *Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
|||||||||||
* These are standard times taken at a temperature of 23°C (73.4°F) and a humidity of 50%RH. The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON]/[OFF], starting/stopping recording, zoom operation etc. Motion pictures and pictures with audio taken with the DMC-ZS10(TZ20) may not always be able to be played back with cameras by other manufacturers. Playback may also not be possible with certain Panasonic digital cameras (LUMIX) launched before December 2008, and some cameras launched in 2009 (FS, LS Series). Motion picture recorded continuously in [MOTION JPEG] is up to 2 GB. Only the maximum recordable time for 2 GB is displayed on the screen. Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL area. In other region, motion images can be recorded continuously for up to 29 min 59 sec if [Rec Quality] is set to [GFS] or [FSH].
** CIPA is an abbreviation of [Camera & Imaging Products Association]. Temperature: 23°C (73.4°F)/Humidity: 50%RH when LCD monitor is on. Using a Panasonic SD Memory Card (32 MB). Using the supplied battery. Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [AUTO].) Recording once every 30 seconds with full flash every second recording. Rotating the zoom lever from Tele to Wide or vice versa in every recording. Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode.
•Use a card with SD Speed Class*** with “Class 4” or higher when recording motion images in AVCHD Lite and with “Class 6” or higher when recording motion images in Motion JPEG.
*** SD speed class is the speed standard regarding continuous writing.
•SDHC Memory Cards and SDXC Memory Cards can be used only in equipment that is compatible with their respective formats.
•If the computer being used does not support SDXC Memory Cards, a message prompting you to format may appear. (Doing so will cause recorded images to be erased so do not choose to format.) If the card is not recognized, please refer to the below support site.
http://panasonic.net/avc/sdcard/information/SDXC.html![]()
•The battery life differs depending on the condition stored or used or environment.
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •Leica is a registered trademark of Leica Microsystems IR GmbH. •Elmar is a registered trademark of Leica Camera AG. •The Leica DC lenses are manufactured using measurement instruments and quality assurance systems that have been certified by Leica Camera AG based on the company’s quality standards. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

•iMovie, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iMovie logo is a trademark of Apple Inc.

•iPhoto, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iPhoto logo is a trademark of Apple Inc.

•The Windows 7 is certified with the camera unit and the included software PHOTOfunSTUDIO Ver.6.1 HD Lite Edition. Windows and the Windows logo are trademarks of the Microsoft group of companies.

•The "AVCHD Lite" and the "AVCHD Lite" logo are trademarks of Panasonic Corporation and Sony Corporation.
•Dolby and the double-D symbol are trademarks of Dolby Laboratories.



![2011 TIPA AWARD [Open New Window]](img/share/bnr_tipa2011_ts3.gif)
![dpreview.com GOLD AWARD [Open New Window]](img/share/bnr_dpr_ts3.gif)
![The Sea of the World [Open New Window]](../../common/img/bnr_aquarium.gif)
![White Adventure with TS/FT Series [Open New Window]](../../common/img/bnr_ts3_ft3_ericberger.gif)

![TS/FT Series Special Content [Open New Window]](../../common/img/bnr_ts_ft_gallery.gif)

![Trust iA! [Open New Window]](../../common/img/bnr_trust_ia03.gif)


