
• Series name and product number vary depending on the sales area (DMC-ZS10 or DMC-TZ20).
Product design varies depending on the sales area.
• Availability of models and colors may differ depending on the country.
• Check the website of the Panasonic sales company in your country or region for details on the LUMIX models, colors, and optional accessories that are available in your market.
| DMC-ZS10 (DMC-TZ20) | ||||||||||||
| Lens | LEICA DC VARIO-ELMAR 12 elements in 10 groups (3 Aspherical Lenses / 6 Aspherical Surfaces / 1 ED Lenses) |
|||||||||||
| Optical Image Stabilizer | POWER O.I.S. (On / Off / Active mode (only for motion picture) ) | |||||||||||
| Zoom | Optical: 16x Extra Optical: 18.9x (4:3 / 10M), 22.5x (4:3 / 7M), 27.0x (4:3 / 5M), 33.8x (4:3 / under 3M) Intelligent: 21x Digital: 4x(Max. 64.0x combined with Optical Zoom without Extra Optical Zoom) (Max. 135x combined with Extra Optical Zoom) |
|||||||||||
| 2-Speed Zoom | Yes | |||||||||||
| Focal Length | f = 4.3 - 68.8 mm (24 - 384 mm in 35 mm equiv.) (29 - 464 mm in 35 mm equiv. in movie recording) |
|||||||||||
| Focusing Area | Normal: Wide 50 cm (1.64 feet) - infinity / Tele 200 cm (6.56 feet) - infinity Macro / Intelligent Auto / Movie Recording: Wide 3 cm (0.10 feet) - infinity / Tele 100 cm (3.27 feet) - infinity |
|||||||||||
| Focus Range Display | Yes | |||||||||||
| AF Metering | Face / AF Tracking / 23-area / 1-area / Spot / Touch Area | |||||||||||
| AF Assist Lamp | Yes | |||||||||||
| Camera Effective Pixels | 14.1 Megapixels | |||||||||||
| Image Sensor | 1/2.33", 15.1 Mega Total Pixels MOS, Primary Color Filter | |||||||||||
| Focus | Normal / AF Macro, Zoom Macro, Quick AF, AF Tracking, Touch AF/AE, Continuous AF (only for motion picture) | |||||||||||
| Focus Icon Select | Yes (in Face Recognition only) | |||||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (1600 - 6400) |
|||||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Sports, Panorama Assist, Baby, Pet, High Sensitivity, Pin Hole, Photo Frame, High Dynamic, High Speed Movie) |
|||||||||||
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |||||||||||
| Exposure Compensation | 1/3 EV step, -2 - +2 EV | |||||||||||
| Backlight Compensation | Yes (only in Intelligent Auto Mode) | |||||||||||
| Auto (AE) Bracketing | ±1/3 EV - 1 EV step, 3 frames | |||||||||||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | |||||||||||
| Mode Switch | [Recording] / [Playback] | |||||||||||
| One-Touch Movie Button | Yes | |||||||||||
| Rec Mode (Mode Dial) | Intelligent Auto, P, A, S, M, Custom, 3D Photo, SCN, My SCN 1, My SCN 2 | |||||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Handheld Night Shot , Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame, Underwater, High Speed Movie | |||||||||||
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, Pin Hole, Film Grain, Underwater, High Sensitivity, High Dynamic (Standard, Art, B&W) (Activated by selecting Still Image Scene Mode then pressing movie button. Still Image Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
|||||||||||
| Shutter Speed | Still: 60 - 1/4,000 sec Starry Sky Mode: 15, 30, 60 sec |
|||||||||||
| Aperture | F3.3 - 5.9 / Multistage Iris Diaphragm (F3.3 - 6.3 (W) / F5.9 - 6.3 (T)) | |||||||||||
| Self Timer | 2 sec / 10 sec | |||||||||||
| Auto Review | 1 sec / 2 sec / Hold / OFF | |||||||||||
| Quick Menu | Yes | |||||||||||
| Color Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) | |||||||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3) 3D Image: MPO Motion Picture: AVCHD / QuickTime Motion JPEG |
|||||||||||
| AVCHD Recording | NTSC / PAL (Depends on Region) | |||||||||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 / 1:1 | |||||||||||
| Recording Image Size |
|
|||||||||||
| Image Quality | Fine / Standard (3D Mode: MPO Fine / MPO Standard) | |||||||||||
| Motion Picture Recording |
A max. of approx. 2 GB of continuous motion picture can be recorded in Motion JPEG. In AVCHD, recording may be continued until the card is full. |
|||||||||||
| Continuous Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [GFS/FSH]: Approx. 70 min AVCHD with picture quality set to [GS/SH]: Approx. 85 min Motion JPEG with picture quality set to [HD]: Approx. 85 min |
|||||||||||
| Actual Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [GFS/FSH]: Approx. 35 min AVCHD with picture quality set to [GS/SH]: Approx. 40 min Motion JPEG with picture quality set to [HD]: Approx. 40 min |
|||||||||||
| Continuous Shooting Mode | Full-Resolution Image, 10 frames / sec Max. 15 images |
|||||||||||
| iA (Intelligent Auto) Mode | Face Recognition | Photo | ||||||||||
| Optical Image Stabilizer | Photo & Movie | |||||||||||
| Intelligent ISO Control | Photo | |||||||||||
| Face Detection | Photo & Movie | |||||||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Handheld Night Shot, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) | |||||||||||
| Intelligent Exposure | Photo & Movie | |||||||||||
| AF Tracking | Photo | |||||||||||
| Digital Red-Eye Correction (Red-Eye Removal) |
Photo | |||||||||||
| Motion Deblur Mode | Yes | |||||||||||
| Intelligent Resolution Technology | Photo & Movie | |||||||||||
| Zoom Resume / Optical Zoom in Motion Picture |
Yes / Yes |
|||||||||||
| Macro Zoom | Yes | |||||||||||
| GPS | Yes | |||||||||||
| Real-Time Histogram | Yes | |||||||||||
| Composition Guide Line | Yes (2 patterns) | |||||||||||
| Built-in-Memory | Approx. 18 MB | |||||||||||
| Orientation Detector | Yes | |||||||||||
| Travel Date / World Time |
Yes / Yes |
|||||||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
|||||||||||
| Cut Animation | Yes | |||||||||||
| Video Divide | Yes | |||||||||||
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 - 5.0 m (Wide / ISO Auto), 1.0 - 2.8 m (Tele / ISO Auto) |
|||||||||||
| LCD | 7.5 cm (3.0") TFT Touch Screen LCD Display (460,000 dots), AR Coating Field of View: Approx. 100%, Wide-viewing Angle Auto Power LCD Mode, Power LCD Mode |
|||||||||||
| Touch Panel | Yes | |||||||||||
| Playback Mode | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, GPS, Travel, Category, Favorites), Calendar Playback | |||||||||||
| Thumbnails / Zoomed Playback |
12, 30 thumbnails / Yes / Touch Magnification |
|||||||||||
| Calendar Display | Yes | |||||||||||
| Set Favorites | Yes | Playback Motion Picture | Yes (AVCHD / Motion JPEG) | |||||||||
| Slideshow Mode | All / Picture Only / Video Only / 3D / GPS / Travel / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / Off) |
|||||||||||
| Show Histogram | Yes | |||||||||||
| Delete Image | Single / Multi / All / All except Favorites | |||||||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
|||||||||||
| Resize / Cropping |
Yes / Yes |
|||||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||||||||||
| VIERA Link | Yes | |||||||||||
| HDMI Output | Yes (AUTO) | |||||||||||
| Movie Rec Guide | Yes | |||||||||||
| Wind-Cut in Motion Picture | Yes | |||||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||||
| Microphone | Yes (Stereo) | |||||||||||
| Speaker | Yes | |||||||||||
| Interface | HDMI (micro HDMI), AV Output (NTSC / PAL), USB2.0 High speed *Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
|||||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||||||
| LUMIX Image Uploader | Yes | |||||||||||
| Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 895 mAh) (Included) AC Adaptor (Input: 110 - 240V AC) (Optional) |
|||||||||||
| Release Time Lag (Approx.) | 0.007 sec | |||||||||||
| Shutter Interval (Approx.) | 0.3 sec (minimum) *Not including the time for AF. | |||||||||||
| Battery Life (Approx.) | 260 pictures (CIPA Standard**) | |||||||||||
Included Software |
PHOTOfunSTUDIO 6.1 HD Lite Edition (6.0 HD Lite Edition for China), QuickTime, Adobe Reader, Super LoiLoScope (trial version) | |||||||||||
| Dimensions
(Approx.) (W x H x D) |
104.9 x 57.6 x 33.4 mm (4.13 x 2.27 x 1.31 inch) | |||||||||||
| Weight (Approx.) | 219 g (0.482 lb) with Battery and SD Memory Card 197 g (0.434 lb) without Battery and SD Memory Card |
|||||||||||
| Standard Accessories | Battery Charger, Battery Pack, Stylus Pen, AV Cable, USB Cable, Hand Strap, CD-ROM *Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
|||||||||||
* These are standard times taken at a temperature of 23°C (73.4°F) and a humidity of 50%RH. The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON]/[OFF], starting/stopping recording, zoom operation etc. Motion pictures and pictures with audio taken with the DMC-ZS10(TZ20) may not always be able to be played back with cameras by other manufacturers. Playback may also not be possible with certain Panasonic digital cameras (LUMIX) launched before December 2008, and some cameras launched in 2009 (FS, LS Series). Motion picture recorded continuously in [MOTION JPEG] is up to 2 GB. Only the maximum recordable time for 2 GB is displayed on the screen. Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL area. In other region, motion images can be recorded continuously for up to 29 min 59 sec if [Rec Quality] is set to [GFS] or [FSH].
** CIPA is an abbreviation of [Camera & Imaging Products Association]. Temperature: 23°C (73.4°F)/Humidity: 50%RH when LCD monitor is on. Using a Panasonic SD Memory Card (32 MB). Using the supplied battery. Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [AUTO].) Recording once every 30 seconds with full flash every second recording. Rotating the zoom lever from Tele to Wide or vice versa in every recording. Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode.
•Use a card with SD Speed Class*** with “Class 4” or higher when recording motion images in AVCHD and with “Class 6” or higher when recording motion images in Motion JPEG.
*** SD speed class is the speed standard regarding continuous writing.
•SDHC Memory Cards and SDXC Memory Cards can be used only in equipment that is compatible with their respective formats.
•If the computer being used does not support SDXC Memory Cards, a message prompting you to format may appear. (Doing so will cause recorded images to be erased so do not choose to format.) If the card is not recognized, please refer to the below support site.
http://panasonic.net/avc/sdcard/information/SDXC.html![]()
•The battery life differs depending on the condition stored or used or environment. •Operating Temperature: 0°C–40°C (32°F–104°F) •Operating Humidity: 10%RH–80%RH
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •Leica is a registered trademark of Leica Microsystems IR GmbH. •Elmar is a registered trademark of Leica Camera AG. •The Leica DC lenses are manufactured using measurement instruments and quality assurance systems that have been certified by Leica Camera AG based on the company’s quality standards. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

•iMovie, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iMovie logo is a trademark of Apple Inc.

•iPhoto, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iPhoto logo is a trademark of Apple Inc.

•The Windows 7 is certified with the camera unit and the included software PHOTOfunSTUDIO Ver.6.1 HD Lite Edition and Ver.6.0 HD Lite Edition. Windows and the Windows logo are trademarks of the Microsoft group of companies.

•The "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Corporation and Sony Corporation.
•Dolby and the double-D symbol are trademarks of Dolby Laboratories.




![Trust iA! [Open New Window]](../../common/img/bnr_trust_ia.gif)



