![]()
![]()
![]()
| ASSOCIATION | REG | EVALUATION | |||
|---|---|---|---|---|---|
| CEA (Consumer Electronics Association) |
US | 1/2004 | CES Innovation Award 2004 | ||
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| Hardware MAG | SG | 6/2004 | Overall score 9/10 | Review(PDF) | |
| STIFTUNG WARENTEST | GER | 6/2004 | Good | ||
| DigitalKamera & Foto-Magazin | GER | 6/2004 | Very good | ||
| foto DIGITAL | GER | 5-6/2004 | Recommended | ||
| www.asbyon.com | GER | 5/2004 | Top purchase | ||
| PC MAGAZINE | SG | 4/2004 | Editors' choice | Review(PDF) | |
| CHIP FOTO-VIDEO DIGITAL | GER | 4/2004 | Recommended (Price) | 77 points | |
| digifoto | GER | 3-4/2004 | 90%:Highest
value in test |
||
| Digital. World | GER | 3/2004 | Winner of test | ||
| computer foto | GER | 2/2004 | Good | ||
| foto MAGAZIN | GER | 2/2004 | 4 star:Very good | ||
| COLORFOTO | GER | 1/2004 | Recommended
(Megapixel Zoom Camera) |
57.5 points: Very good | |
| FOTOHEFT | GER | 2004 | Reader's choice | ||
| WHAT DIGITAL CAMERA | UK | Best buy | |||
| MAGAZINE | REG | EVALUATION | |||
|---|---|---|---|---|---|
| WHAT DIGITAL CAMERA | UK | 12/2004 | 4MP Category | Winner | |
| COLORFOTO | GER | 5/2004 | Winner of test | 60.5 points:Very good | |
| computer foto | GER | 4/2004 | 85.4% Result:Good | ||
| foto MAGAZIN | GER | 4/2004 | Best camera | Very good | |
| foto MAGAZIN | GER | 3/2004 | 4 star:Very good | ||





