* Check the website of the Panasonic sales company in your country or region for details on the optional accessories that are available in your market.
![]()
![]()

| Lens Construction | 3 elements in 2 groups | |
|---|---|---|
| Maximum Image Magnification | H-PS14042 | x 0.35 at tele |
| H-H014 | x 0.14 | |
| Closest Focusing Distance | H-PS14042 | 0.16m / 0.52ft at wide 0.18m / 0.59ft at tele |
| H-H014 | 0.14m / 0.46ft | |
| Longest Focusing Distance | H-PS14042 | 0.26m / 0.85ft |
| H-H014 | 0.23m / 0.75ft | |
| Max. Diameter | φ53.5mm / 2.1inch | |
| Overall Length | Approx. 24.2mm / 1.0inch (from the tip of the lens to the base side of the lens mount) | |
| Weight | Approx. 46g / 1.6oz (excluding lens cap and lens rear cap) |
|
| Standard Accessories | Lens cap, Lens rear cap, Adaptor ring, Adaptor ring cap |
|


