* Check the website of the Panasonic sales company in your country or region for details on the optional accessories that are available in your market.
*1 Confirm the filter size for the interchangeable lens to be mounted.
*2 Requires Filter Adaptor Kit (DMW-FA1) for attachment.
![]()
| 37mm Diameter Lens | LUMIX G X VARIO PZ 14-42mm / F3.5-5.6 ASPH. / POWER O.I.S. (H-PS14042) |
|---|---|
| 46mm Diameter Lens | LUMIX G VARIO 14-42mm / F3.5-5.6 II ASPH. / MEGA O.I.S. (H-FS1442A) LUMIX G X VARIO PZ 45-175mm / F4.0-5.6 ASPH. / POWER O.I.S. (H-PS45175) LEICA DG MACRO-ELMARIT 45mm / F2.8 ASPH. / MEGA O.I.S. (H-ES045) LUMIX G 14mm / F2.5 ASPH. (H-H014) LUMIX G 20mm / F1.7 ASPH. (H-H020) LEICA DG SUMMILUX 25mm / F1.4 ASPH. (H-X025) |
| 52mm Diameter Lens | LUMIX G VARIO 14-42mm / F3.5-5.6 ASPH. / MEGA O.I.S. (H-FS014042) LUMIX G VARIO 14-45mm / F3.5-5.6 ASPH. / MEGA O.I.S. (H-FS014045) LUMIX G VARIO 45-150mm / F4.0-5.6 ASPH. / MEGA O.I.S. (H-FS45150) LUMIX G VARIO 45-200mm / F4.0-5.6 / MEGA O.I.S. (H-FS045200) |
| 58mm Diameter Lens | LUMIX G X VARIO 12-35mm / F2.8 ASPH. / POWER O.I.S. (H-HS12035) LUMIX G VARIO 14-140mm / F3.5-5.6 ASPH. / POWER O.I.S. (H-FS14140) LUMIX G X VARIO 35-100mm / F2.8 / POWER O.I.S. (H-HS35100) |
| 62mm Diameter Lens | LUMIX G VARIO HD 14-140mm / F4.0-5.8 ASPH. / MEGA O.I.S. (H-VS014140) |
| 67mm Diameter Lens | LUMIX G VARIO 100-300mm / F4.0-5.6 / MEGA O.I.S. (H-FS100300) |

| Specifications | |
|---|---|
| Filter diameter | 37 (M) x 0.75 (P) mm |
| Exposure value | 2.0 to 4.0 (Aperture value +2.0 to 4.0) |
| Dimensions | Maximum diameter: 39.7 mm Overall length: Approx. 7.35 mm |
| Weight | Approx. 10 g (without storage case) |
| Standard accessories | Storage case |

| Specifications | |
|---|---|
| Filter diameter | 46 (M) x 0.75 (P) mm |
| Exposure value | 3.0 to 4.0 (Aperture value +1.5 to 2) |
| Dimensions | Maximum diameter: 48.5 mm Overall length: Approx. 7 mm |
| Weight | Approx. 11 g (without storage case) |
| Standard accessories | Storage case |

| Specifications | |
|---|---|
| Filter diameter | 52 (M) x 0.75 (P) mm |
| Exposure value | 3.0 to 4.0 (Aperture value +1.5 to 2) |
| Dimensions | Maximum diameter: 54.5 mm Overall length: Approx. 7 mm |
| Weight | Approx. 16 g (without storage case) |
| Standard accessories | Storage case |

| Specifications | |
|---|---|
| Filter diameter | 58 (M) x 0.75 (P) mm |
| Exposure value | 2.0 to 4.0 (Aperture value +1 to 2) |
| Dimensions | Maximum diameter: 60.3 mm Overall length: Approx. 7 mm |
| Weight | Approx. 20 g (without storage case) |
| Standard accessories | Storage case |

| Specifications | |
|---|---|
| Filter diameter | 62 (M) x 0.75 (P) mm |
| Exposure value | 2.0 to 4.0 (Aperture value +1 to 2) |
| Dimensions | Maximum diameter: 6.5 mm Overall length: Approx. 6.8 mm |
| Weight | Approx. 24 g (without storage case) |
| Standard accessories | Storage case |

| Specifications | |
|---|---|
| Filter diameter | 67 (M) x 0.75 (P) mm |
| Exposure value | 2.0 to 4.0 (Aperture value +1 to 2) |
| Dimensions | Maximum diameter: 70 mm Overall length: Approx. 6.8 mm |
| Weight | Approx. 28 g (without storage case) |
| Standard accessories | Storage case |


