SD/SDHC Memory Card Still Image Recording Capacity and Moving Image Recording Time
•The number of recordable pictures and the available recording time are an approximation.
 (These vary depending on the recording conditions and the type of card.)
•The number of recordable pictures and the available recording time varies depending on the subjects.
GH1
Aspect Ratio Capacity Image Quality Still Image Motion Image*
L: 12M M: 5.9M(EZ) S: 3.1M(EZ) Motion JPEG
640 x 480
VGA
320 x 240
QVGA
4,000 x 3,000 2,816 x 2,112 2,048 x 1,536 30 fps** 30 fps

4:3

512MB Fine 70 128 303 5 min 10 sec 14 min 40 sec
Standard 142 254 591
RAW + Fine 22 26 30
RAW + Standard 26 29 31
RAW 33 - -
1GB Fine 143 257 609 10 min 40 sec 29 min 30 sec
Standard 286 510 1,183
RAW + Fine 45 52 60
RAW + Standard 54 59 63
RAW 67 - -
2GB*** Fine 291 523 1,228 21 min 40 sec 1 h
Standard 578 1,023 2,362
RAW + Fine 92 107 122
RAW + Standard 110 120 128
RAW 136 - -
4GB*** Fine 573 1,030 2,412 42 min 40 sec 1 h 58 min
Standard 1,137 2,010 4,640
RAW + Fine 182 212 240
RAW + Standard 216 235 252
RAW 267 - -
6GB*** Fine 872 1,566 3,668 1 h 5 min 3 h
Standard 1,729 3,056 7,056
RAW + Fine 277 322 366
RAW + Standard 329 358 384
RAW 406 - -
8GB*** Fine 1,168 2,097 4,911 1 h 27 min 4 h 1 min
Standard 2,315 4,092 9,445
RAW + Fine 371 432 490
RAW + Standard 440 480 514
RAW 544 - -
12GB*** Fine 1,762 3,165 7,408 2 h 11 min 6 h 4 min
Standard 3,493 6,173 14,248
RAW + Fine 559 651 739
RAW + Standard 664 724 776
RAW 821 - -
16GB*** Fine 2,351 4,222 9,882 2 h 55 min 8 h 5 min
Standard 4,660 8,235 19,006
RAW + Fine 747 869 986
RAW + Standard 886 966 1,035
RAW 1,095 - -
32GB*** Fine 4,719 8,471 19,825 5 h 51 min 16 h 14 min
Standard 9,350 16,520 38,127
RAW + Fine 1,499 1,744 1,978
RAW + Standard 1,779 1,939 2,078
RAW 2,198 - -
Aspect Ratio Capacity Image Quality Still Image
L: 11.4M M: 5.7M(EZ) S: 2.8M(EZ)
4,128 x 2,752 2,928 x 1,952 2,064 x 1,376

3:2

512MB Fine 73 128 334
Standard 146 254 641
RAW + Fine 23 27 32
RAW + Standard 28 31 33
RAW 35 - -
1GB Fine 148 259 670
Standard 294 510 1,284
RAW + Fine 47 55 64
RAW + Standard 57 62 67
RAW 71 - -
2GB Fine 301 523 1,334
Standard 595 1,023 2,560
RAW + Fine 97 113 130
RAW + Standard 116 126 137
RAW 144 - -
4GB Fine 593 1,030 2,622
Standard 1,170 2,010 5,027
RAW + Fine 191 222 256
RAW + Standard 228 249 269
RAW 284 - -
6GB Fine 902 1,566 3,987
Standard 1,780 3,056 7,644
RAW + Fine 292 338 390
RAW + Standard 347 378 409
RAW 432 - -
8GB Fine 1,208 2,097 5,338
Standard 2,383 4,092 10,233
RAW + Fine 391 453 522
RAW + Standard 465 507 548
RAW 579 - -
12GB Fine 1,823 3,165 8,052
Standard 3,595 6,173 15,435
RAW + Fine 590 684 788
RAW + Standard 702 765 826
RAW 873 - -
16GB Fine 2,433 4,222 10,742
Standard 4,796 8,235 20,590
RAW + Fine 787 913 1,051
RAW + Standard 937 1,020 1,102
RAW 1,165 - -
32GB Fine 4,881 8,471 21,549
Standard 9,623 16,520 41,304
RAW + Fine 1,580 1,832 2,109
RAW + Standard 1,880 2,047 2,212
RAW 2,338 - -
Aspect Ratio Capacity Image Quality Still Image Motion Image*
L: 10.7M M: 5.3M(EZ) S: 2.1M(EZ) AVCHD Motion JPEG
1,920 x 1,080
Full HD
1,280 x 720
HD
1,280 x 720
HD
848 x 480
WVGA
4,352 x 2,448 3,072 x 1,728 1,920 x 1,080 FHD: 17 Mbps SH:17 Mbps H:13 Mbps L:9 Mbps 30 fps** 30 fps**

16:9

512MB Fine 75 130 449 3 min 3 min 4 min 7 min 2 min 5 min
Standard 151 259 862
RAW + Fine 25 29 35
RAW + Standard 30 33 36
RAW 38 - -
1GB Fine 152 262 900 7 min 7 min 9 min 14 min 4 min 10 min 10 sec
Standard 303 519 1,725
RAW + Fine 50 58 70
RAW + Standard 60 66 73
RAW 76 - -
2GB*** Fine 310 533 1,806 15 min 15 min 20 min 29 min 8 min 20 sec 20 min 50 sec
Standard 613 1,040 3,413
RAW + Fine 103 119 142
RAW + Standard 123 134 148
RAW 155 - -
4GB*** Fine 611 1,048 3,548 30 min 30 min 40 min 1 h 16 min 20 sec 41 min
Standard 1,205 2,044 6,704
RAW + Fine 203 235 280
RAW + Standard 242 265 291
RAW 304 - -
6GB*** Fine 930 1,594 5,395 46 min 46 min 1 h 1 h 28 min 25 min 1 h 2 min
Standard 1,833 3,108 10,193
RAW + Fine 308 358 426
RAW + Standard 369 403 443
RAW 463 - -
8GB*** Fine 1,245 2,134 7,222 1 h 1 h 1 h 20 min 1 h 54 min 33 min 30 sec 1 h 23 min
Standard 2,454 4,161 13,644
RAW + Fine 413 480 571
RAW + Standard 494 539 593
RAW 620 - -
12GB*** Fine 1,879 3,220 10,895 1 h 34 min 1 h 34 min 2 h 2 h 54 min 50 min 30 sec 2 h 6 min
Standard 3,703 6,278 20,581
RAW + Fine 624 724 861
RAW + Standard 746 814 894
RAW 935 - -
16GB*** Fine 2,507 4,295 14,534 2 h 2 h 2 h 40 min 4 h 1 h 7 min 2 h 48 min
Standard 4,940 8,374 27,454
RAW + Fine 832 966 1,149
RAW + Standard 996 1,085 1,193
RAW 1,247 - -
32GB*** Fine 5,030 8,618 29,155 4 h 4 h 5 h 20 min 8 h 2 h 15 min 5 h 38 min
Standard 9,911 16,800 55,073
RAW + Fine 1,671 1,939 2,305
RAW + Standard 1,998 2,178 2,394
RAW 2,503 - -
Aspect Ratio Capacity Image Quality Still Image
L: 9M M: 4.5M(EZ) S: 2.3M(EZ)
2,992 x 2,992 2,112 x 2,112 1,504 x 1,504

1:1

512MB Fine 95 215 418
Standard 189 424 793
RAW + Fine 29 35 38
RAW + Standard 34 38 40
RAW 42 - -
1GB Fine 191 433 838
Standard 381 850 1,589
RAW + Fine 59 71 77
RAW + Standard 70 78 81
RAW 86 - -
2GB Fine 390 876 1,660
Standard 766 1,706 3,072
RAW + Fine 120 145 157
RAW + Standard 141 158 165
RAW 174 - -
4GB Fine 767 1,722 3,260
Standard 1,507 3,351 6,033
RAW + Fine 236 285 310
RAW + Standard 279 310 324
RAW 342 - -
6GB Fine 1,167 2,620 4,958
Standard 2,292 5,095 9,173
RAW + Fine 359 434 471
RAW + Standard 424 472 493
RAW 521 - -
8GB Fine 1,563 3,507 6,637
Standard 3,068 6,821 12,280
RAW + Fine 482 581 631
RAW + Standard 568 632 660
RAW 697 - -
12GB Fine 2,358 5,291 10,011
Standard 4,629 10,290 18,523
RAW + Fine 727 877 952
RAW + Standard 857 954 995
RAW 1,052 - -
16GB Fine 3,146 7,058 13,355
Standard 6,176 13,726 24,708
RAW + Fine 970 1,170 1,270
RAW + Standard 1,143 1,273 1,328
RAW 1,403 - -
32GB Fine 6,312 14,160 26,791
Standard 12,390 27,535 49,565
RAW + Fine 1,947 2,348 2,548
RAW + Standard 2,294 2,554 2,664
RAW 2,816 - -

*In motion picture mode, the length of recording time depends on the capacity of the SD/SDHC Memory Card.
It is recommended to use a card with SD Speed Class with “Class 6” or higher when recording motion pictures. (SD speed class is the speed standard regarding continuous writing.)
Some lens movement sounds may be recorded.
The sound recording specifications on this model have been changed to improve audio quality. For this reason, some motion pictures recorded in [MOTION JPEG] and pictures with audio may not be played back with Panasonic digital cameras (LUMIX) launched before December 2008, and some models launched in 2009 (FS, LS series). (Motion pictures recorded with a Panasonic digital camera (LUMIX) can be played back on this model.)
Motion pictures in AVCHD format that can be played back on this unit are [AVCHD] motion pictures that were recorded with this unit, AVCHD format (including [AVCHD Lite]) motion pictures recorded with Panasonic digital cameras (LUMIX) only.
**When you set the picture quality to [HD], [WVGA] or [VGA], we recommend using a high-speed card with “10MB/s” or greater displayed on the package.
***Motion picture recorded continuously in [MOTION JPEG] is up to 2 GB. Only the maximum recordable time for 2 GB is displayed on the screen. [AVCHD] can be recorded to the capacity of the card. (The recording may stop even if there is more space left in the card depending on the life of the battery.)
For Europe, motion images can be recorded continuously for up to 29 minutes 59 seconds. The maximum continuous recording time (up to 29 minutes 59 seconds) is displayed on the screen.
When data capacity remains on the card, the shutter button can be pressed again to resume motion picture recording.

Note: •In some cases, the number of recordable pictures and the available recording time displayed on the Live View Finder/LCD monitor may not decrease regularly.
•The picture size for [EZ] is not displayed when [EX. OPT. ZOOM] is set to [OFF].
•If you set [EX. OPT. ZOOM] to [ON], [EZ] is displayed on the screen when the picture size is set to a size other than the maximum picture size for each aspect ratio.