April 5, 2012
![]()
DMC-GF5

LUMIX GF5 for Unlimited Artistic Expression
New 12.1-Megapixel Live MOS Sensor and Venus Engine True Picture Quality
Advanced AF System in Both Speed and Accuracy
New Scene Guide to Learn Various Expressions in Photography
and New Creative Control
** For photo only
*** Sound will not be recorded with [MINIATURE EFFECT] in Creative Control Mode and approximately 1/10 of the time period is recorded. (If you record for 10 minutes, the resulting motion picture recording will be approximately 1 minute long)
Intuitive Control and High Visibility Enabled by the New 920,000-dot Touch Display
Ultra Small, Light-weight Body with Built-in Flash Featuring Sophisticated Design
and Enjoyable Operability
High Quality 1920 x 1080 Full-HD Video with Stereo Sound
- Maximum time to record motion pictures continuously with [MP4] is 29 minutes 59 seconds or up to 4 GB.
- You can check the recordable time on the screen. (For [FHD] in [MP4] format, the file size is large and so the recordable time will drop below 29 minutes 59 seconds.)
Other Features Completes DMC-GF5
| TYPE | Type | Digital interchangeable lens system camera | ||||||||||
| Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) | |||||||||||
| Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | |||||||||||
| Lens Mount | Micro Four Thirds mount | |||||||||||
| IMAGE SENSOR | Type | Live MOS Sensor | ||||||||||
| Total Pixels | 13.06 Megapixels | |||||||||||
| Camera Effective Pixels | 12.10 Megapixels | |||||||||||
| Color Filter | Primary color filter | |||||||||||
| Dust Reduction System | Supersonic wave filter | |||||||||||
| RECORDING SYSTEM | Recording File Format |
|
||||||||||
| Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | |||||||||||
| Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard MPO+Fine, MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) |
|||||||||||
| Color Space | sRGB, Adobe RGB | |||||||||||
| File Size (Pixels) | Still Image | [4:3] 4,000 x 3,000 (L), 2,816 x 2,112 (M), 2,048 x 1,536 (S), 1,600 x 1,200 (When attaching 3D lens in Micro Four Thirds System standard) [3:2] 4,000 x 2,672 (L), 2,816 x 1,880 (M), 2,048 x 1,360 (S), 1,600 x 1,064 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4,000 x 2,248 (L), 2,816 x 1,584 (M), 1,920 x 1,080 (S), 1,600 x 904 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 2,992 x 2,992 (L), 2,112 x 2,112 (M), 1,504 x 1,504 (S), 1,440 x 1,440 (When attaching 3D lens in Micro Four Thirds System standard) |
||||||||||
| Motion Image | MP4 | NTSC | [Full HD] 1,920 x 1,080 (sensor output is 30p) [HD] 1,280 x 720 (sensor output is 30p) [VGA] 640 x 480 (sensor output is 30p) |
|||||||||
| PAL | [Full HD] 1,920 x 1,080 (sensor output is 25p) [HD] 1,280 x 720 (sensor output is 25p) [VGA] 640 x 480 (sensor output is 25p) |
|||||||||||
| AVCHD | NTSC | [Full HD] 1,920 x 1,080, 60i (sensor output is 30p) (FSH: 17 Mbps) [HD] 1,280 x 720, 60p (sensor output is 30p) (SH: 17 Mbps) |
||||||||||
| PAL | [Full HD] 1,920 x 1,080, 50i (sensor output is 25p) (FSH: 17 Mbps) [HD] 1,280 x 720, 50p (sensor output is 25p) (SH: 17 Mbps) |
|||||||||||
| Continuous Recordable Time (Motion Image)* | AVCHD with picture quality set to [FSH]: Approx. 120 min with H-FS014042 / Approx. 130 min with H-PS14042 / Approx. 140 min with H-H014 | |||||||||||
| Actual Recordable Time (Motion Image)* |
AVCHD with picture quality set to [FSH]: Approx. 60 min with H-FS014042 / Approx. 65 min with H-PS14042 / Approx. 70 min with H-H014 | |||||||||||
| Flicker Reduction | [1/50] [1/60] [1/100] [1/120] / OFF | |||||||||||
| FOCUS | Type | Contrast AF system | ||||||||||
| Focus Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | |||||||||||
| AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint | |||||||||||
| AF Detective Range | EV 0 - 18 (ISO100 equivalent) | |||||||||||
| AF Assist Lamp | YES | |||||||||||
| AF Lock | Set the Fn button in custom menu to AF lock | |||||||||||
| Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist | |||||||||||
| EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system | ||||||||||
| Light Metering Mode | Intelligent Multiple / Center Weighted / Spot | |||||||||||
| Metering Range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | |||||||||||
| Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual | |||||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Extended) (Changeable to 1/3 EV step) |
|||||||||||
| Exposure Compensation | 1/3 EV Step, ±3 EV | |||||||||||
| AE Lock | Set the Fn button in custom menu to AE lock | |||||||||||
| AE Bracket | 3, 5 frame, in 1/3 or 2/3 EV Step, ±4/3 EV | |||||||||||
| WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting | ||||||||||
| White Balance Adjustment | Blue/amber bias, Magenta/green bias | |||||||||||
| Color Temperature Setting | 2,500 K - 10,000 K in 100 K | |||||||||||
| White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | |||||||||||
| SHUTTER | Type | Focal-plane shutter | ||||||||||
| Shutter Speed | Still Images: 1/4,000 - 60 Motion Image: 1/16,000 - 1/30 (NTSC), 1/16,000 - 1/25 (PAL) |
|||||||||||
| Self Timer | 10 sec, 3 images / 2 sec / 10 sec | |||||||||||
| SCENE GUIDE | Still Image | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | ||||||||||
| Motion Image | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Clear Night Portrait / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome |
|||||||||||
| BURST SHOOTING | Burst Speed | H: 4.0 frames/sec (with AFS), M: 3.0 frames/sec (with Live View), L: 2.0 frames/sec (with Live View) | ||||||||||
| Number of Recordable Images | 4 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
|||||||||||
| BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN5.0 equivalent (ISO100 · m), GN6.3 equivalent (ISO160 · m), Built-in Pop-up | ||||||||||
| Flash Mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | |||||||||||
| Synchronization Speed | Less than 1/160 second | |||||||||||
| Flash Synchronization | 1st Curtain Sync. | |||||||||||
| LCD MONITOR | Type | TFT LCD with Touch panel | ||||||||||
| Monitor Size | 3.0 inch (7.5 cm) / 3:2 Aspect / Wide-viewing angle | |||||||||||
| Pixels | 920K dots | |||||||||||
| Field of View | Approx. 100% | |||||||||||
| Monitor Adjustment | Brightness (7 levels), Contrast and Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) | |||||||||||
| LIVE VIEW | Digital Zoom | 2x, 4x | ||||||||||
| Extra Tele Conversion | Still Image: Max. 2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) |
|||||||||||
| Other Functions | Guide Lines (3 patterns) Real-time Histogram |
|||||||||||
| DIRECTION DETECTION FUNCTION | Direction Detection Function | Yes | ||||||||||
| FUNCTION BUTTON | Fn1, Fn2, Fn3 | One Push AE / AF/AE Lock / Preview / Photo Style / Aspect Ratio / Picture Size / Quality / Focus Mode / Metering Mode / Flash / I. Resolution / I. Dynamic / EX. Tele Conv. / Digital Zoom / Stabilizer / Sensitivity / Motion Pic. Set / Histogram / Guide Line / Step Zoom / Zoom Speed / Rec Area | ||||||||||
| CREATIVE CONTROL | Still Image | Expressive / Retro / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Miniature Effect / Soft Focus / Star Filter / One Point Color | ||||||||||
| Video | Expressive / Retro / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Miniature Effect / One Point Color |
|||||||||||
| PLAYBACK | Playback Mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / Video / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Rotate, Favorite, Print Set, Protect, Face Recognition Edit | ||||||||||
| IMAGE PROTECTION / ERASE | Protection | Single / Multi, Cancel | ||||||||||
| Erase | Single / Multi / All / Except Favorite | Direct Print | PictBridge compatible (Print size, Layout and Date settings are selectable) | |||||||||
| INTERFACE | USB | USB 2.0 High Speed | ||||||||||
| HDMI | mini HDMI TypeC Video: Auto / 1080i / 480p (576p in PAL system) Audio: Stereo |
|||||||||||
| Audio Video Output | Monaural Type, NTSC / PAL, NTSC only for North America * Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. |
|||||||||||
| Microphone | Stereo, Wind-cut: Off / Auto Microphone level adjustable: Lv1 / Lv2 / Lv3 / Lv4 |
|||||||||||
| Speaker | Monaural | |||||||||||
| LANGUAGE | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
||||||||||
| POWER | Battery | Li-ion Battery Pack (7.2V, 940mAh) (Included) Battery Charger |
||||||||||
| Battery Life (CIPA Standard)** | Approx. 320 images with H-FS014042 Approx. 330 images with H-PS14042 Approx. 360 images with H-H014 |
|||||||||||
| DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 107.7 x 66.6 x 36.8 mm / 4.24 x 2.62 x 1.45 inch (excluding protrusions) | ||||||||||
| Weight | Approx. 267 g / 9.42 oz (SD card, Battery, Body) Approx. 225 g / 7.94 oz (Body only) Approx. 322 g / 11.36 oz (SD card, Battery, H-H014 lens included) Approx. 362 g / 12.77 oz (SD card, Battery, H-PS14042 lens included) Approx. 432 g / 15.24 oz (SD card, Battery, H-FS014042 lens included) Approx. 487 g / 17.18 oz (SD card, Battery, H-FS014042 + H-H014 lenses included) |
|||||||||||
| OPERATING ENVIRONMENT | Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||
| Operating Humidity | 10%RH to 80%RH | |||||||||||
| STANDARD ACCESSORIES | Software | PHOTOfunSTUDIO 8.2 AE, SILKYPIX® Developer Studio 3.1 SE, LoiLoScope (trial version), USB Driver |
||||||||||
| Standard Accessories | ||||||||||||
|
||||||||||||
*
- These are standard times taken at a temperature of 23 °C (73.4 °F) and a humidity of 50%RH.
- The time available for recording varies depending on the environment, the interval between recordings, and the manner of use.
- Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc.
- Maximum time to record motion pictures continuously with [AVCHD] is 29 minutes 59 seconds in European PAL areas.
- Maximum time to record motion pictures continuously with [MP4] is 29 minutes 59 seconds or up to 4 GB.
- You can check the recordable time on the screen. (For [FHD] in [MP4] format, the file size is large and so the recordable time will drop below 29 minutes 59 seconds.)
- Use a card with SD Speed Class with "Class 4***" or higher when recording motion pictures
*** SD Speed Class is the speed standard regarding continuous writing.
**
- With eco mode
- Recording conditions by CIPA standard
- Shooting conditions: 23°C with 50%RH humidity; LCD on
- Using a Panasonic SD Memory Card (2 GB)
- Using the supplied battery
- Using the supplied lens
- Starting recording 30 seconds after the camera is turned on (When the optical image stabilizer is set to [Normal])
- Recording once every 30 seconds with full flash every second recording; Turn the camera off every 10 recordings.
- The number of recordable pictures varies depending on the recording interval time. If the recording interval time becomes longer, the number of recordable pictures decreases.
- CIPA is an abbreviation of “Camera & Imaging Products Association”.







LUMIX Global TOP > Press Release > DMC-GF5