Special Content
LUMIX Special Features

* Check the website of the Panasonic sales company in your country or region for details on the LUMIX colors that are available in your market.
DMC-GH2
| TYPE | Type | Digital Single Lens Mirrorless camera | |||||||||
| Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||||
| Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||||||||
| Lens Mount | Micro Four Thirds mount | ||||||||||
| IMAGE SENSOR | Type | Live MOS Sensor | |||||||||
| Total Pixels | 18.31 Megapixels | ||||||||||
| Camera Effective Pixels | 16.05 Megapixels | ||||||||||
| Color Filter | Primary color filter | ||||||||||
| Dust Reduction System | Supersonic wave filter | ||||||||||
| RECORDING SYSTEM | Recording File Format |
|
|||||||||
| Aspect Ratio | 4:3, 3:2, 16:9, 1:1 (Multi-aspect recording except 1:1) | ||||||||||
| Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard MPO+Fine, MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) |
||||||||||
| Color Space | sRGB, Adobe RGB | ||||||||||
| File Size (Pixels) | Still Image | [4:3] 4,608 x 3,456 (L), 3,264 x 2,448 (M), 2,336 x 1,752 (S), 1,920 x 1,440 (When attaching 3D lens in Micro Four Thirds System standard) [3:2] 4,752 x 3,168 (L), 3,360 x 2,240 (M), 2,400 x 1,600 (S), 1,920 x 1,280 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4,976 x 2,800 (L), 3,520 x 1,980 (M), 1,920 x 1,080 (S), 1,920 x 1,080 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 3,456 x 3,456 (L), 2,448 x 2,448 (M), 1,744 x 1,744 (S), 1,792 x 1,792 (When attaching 3D lens in Micro Four Thirds System standard) |
|||||||||
| Motion Image | Motion JPEG | [4:3] VGA: 640 x 480, 30 fps / QVGA: 320 x 240, 30 fps [16:9] WVGA: 848 x 480, 30 fps [HD] 1,280 x 720, 30 fps |
|||||||||
| AVCHD | NTSC |
[HD] 1,280 x 720, 60p (sensor output is 60p) (SH: 17 Mbps, H: 13 Mbps) |
|||||||||
| PAL |
[HD] 1,280 x 720, 50p (sensor output is 50p) (SH: 17 Mbps, H: 13 Mbps) |
||||||||||
| Continuous Recordable Time (Motion Images)* | AVCHD with picture quality set to [FSH]: Approx. 120 min with H-FS014042 / Approx. 110 min with H-VS014140 Motion JPEG with picture quality set to [HD]: Approx. 130 min with H-FS014042 / Approx. 120 min with H-VS014140 |
||||||||||
| Actual Recordable Time (Motion Images)* |
AVCHD with picture quality set to [FSH]: Approx. 70 min with H-FS014042 / Approx. 65 min with H-VS014140 Motion JPEG with picture quality set to [HD]: Approx. 75 min with H-FS014042 / Approx. 70 min with H-VS014140 |
||||||||||
| VIEWFINDER | Type | Live View Finder (1,533,600 dots equivalent) | |||||||||
| Field of View | Approx. 100% | ||||||||||
| Magnification | Approx. 1.42x / 0.71x (35 mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 | ||||||||||
| Eye Point | Approx. 17.5 mm from eyepiece lens | ||||||||||
| Diopter Adjustment | -4.0 - +4.0 (dpt) | ||||||||||
| Auto Eye Sensor | Yes | ||||||||||
| FOCUS | Type | Contrast AF system | |||||||||
| Focus Mode | AFs / AFC / MF | ||||||||||
| AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing Touch (1-area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing) |
||||||||||
| AF Detective Range | EV 0 - 18 (ISO100 equivalent) | ||||||||||
| AF Assist Lamp | YES | ||||||||||
| AF Lock | AF/AE LOCK button or Shutter button halfway pressed in AFs mode | ||||||||||
| Others | Touch shutter, Pre AF (Quick AF / Continuous AF), AF+MF, Touch MF Assist | ||||||||||
| EXPOSURE CONTROL | Light Metering System | 144-zone multi-pattern sensing system | |||||||||
| Light Metering Mode | Intelligent Multiple / Center Weighted / Spot | ||||||||||
| Metering Range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||||||||||
| Exposure Mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual | ||||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / Intelligent ISO / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 | ||||||||||
| Exposure Compensation | 1/3 EV Step, ±5 EV | ||||||||||
| AE Lock | AF/AE LOCK button or Shutter button halfway pressed | ||||||||||
| AE Bracket | 3, 5, 7 frames, in 1/3, 2/3 or 1 EV Step, ±3 EV | ||||||||||
| WHITE BALANCE | White Balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2, 3, 4 / Color temperature setting | |||||||||
| White Balance Adjustment | Blue/amber bias, Magenta/green bias | ||||||||||
| Color Temperature Setting | 2,500 K - 10,000 K in 100 K | ||||||||||
| White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||||||||
| SHUTTER | Type | Focal-plane shutter | |||||||||
| Shutter Speed | Still Images: 1/4,000 - 60 and Bulb (up to approx. 2 minutes) | ||||||||||
| Self Timer | 10 sec, 3 images / 2 sec / 10 sec | ||||||||||
| Remote Control | Remote control with bulb function by DMW-RSL1 (Optional) | ||||||||||
| SCENE MODE | Still Image SCN Mode | Portrait (Normal / Soft Skin / Outdoor / Indoor / Creative) / Scenery (Normal / Nature / Architecture / Creative) / Close-up (Flower / Food / Objects / Creative) / SCN (Peripheral Defocus / Night Portrait / Night Scenery / Sunset / Party / Sports / Baby 1,2 / Pet) | |||||||||
| Video SCN Mode | Portrait (Normal / Soft Skin / Outdoor / Indoor / Creative) / Scenery (Normal / Nature / Architecture / Creative) / Close-up (Flower / Food / Objects / Creative) / SCN (Peripheral Defocus / Night Portrait / Night Scenery / Sunset / Party / Sports / Baby 1,2 / Pet) (Activated by selecting Still Image SCN mode then pressing Motion Picture Button. Still Image SCN modes without corresponding Video SCN mode is recorded in mode suitable for the recording situation.) |
||||||||||
| MY COLOR MODE | My Color Mode | (Still Image & Video) Expressive / Retro / Pure / Elegant / Monochrome / Dynamic Art / Silhouette / Custom (Color / Brightness / Saturation adjustable) | |||||||||
| BURST SHOOTING | Burst Speed | SH: 40 frames/sec (4M), H: 5 frames/sec, M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||||||||
| Number of Recordable Images | 7 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
||||||||||
| BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN11.0 equivalent (ISO100 · m), GN13.9 equivalent (ISO160 · m), Built-in Pop-up | |||||||||
| Flash Mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | ||||||||||
| Synchronization Speed | Less than 1/160 second | ||||||||||
| Flash Output Adjustment | 1/3 EV Step, ± 2 EV | ||||||||||
| Flash Synchronization | 1st Curtain Sync., 2nd Curtain Sync. | ||||||||||
| Hot Shoe | TTL Auto with FL220 / FL360 / FL500 (Optional) | ||||||||||
| LCD MONITOR | Type | TFT LCD with Touch panel | |||||||||
| Monitor Size | Free-angle 3.0 inch / 3:2 Aspect / Wide-viewing angle | ||||||||||
| Pixels | 460,000 dots | ||||||||||
| Field of View | Approx. 100% | ||||||||||
| Monitor Adjustment | Brightness (7 levels), Color (7 levels) | ||||||||||
| LIVE VIEW | Digital Zoom | 2x, 4x | |||||||||
| Extra Tele Conversion | Still Image: Max. 2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Motion Image: Max. 4.8x (Magnification ratio depends on the recording quality and aspect ratio.) |
||||||||||
| Other Functions | Guide Lines (3 patterns) Real-time Histogram |
||||||||||
| FILM MODE | Color | Standard / Dynamic / Smooth / Nature / Nostalgic / Vibrant | |||||||||
| Black and White | Standard / Dynamic / Smooth | ||||||||||
| Others | My Film 1 / My Film 2 / Multi Film / Cinema | ||||||||||
| PLAYBACK | Playback Mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / AVCHD / Motion JPEG / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Print Set, Protect, Face Recognition Edit | |||||||||
| IMAGE PROTECTION / ERASE | Protection | Single / Multi or Cancel | |||||||||
| Erase | Single / Multi / All / Except Favorite | Direct Print | PictBridge compatible (Print size, Layout and Date settings are selectable) | ||||||||
| INTERFACE | USB | USB 2.0 High Speed | |||||||||
| HDMI | mini HDMI TypeC Video: Auto / 1080i / 720p / 480p (576p in PAL system) Audio: Dolby® Digital Stereo Creator |
||||||||||
| Audio Video Output | Stereo Type, NTSC / PAL, NTSC only for North America * Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. |
||||||||||
| Remote / External Microphone Input | φ2.5 mm, stereo mini jack | ||||||||||
| Built-in Microphone | Stereo, Wind-cut: Off / Low / Standard / High | ||||||||||
| Speaker | Monaural | ||||||||||
| LANGUAGE | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
|||||||||
| POWER | Battery | ID-Security Li-ion Battery Pack (7.2V, 1,200mAh) (Included) Battery Charger |
|||||||||
| Battery Life (CIPA Standard**) | Approx. 330 images (LCD), Approx. 340 images (LVF) with H-FS014042 Approx. 320 images (LCD), Approx. 330 images (LVF) with H-VS014140 |
||||||||||
| DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 124 x 89.6 x 75.8 mm / 4.88 x 3.53 x 2.98 inch (excluding protrusions) | |||||||||
| Weight | Approx. 444 g / 15.66 oz (SD card, Battery, Body) Approx. 609 g / 21.48 oz (SD Memory Card, Battery, 14-42 mm lens included) Approx. 904 g / 31.88 oz (SD Memory Card, Battery, 14-140 mm lens included) Approx. 392 g / 13.82 oz (Body only) |
||||||||||
| OPERATING ENVIRONMENT | Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||||||||
| Operating Humidity | 10%RH to 80%RH | ||||||||||
| STANDARD ACCESSORIES | Software |
PHOTOfunSTUDIO 6.0 BD Edition, SILKYPIX® Developer Studio 3.1 SE, Super LoiloScope (trial version), USB Driver |
|||||||||
| Standard Accessories | |||||||||||
|
|||||||||||
LUMIX G VARIO 14-42 mm / F3.5-5.6 ASPH. / MEGA O.I.S.
| LENS | Lens Construction | 12 elements in 9 groups (1 Aspherical lens) |
| Mount | Micro Four Thirds mount | |
| Optical Image Stabilizer | YES | |
| Focal Length | f = 14 mm to 42 mm (35 mm camera equivalent 28 mm to 84 mm) | |
| Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | |
| Aperture Range | F3.5 (Wide) - F5.6 (Tele) | |
| Minimum Aperture | F22 | |
| Closest Focusing Distance | 0.3 m / 1 feet | |
| Maximum Magnification | Approx. 0.16x / 0.32x (35 mm camera equivalent) | |
| Diagonal Angle of View | 75° (W) - 29° (T) | |
| Filter Size | φ52 mm / 2.05 inch | |
| Max. Diameter | φ60.6 mm / 2.39 inch | |
| Overall Length | Approx. 63.6 mm / 2.50 inch (from the tip of the lens to the base side of the lens mount) | |
| Weight | Approx. 165 g / 5.82 oz |
LUMIX G VARIO HD 14-140 mm / F4.0-5.8 ASPH. / MEGA O.I.S.
| LENS | Lens Construction | 17 elements in 13 groups (4 Aspherical lenses, 2 ED lenses) |
| Mount | Micro Four Thirds mount | |
| Optical Image Stabilizer | YES | |
| Focal Length | f = 14 mm to 140 mm (35 mm camera equivalent 28 mm to 280 mm) | |
| Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | |
| Aperture | F4.0 (Wide) - F5.8 (Tele) | |
| Minimum Aperture | F22 | |
| Closest Focusing Distance | 0.50 m / 1.64 feet at all focal lengths | |
| Maximum Magnification | Approx. 0.2x / 0.4x (35 mm camera equivalent) | |
| Diagonal Angle of View | 75° (W) - 8.8° (T) | |
| Filter Size | φ62 mm / 2.44 inch | |
| Max. Diameter | φ70 mm / 2.76 inch | |
| Overall Length | Approx. 84 mm / 3.31 inch (from the tip of the lens to the base side of the lens mount) | |
| Weight | Approx. 460g / 16.23 oz |



* Note: SDHC Memory Cards and SDXC Memory Cards can be used only in equipment that is compatible with their respective formats.
![]()
The SDHC Memory Card can be used only if the SDHC logo is indicated on the equipment or in the operation manual. It cannot be used with equipment that supports only the SD Memory Card.

![]()
The SDXC Memory Card can be used only if the SDXC logo is indicated on the equipment or in the operation manual. It cannot be used with equipment that supports only the SD Memory Card and SDHC Memory Card.


* These are standard times taken at a temperature of 23゜C (73.4゜F) and a humidity of 50%RH. The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON]/[OFF], starting/stopping recording, zoom operation etc. For Europe, motion pictures can be recorded continuously for up to 29 minutes 59 seconds. The maximum continuous recording time (up to 29 minutes 59 seconds) is displayed on the screen. Motion picture recorded continuously in Motion JPEG is up to 2 GB. Only the maximum recordable time for 2 GB is displayed on the screen. AVCHD can be recorded to the capacity of the card. (The recording may stop even if there is more space left in the card depending on the life of the battery.)
** Shooting conditions: 23°C with 50%RH humidity; LCD on; using a Panasonic SD Memory Card (512 MB); Using the supplied battery; Using the supplied lens; Starting recording 30 seconds after the camera is turned on (When the optical image stabilizer is set to [Mode1]) ; Recording once every 30 seconds with full flash every second recording; Turn the camera off every 10 recordings. The number of recordable pictures decreases in Auto Power LCD mode or Power LCD mode. CIPA is an abbreviation of “Camera & Imaging Products Association”.
•Use a card with SD Speed Class*** with “Class 4” or higher when recording motion images in AVCHD and with “Class 6” or higher when recording motion images in Motion JPEG.
*** SD speed class is the speed standard regarding continuous writing.
•SDHC Memory Cards and SDXC Memory Cards can be used only in equipment that is compatible with their respective formats.
•If the computer being used does not support SDXC Memory Cards, a message prompting you to format may appear. (Doing so will cause recorded images to be erased so do not choose to format.) If the card is not recognized, please refer to the below support site.
http://panasonic.net/avc/sdcard/information/SDXC.html![]()
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.


•iMovie, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iMovie logo is a trademark of Apple Inc.

•iPhoto, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iPhoto logo is a trademark of Apple Inc.


•The Windows 7 is certified with the camera unit and the included software PHOTOfunSTUDIO 6.0 BD Edition. Windows and the Windows logo are trademarks of the Microsoft group of companies.

•The "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Corporation and Sony Corporation.

•Dolby and the double-D symbol are trademarks of Dolby Laboratories.

• Availability of models and colors may differ depending on the country or region.
• Check the website of the Panasonic sales company in your country or region for details on the LUMIX models and optional accessories that are available in your market.


![2011 TIPA AWARD [Open New Window]](img/share/bnr_tipa2011_gh2.gif)
![2010 Photokina Star [Open New Window]](../../../common/img/bnr_photokina_star_2010.jpg)

