Head on this page.

A dustproof mechanism prevents the entry of dust and other small particles. Together with the disc case, this ensures double protection against the entry of foreign objects and prevents errors.
Should vibration, impact or other unexpected condition occur, the verify function (reading of written data) reliably detects defective data.

Encrypted recording is possible by customizing the drive. This responds to needs for high-security data storage.
* Detailed specifications are available upon request.

The ADA 4x speed reads 1 GB of data in 59.88 seconds, which is 8.68 seconds faster than the DVD-R 16x reading speed of 68.56 seconds.* This enables stored data to be retrieved more quickly.
* This is an average DVD 16x reading speed (the transfer speed varies between the inside and outside circumferences on the disc due to CAV differences).

There is no need for special writing software. Data can be written by drag-and-drop operation, just like when using a hard disk drive.
ADA can be used with existing systems for a variety of applications.

Drives support writing and reading of not only ADA media but Blu-ray Disc™, DVD-RAM, DVD-R and DVD-RW media. Reading of CDs is also supported.
* Reading only.
ADA Drive Specifications
| Model Number | LKM-KB23 | LKM-KB12 | |||
|---|---|---|---|---|---|
| Type | Internal | External | |||
| Interface | SATA | USB 2.0 | |||
| Supported disc types | Writing Speed | Reading Speed | Writing Speed | Reading Speed | |
| Maximum transfer rate* | ADA-RE (single-layer/dual-layer) | 2x | 2x | 2x | 2x |
| ADA-R (single-layer/dual-layer) | 4x | 4x | 2x | 2x | |
| BD-RE (single -layer/dual-layer) | 2x | 2x | 2x | 2x | |
| BD-R (single-layer/dual-layer) | 4x | 4x | 2x | 2x | |
| BD-ROM | - | 2x | - | 2x | |
| DVD-RAM (4.7GB) | 5x | 5x | 5x | 5x | |
| DVD-RAM (4.7GB) cartridge | 5x | 5x | 5x | 5x | |
| DVD-R (single-layer) | 6-8x | 6-8x | 6-8x | 6-8x | |
| DVD-R (double-layer) | - | 4x | - | 4x | |
| DVD-RW | 4x | 4x | 4x | 4x | |
| +R (single-layer/double-layer) | - | 2.4 x | - | 2.4 x | |
| +RW | - | 2.4 x | - | 2.4 x | |
| DVD-ROM (single-layer/double-layer) | - | 2x | - | 2x | |
| CD-RW | - | 20x | - | 20x | |
| CD-R | - | 20x | - | 20x | |
| CD-ROM | - | 20x | - | 20x | |
| External dimensions (H x W x D) | 41.3 x 146.0 x 193.0 mm | 56.8 x 168.5 x 289.3 mm | |||
* Normal speed BD/ADA: 36 Mbps, DVD: 11.08 Mbps, CD: 1.2 Mbps