|
|
|||||||||||||||
| PT-AE4000 | ||
| Power supply | 100–240 V AC, 50/60 Hz | |
| Power consumption | 240 W (Approx. 0.08 W [up to 220V] in standby mode with fan stopped) | |
| LCD panel *1 |
Panel size | 0.74˝ (17.78 mm) diagonal |
| Aspect ratio | 16:9 aspect ratio | |
| Display method | Transparent LCD panels (x3, R/G/B) | |
| Drive method | Active matrix | |
| Pixels | 2,073,600 (1,920 x 1,080) x 3, total of 6,220,800 pixels | |
| Lens | Powered zoom/focus lens (1:1–1:2), F 1.9 - 3.2, f 22.4 mm - 44.8 mm | |
| Lamp *2 | 170 W UHM lamp | |
| Brightness *3 | 1,600 lumens *4 | |
| Contrast *3 | 100,000:1 *4 (full on/full off) | |
| Center-to-corner uniformity ratio *3 | 85% | |
| Colors | Full color (1,073,741,824 colors) | |
| Projection size | 1,016–7,620 mm (40-300 inches) diagonally | |
| Throw distance | 1.2 m -18.0 m (3'9"-59'3") (16:9 aspect ratio) | |
| Resolution | 1,920 x 1,080 pixels | |
| Screen aspect ratio | 16:9 (4:3 compatible) | |
| Scanning frequency | RGB | fH 30–70 kHz, fV 50–87 Hz, Dot clock: Less than 150 MHz |
| S-Video/Video | fH 15.75 kHz fV 60 Hz (NTSC, NTSC4.43, PAL-M, PAL60) fH 15.63 kHz fV 50 Hz (PAL, PAL-N, SECAM) |
|
| YPBPR (YCBCR) | 480i (525i), 480p (525p), 576i
(625i), 576p (625p), 720 (750)/50p, 720 (750)/60p, 1080 (1125)/24p, 1080 (1125)/50i, 1080 (1125)/50p, 1080 (1125)/60i, 1080 (1125)/60p |
|
| Optical axis shift *5 | Horizontal ±40% and vertical ±100% | |
| Keystone correction range | Vertical: approx. ±30° | |
| Installation | Ceiling/floor, front/rear (menu selection) | |
| OSD languages | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Swedish, Danish, Norwegian, Polish, Czech, Hungarian, Portuguese, Thai, Japanese |
|
| Terminals | HDMI IN | HDMI connector x 3, HDMI™ (Deep Color, x.v.Color™*6 ), HDCP compliant, supports HDAVI Control ver. 4 |
| COMPUTER (RGB) IN | D-sub HD 15-pin (female) x 1 RGB signal: R, G, B: 0.7 V [p-p] (1.0 Vp-p for Sync on G), 75 ohms HD/SYNC, VD: TTL (positive/negative polarity compatible) YPBPR signal: Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms |
|
| COMPONENT IN | RCA pin (Y, PB/CB, PR/CR) x 1 Y: 1.0 [p-p], 75 ohms PB/CB, PR/CR: 0.7 V [p-p], 75 ohms |
|
TRIGGER IN/OUT |
M3 x 2, 12 V, max. 100 mA (input/output selectable using on-screen menu) | |
| S-VIDEO IN | Mini DIN 4-pin x 1, Y: 1.0 Vp-p, C: 0.286 V [p-p], 75 ohms | |
| VIDEO IN | RCA pin x 1, 1.0 V [p-p], 75 ohms | |
| SERIAL IN | D-sub 9-pin (RS-232C) x 1, for external control | |
| Power cord length | 3 m (9'10") | |
| Cabinet material | Moulded (PC+ABS) | |
| Dimensions *7 (W x H x D) | 460 x 130 x 300 mm (18-3/32" x 5-3/32" x 11-25/32") | |
| Weight *8 | Approx. 7.3 kg (16.09 lbs) | |
| Operating environment | Temperature:
0°-40°C (32°-104°F) Humidity: 20%-80% (no condensation) |
|
| Supplied accessories | Power cord, Wireless remote control Batteries for remote control ( AA type for North/South America, R6/LR6 type for Europe / Asia) x 2 | |
| Optional accessories | ET-LAE4000 | Replacement lamp |
| ET-PKE1000S | Ceiling mount bracket for low ceilings | |
| ET-PKE2000 | Ceiling mount bracket for high ceilings | |
| ET-PCE2000 | Cable cover | |
|
