This site shows the new line-up of Panasonic projectors and provides
detailed information for home use and business use projectors.
- Projector Global Home
- Product Line-up
- PT-DZ8700/DZ110X Series
- Optional Accessories
|
|
|
![]() |
||||||
|
|
|
|
|
Optional lens throw ratios*
| Model | PT-DZ8700 | PT-DS8500 | PT-DW8300 |
|---|---|---|---|
| ET-D75LE6 | 0.9-1.1:1 | 1.0-1.2:1 | 1.0-1.2:1 |
| ET-D75LE10 | 1.3-1.7:1 | 1.4-1.8:1 | 1.4-1.9:1 |
| ET-D75LE20 | 1.7-2.4:1 | 1.8-2.6:1 | 1.8-2.7:1 |
| ET-D75LE30 | 2.4-4.7:1 | 2.6-5.1:1 | 2.7-5.2:1 |
| ET-D75LE40 | 4.6-7.4:1 | 5.0-8.0:1 | 5.1-8.2:1 |
| ET-D75LE8 | 7.3-13.8:1 | 7.9-15.0:1 | 8.2-15.4:1 |
| ET-D75LE50 | 0.7:1 | 0.8:1 | 0.8:1 |
* The throw ratio is an approximate value calculated by dividing the screen width by the projection distance.
|
|
|
|
|
|
![]() |
|
![]() |



















