This site shows the new line-up of Panasonic projectors and provides
detailed information for home use and business use projectors.
- Projector Global Home
- Support
- Equipment Compatible with DIGITAL LINK
These are lists of other manufacturers' models that have undergone a connectivity check for DIGITAL LINK.
- Tested Equipment Compatible with the Panasonic Projectors (PT-DZ870/DW830/DX100/RZ470/RW430/RZ475/RZ370/RW330/VW431D)
- Tested Equipment Compatible with the Digital Interface Box (ET-YFB100G)
Tested Equipment Compatible with the Panasonic Projectors
(PT-DZ870/DW830/DX100/RZ470/RW430/RZ475/RZ370/RW330/VW431D)
(PT-DZ870/DW830/DX100/RZ470/RW430/RZ475/RZ370/RW330/VW431D)
Manufacturer :
| Manufacturer | Type | Model Number | Connection *1 | Note | |||
|---|---|---|---|---|---|---|---|
| HDMI/ DVI Video |
HDMI Audio | LAN | RS232C | ||||
| Crestron | Transmitter | DM-TX-201-C | Yes | Yes | Yes | No | Transmitter does not have an RS-232C terminal. |
| Presentation System | DMPS-300-C | Yes | Yes | Yes | No | Presentation System does not support RS-232C for the projector. It only supports Crestron DigitalMedia™. | |
| Extron | Transmitter | XTP T HDMI | Yes | Yes | Yes | Yes | With the "Extron XTP" of the projector menu set to on. |
| XTP T UWP 202 | Yes | Yes | Yes | No | Transmitter does not have an RS-232C terminal. | ||
| XTP T USW 103 | Yes | Yes | Yes | Yes | - | ||
| XTP T VGA | Yes | Yes | Yes | Yes | |||
| Switcher | XTP CrossPoint 1600 | Yes | Yes | Yes | Yes | ||
| XTP CrossPoint 3200 | Yes | Yes | Yes | Yes | |||
| AMX | Presentation Switcher | DVX-3150HD | Yes | Yes | Yes | No | Presentation Switcher does not support RS-232C for the projector. It only supports AMX Enova DVX. |
| DVX-3155HD | Yes | Yes | Yes | No | |||
| DVX-2150HD | Yes | Yes | Yes | No | |||
| DVX-2155HD | Yes | Yes | Yes | No | |||
| DVX-2100HD | Yes | Yes | Yes | No | |||
| Gefen | Extender | EXT-HDMI1.3-CAT5-ELR | Yes | Yes | Yes | No | Verification results have been obtained only for the EXT-HDMI1.3-CAT5-ELR transmitter. Extender does not have an RS-232C terminal. |
| GTB-HDMI-3DTV *2 | Yes | Yes | No | No | Verification results have been obtained only for the GTB-HDMI-3DTV transmitter. Extender does not have a LAN port (input side) or RS-232C terminal. |
||
| GEF-HDCAT5-ELRPOL | Yes | Yes | Checking | Checking | Verification results have been obtained only for the GEF-HDCAT5-ELRPOL transmitter. LAN and RS-232C are presently being confirmed. |
||
| GEF-HDCAT5-ELRPOL2 | Yes | Yes | Checking | Checking | Verification results have been obtained only for the GEF-HDCAT5-ELRPOL2 transmitter. LAN and RS-232C are presently being confirmed. |
||
| GTB-HDBT-POL *2 | Yes | Yes | No | No | Verification results have been obtained only for the GTB-HDBT-POL transmitter. Maximum connection distance is 70 m (230 ft). Extender does not have a LAN port (input side) or RS-232C terminal. |
||
| GTV-HDBT-CAT5 *2 | Yes | Yes | No | No | Verification results have been obtained only for the GTV-HDBT-CAT5 transmitter. Maximum connection distance is 70 m (230 ft). Extender does not have a LAN port (input side) or RS-232C terminal. |
||
| EXT-HDKVM-ELR *2 | Yes | Yes | No | No | Verification results have been obtained only for the EXT-HDKVM-ELR transmitter. Extender does not have a LAN port (input side) or RS-232C terminal. |
||
| EXT-DVIKVM-ELR *2 | Yes | No | No | No | Verification results have been obtained only for the EXT-DVIKVM-ELR transmitter. Extender does not have an audio terminal, LAN port (input side) or RS-232C terminal. |
||
| EXT-DVI-ELR *2 | Yes | No | No | No | Verification results have been obtained only for the EXT-DVI-ELR transmitter. Extender does not have an audio terminal, LAN port (input side) or RS-232C terminal. |
||
| EXT-DVI-CAT5-ELR | Yes | No | Checking | Checking | Verification results have been obtained only for the EXT-DVI-CAT5-ELR transmitter. Extender does not have an audio terminal. LAN and RS-232C are presently being confirmed. |
||
| Switcher / Extender | GEF-HDFST-848-4ELR *2 | Yes | Yes | No | No | Verification results have been obtained only for the GEF-HDFST-848-4ELR transmitter. Switcher/Extender does not support LAN or RS-232C for the projector. |
|
| GEF-HDFST-848-8ELR *2 | Yes | Yes | No | No | Verification results have been obtained only for the GEF-HDFST-848-8ELR transmitter. Switcher/Extender does not support LAN or RS-232C for the projector. |
||
| GEF-HDFST-444-4ELR *2 | Yes | Yes | No | No | Verification results have been obtained only for the GEF-HDFST-444-4ELR transmitter. Switcher/Extender does not support LAN or RS-232C for the projector. |
||
| Kramer | Switcher / Transmitter | TP-582T | Yes | Yes | Yes | Yes | - |
| Transmitter | TP-580T | Yes | Yes | Checking | Checking | Maximum connection distance is 70 m (230 ft). LAN and RS-232C are presently being confirmed. |
|
| WP-580T | Yes | Yes | Checking | Checking | |||
| Atlona | Switcher | AT-PRO2HD88M *2 | Yes | Yes | No | No | Switcher does not have a LAN port (input side) or RS-232C terminal. |
| AT-PRO2HD1616M *2 | Yes | Yes | No | No | |||
| AT-PRO3HD44M *2 | Yes | Yes | No | No | |||
| Transmitter | AT-HDTX *2 | Yes | Yes | No | No | Transmitter does not have a LAN port (input side) or RS-232C terminal. | |
| AT-HDTX-IR *2 | Yes | Yes | No | No | |||
| AT-HDTX-RSNET | Yes | Yes | Yes | Yes | - | ||
| Distributor | AT-HDCAT-4 *2 | Yes | Yes | No | No | Distributer does not have a LAN port (input side) or RS-232C terminal. | |
| AT-HDCAT-8 *2 | Yes | Yes | No | No | |||
| AT-HDCAT-8ED *2 | Yes | Yes | No | No | |||
| Extender | AT-HD4-V110SR | Yes | Yes | Yes | Yes | Verification results have been obtained only for the AT-HD4-V110SR transmitter. |
|
| ComQi | Transmitter | 0VS60012 | Yes | Yes | Yes | Yes | - |
Tested Equipment Compatible with the Digital Interface Box
(ET-YFB100G)
(ET-YFB100G)
Manufacturer :
| Manufacturer | Type | Model Number | Connection *1 | Note | |||
|---|---|---|---|---|---|---|---|
| HDMI/ DVI Video |
HDMI Audio | LAN | RS232C | ||||
| Crestron | Presentation System | DMPS-300-C | Yes | Yes | Yes | No | Presentation System does not support RS-232C for the ET-YFB100G. It only supports Crestron DigitalMedia™. |
| Receiver | DM-RMC-100-C | Yes | Yes | Yes | No | Receiver does not support RS-232C for the ET-YFB100G. It only supports Crestron DigitalMedia™. | |
| DM-RMC-200-C | Yes | Yes | Yes | No | |||
| DM-RMC-SCALER-C | Yes | Yes | Yes | No | |||
| Extron | Receiver | XTP R HDMI | Yes | Yes | Yes | Yes | - |
| XTP SR HDMI | Yes | Yes | Yes | Yes | |||
| AMX | Receiver | AVB-RX-DXLINK-HDMI | Checking | Checking | Yes | Checking | HDMI and RS-232C are presently being confirmed. |
| Gefen | Extender | EXT-HDMI1.3-CAT5-ELR | Yes | Yes | Yes | No | Verification results have been obtained only for the EXT-HDMI1.3-CAT5-ELR receiver. Extender does not have RS-232C terminal. |
| Kramer | Receiver | TP-582R | Yes | Yes | Yes | Yes | - |
| Atlona | Receiver | AT-HDRX-RSNET | Yes | Yes | Yes | Yes | - |
| AT-HDWP-RSNET | Yes | Yes | Yes | Yes | |||
| Extender | AT-HD4-V110SR | Yes | Yes | Yes | Yes | Verification results have been obtained only for the AT-HD4-V110SR receiver. |
|
| ComQi | Receiver | 0VS60010 | Yes | Yes | Yes | Yes | - |
- *1 The remote control units for the above equipment are not compatible with Panasonic DIGITAL LINK-ready projectors or the ET-YFB100G Digital Interface Box.
Also, the remote control units for Panasonic DIGITAL LINK-ready projectors are not compatible with the above equipment. - *2 The base for DIGITAL LINK is a platform for RoomView™/Device Discovery/GlobalViewer™ operation. Equipment that does not support a LAN system is considered not to support the DIGITAL LINK function.
- Note:
- • Operation with the above equipment has been verified by Panasonic, but this does not imply any guarantee of the operation for all third-party products supporting the same transmission standards.
- • The results of tests conducted to confirm operation with the above equipment are as listed, but this does not imply a guarantee
of all operations as regards connectivity with said equipment. - • This does not guarantee operation by all hardware and firmware versions.
- • Please direct any inquiries concerning this equipment to the respective manufacturer.

