

| WEB SITE | REG | EVALUATION | MODEL NUMBER | |||
|---|---|---|---|---|---|---|
| Tech Radar | UK | 08/2009 | Rating: 4 stars | TX-P46Z1 | Link | |
| CNET UK | UK | 07/2009 | 8.6 Excellent also video: Link |
TX-P46Z1 | Read "TX-P46Z1" review | |
| Stuff.tv | UK | 07/2009 | 4 Stars | TX-P46Z1 | Link |
| MAGAZINE | REG | EVALUATION | MODEL NUMBER | |||
|---|---|---|---|---|---|---|
| HEIMKINO | Germany | 08-09/2009 | ausgezeichnet: 1, 2 | TX-P46Z1 | ||
| HDTV | Germany | 08/2009 | Very Good | TX-P54Z1 | Link | |
| Hifi Test | Germany | 04/2009 | Referenzklasse: 1, 2 | TX-P46Z1E | ||
| HOME CINEMA Choice | UK | 07/2009 | HOME CINEMA Choice Best Buy | TX-P46Z1 |
| ASSOCIASION | REG | EVALUATION | MODEL NUMBER | |||
|---|---|---|---|---|---|---|
| EISA | Europe | 08/2009 | EISA Award | TX-P42V10 |
| WEB SITE | REG | EVALUATION | MODEL NUMBER | |||
|---|---|---|---|---|---|---|
| Trusted Reviews | UK | 08/2009 | Rating: 9/10 | TX-P42V10 | Link | |
| Esquire | US | 08/2009 | New TVs for Football Season | TC-P50V10 | Link | |
| HD Guru | US | 07/2009 | The New King of HDTV 5/4 (4pts.Maximum rating) | TC-P54V10 | Link | |
| Tech Radar | UK | 07/2009 | Rating: 4 stars | TX-P50V10 | Link | |
| CNET | US | 06/2009 | ・4 Stars ・CNET Editor's Choice |
TC-P50V10 | Link |
| WEB SITE | REG | EVALUATION | MODEL NUMBER | |||
|---|---|---|---|---|---|---|
| Home Theater | US | 08/2009 | 4.5 Stars | TC-P42G10 | Link | |
| Trusted Reviews | UK | 04/2009 | Rating: 9/10 | TX-P46G10 | Link | |
| CNET | US | 04/2009 | CNET editors' rating: Excellent | TC-P50G10 | Link | |
| AV Forums | UK | 03/2009 | Highly Recommended award | TX-P42G10 | ||
| Joint Freesat | UK | 04/2009 | 6.07/10 (21th/Apr) | TX-P42G10B | Link | |
| CNET | US | 01/2009 | Best of CES 2009 | TC-P42G10 TC-P46G10 TC-P50G10 TC-P54G10 |
Link |
| MAGAZINE | REG | EVALUATION | MODEL NUMBER | |||
|---|---|---|---|---|---|---|
| What Hi-Fi | UK | 07/2009 | Rating: 4 stars | TX-P50G10 | Link | |
| Aftenposten no | Norway | 05/2009 | Best Buy: 5 points | TX-P42G10 | Link |
| WEB SITE | REG | EVALUATION | MODEL NUMBER | |||
|---|---|---|---|---|---|---|
| AV Review | UK | 07/2009 | Rating: 8/10 | TX-P42S10B | Link | |
| CNET UK | UK | 05/2009 | 8.7 Excellent | TX-P42S10 | Read "TX-P42S10" review | |
| CNET | US | 03/2009 | CNET editors' rating: Very good | TC-P50S1 | Link |
| WEB SITE | REG | EVALUATION | MODEL NUMBER | |||
|---|---|---|---|---|---|---|
| Stifung Warentest | Germany | 08/2009 | BEFRIEDI-GEND (3.0) | TX-P42X10E | ||
| Tech Radar | UK | 05/2009 | Rating: 4 stars | TX-P37X10 | Link | |
| Tech Radar | UK | 03/2009 | Rating: 3 stars | TX-P50X10B | Link | |
| Trusted Reviews | UK | 03/2009 | Rating: 9/10 | TX-P50X10 | Link | |
| HDTV org | UK | 03/2009 | Rating: 92% | TX-P42X10 | Link |
| MAGAZINE | REG | EVALUATION | MODEL NUMBER | |||
|---|---|---|---|---|---|---|
| Aftenposten no | Norway | 05/2009 | Best Buy: 5 points | TX-P42X10 | Link | |
| What Hi-Fi | UK | 04/2009 | Rating: 5 stars | TX-P42X10 | Link | |
| AV magazine | Germany | 04/2009 | Very Good | TX-P42X10 |