Main Contents begins from here.
About Panasonic
Environmental communication
- Overview
Actual results
- Awards and Honors
Environmental communication results*1
| Media/activities | Media/activities | |
|---|---|---|
| Website | Japanese | Approx. 2,302,000 page views |
| English | Approx. 1,377,000 page views | |
| TV*1/radio commercial | Japan | 200 |
| Global | 91,368 | |
| Newspaper advertisement | Japan | 3 |
| Global | 5 | |
- *1 Only terrestrial.
- Handled by the head office of Panasonic Corporation
On-site environmental communication results for fiscal 2012 (by region)
| Classification | Japan | Americas | Asia Pacific | China/ North-East Asia |
|---|---|---|---|---|
| Site tours (visitors) | 35,772 | 2,582 | 1,896 | 912 |
| Community con-tribution activities*2 (frequency) | 580 | 10 | 88 | 108 |
| Information disclosure*3 | 116 | 14 | 48 | 57 |
- *2 Environmental events involving our participation and cooperation, including briefings to local residents on our environmental activities and other such meetings.
- *3 Number of site reports posted on the Environmental Activities page in Panasonic´s website.
Participation in major exhibitions for fiscal 2012
| Exhibitions | Venues | Period |
|---|---|---|
| China Beijing International High-tech Expo | Beijing (China) | Jun-11 |
| IFA 2011 | Berlin (Germany) | Sep-11 |
| Home Care & Rehabilitation Exhibition 2011 | Tokyo(Japan) | Oct-11 |
| CEATEC JAPAN 2011 | Tokyo(Japan) | Oct-11 |
| IGEM2011 | Kuala Lumpur (Malaysia) | Oct-11 |
| GITEX2011 | Dubai (UAE) | Oct-11 |
| PV JAPAN2011 | Chiba(Japan) | Dec-11 |
| Eco-Products 2011 | Tokyo(Japan) | Dec-11 |
| CES 2012 | Las Vegas (USA) | Jan-12 |
| BOI Fair | Thailand(Bangkok) | Jan-12 |
| PV EXPO2012 | Tokyo(Japan) | Mar-12 |
| SECURITY SHOW 2012 | Tokyo(Japan) | Mar-12 |
History of environmental report issuance
| Year | Number of copies | Number of pages | Issued | ||
|---|---|---|---|---|---|
| Japanese | English | Chinese | |||
| Environmental Report | |||||
| 1997 | 17,000 | 8,000 | - | 24 | Feb-98 |
| 1998 | 10,000 | 10,000 | - | 28 | Mar-99 |
| 1999 | 18,000 | 5,000 | - | 40 | Sep-99 |
| 2000 | 22,000 | 5,000 | - | 56 | Sep-00 |
| 2001 | 20,000 | 5,000 | - | 66 | Sep-01 |
| 2002 | 25,000 | 5,000 | - | 78 | Jun-02 |
| Environmental Sustainability Report | |||||
| 2003 | 35,000 | 5,000 | - | 92 | Jun-03 |
| 2004 | 25,000 | 8,000 | 4,000 | 76 | Jun-04 |
| Environmental Data Book | |||||
| 2005 | 10,000 | 5,000 | 5,000 | 66 | Aug-05 |
| 2006 | 10,000 | 5,000 | 5,000 | 68 | Aug-06 |
| 2007 | 13,000 | 5,000 | 5,000 | 66 | Jun-07 |
| 2008 | 13,000 | 5,000 | 3,000 | 72 | Jun-08 |
| ‘eco ideas’ Report | |||||
| 2009 | 10,000 | 5,000 | 3,000 | 50 | Jun-09 |
| 2010 | Posted on website only (PDF format) | 1,000 | 42 | Jun-10 | |
| 2011 | 1,000 | 48 | Jun-11 | ||
History of CSR report issuance
| Year | Number of copies | Number of pages | Issued | ||
|---|---|---|---|---|---|
| Japanese | English | Chinese | |||
| The Panasonic Report for Sustainability | |||||
| 2005 | 30,000 | 10,000 | 4,000 | 54 | Jun-05 |
| 2006 | 30,000 | 10,000 | 5,000 | 62 | Jun-06 |
| 2007 | 20,000 | 7,000 | 6,000 | 42 | Jun-07 |
| 2008 | 14,000 | 8,000 | 5,000 | 30 | Jun-08 |
| 2009 | Posted on website only (PDF format) | 138 | Jun-09 | ||
| Sustainability Report | |||||
| 2010 | Posted on website only (PDF format) | 74 | Jun-10 | ||
| 2011 | 50 | Jun-11 | |||
Banner area begins from here.
Sub Menu begins from here.



