Main Contents begins from here.
About Panasonic
Green Products - Energy Conservation in Products
Change in amount of power consumption (At Use/At standby)
Changes in annual power consumption
| Products | 2006 Models | Reduction (as compared with 2000 models) |
|---|---|---|
| Heated toilet seats with warm water sprays |
DL-GWN50 | 71% |
| Vending machines | NS-7W36HP | 62% |
| Washer/dryers | NA-VR1100 | 53% |
| DVD recorders | DMR-XP10 | 52% |
| Plasma TVs | TH-42PX60 | 50% |
Reduction in standby power consumption
| Products | 2006 Models | Reduction (as compared with 2000 models) |
|---|---|---|
| Plasma TVs (42V type) | TH-42PX60 | 96% |
| Mobile phones | P903iTV | 89% |
| IH cooking heaters | KZ-VSW33C | 78% |
| Air conditioners (2.8 kw) | CS-X287A | 75% |
| DVD recorders | DMR-XP10 | 62% |
[Related Data File]
Local navigation area begins from here.