Main Contents begins from here.
About Panasonic
Recycling
PC recycling results
Since fiscal 2002, we have been recycling our personal computers (PCs) in Japan through dedicated transportation and recycling companies. The recycling program was initially limited to business-use PCs, but was extended to home-use PCs in October 2003. Total 8,552 units of PCs were processed in fiscal 2012, with a recycling rate of 53.2%.
PC recycling results (Japan, fiscal 2012)
| Classification | Weight collected(kg) | No. of units collected(Units) | Weight treated for recycling(kg) | Weight of resources reused (kg) | Rate of resources reused*2 | |
|---|---|---|---|---|---|---|
| Desktop PCs | Business-use | 765.7 | 95 | 1,404.1 | 1,022.5 | 72.8% |
| Home-use | 638.4 | 77 | ||||
| Subtotal | 1,404.1 | 172 | ||||
| Notebook PCs | Business-use | 7,606.6 | 5,512 | 9,953.3 | 3,469.3 | 34.9% |
| Home-use | 2,346.7 | 1,762 | ||||
| Subtotal | 9,953.3 | 7,274 | ||||
| CRT displays*1 | Business-use | 550.6 | 35 | 6,156.9 | 4,012.9 | 65.2% |
| Home-use | 5,606.3 | 253 | ||||
| Subtotal | 6,156.9 | 288 | ||||
| LCDs*1 | Business-use | 3,990.9 | 673 | 4,935.8 | 3,439.2 | 69.7% |
| Home-use | 944.9 | 145 | ||||
| Subtotal | 4,935.8 | 818 | ||||
| TOTAL | 22,450.1 | 8,552 | 22,450.1 | 11,943.9 | 53.2% | |
*1 Including integrated PCs
*2 Rate of resources recycled: Ratio of the mass reused as resources among the used products that were treated for recycling
Banner area begins from here.
Sub Menu begins from here.



