Panasonic Global
Search Panasonic Global Site

Global Home You are here:About Panasonic > containsIR Information > containsFinancial Announcements > containsConsolidated Sales Breakdown


Main Contents begins from here.

About Panasonic

Relevant Press Releases



Matsushita Electric Industrial Co., Ltd.
Consolidated Sales Breakdown *
(Three months ended September 30)
                                   Yen          Percentage U.S. Dollars
                                (billions)                  (millions)
                           2001           2000   2001/2000     2001
AVC Networks
  Video and audio
    equipment           ¥  448.5       ¥  450.0    100%      $ 3,769

  Information and
    communications
    equipment              538.7          643.2     84%        4,527

  Subtotal                 987.2        1,093.2     90%        8,296

Home Appliances            306.3          333.4     92%        2,574

Industrial Equipment        74.1          129.4     57%          623

Components and Devices     343.2          408.6     84%        2,884

Total                   ¥1,710.8       ¥1,964.6     87%      $14,377

  Domestic sales           823.9        1,018.6     81%        6,924

  Overseas sales           886.9          946.0     94%        7,453
(Six months ended September 30)
                                   Yen          Percentage U.S. Dollars
                                (billions)                  (millions)
                           2001           2000   2001/2000     2001
AVC Networks
  Video and audio
    equipment           ¥  840.3       ¥  830.8    101%      $ 7,061

  Information and
    communications
    equipment            1,096.9        1,229.7     89%        9,218

  Subtotal               1,937.2        2,060.5     94%       16,279

Home Appliances            604.2          639.2     95%        5,077

Industrial Equipment       146.1          228.9     64%        1,228

Components and Devices     698.1          808.4     86%        5,866

Total                   ¥3,385.6       ¥3,737.0     91%      $28,450

  Domestic sales         1,648.5        1,883.9     88%       13,853

  Overseas sales         1,737.1        1,853.1     94%       14,597

*  See notes to consolidated financial statements.

Index | Financial Announcements
 

Global Home You are here:About Panasonic > containsIR Information > containsFinancial Announcements > containsConsolidated Sales Breakdown