Main Contents begins from here.
About Panasonic
Relevant Press Releases
|
Matsushita Electric Industrial Co., Ltd.
Consolidated Information by Segments * (Six months ended September 30)
By Business Segment:
U.S. Dollars
Yen (billions) Percentage (millions)
[Sales] 2001 2000 2001/2000 2001
AVC Networks ¥1,937.3 ¥2,060.6 94% $ 16,280
Home Appliances 604.5 639.2 95% 5,080
Industrial Equipment 149.3 231.5 64% 1,255
Components and Devices 1,016.2 1,239.6 82% 8,539
Subtotal 3,707.3 4,170.9 89% 31,154
Corporate and elimination (321.7) (433.9) -- (2,704)
Consolidated total ¥3,385.6 ¥3,737.0 91% $ 28,450
[Operating Profit]
AVC Networks ¥ (32.2) ¥ 41.5 -- $ (271)
Home Appliances 25.7 22.5 114% 216
Industrial Equipment (14.2) 16.0 -- (119)
Components and Devices (29.6) 58.7 -- (249)
Subtotal (50.3) 138.7 -- (423)
Corporate and elimination (25.4) (39.1) -- (213)
Consolidated total ¥ (75.7) ¥ 99.6 -- $ (636)
By Domestic and Overseas Company Location:
U.S. Dollars
Yen (billions) Percentage (millions)
[Sales] 2001 2000 2001/2000 2001
Japan ¥2,525.4 ¥2,968.3 85% $ 21,222
Americas 597.6 589.2 101% 5,022
Europe 279.8 323.3 87% 2,351
Asia and others 822.6 777.7 106% 6,913
Subtotal 4,225.4 4,658.5 91% 35,508
Corporate and elimination (839.8) (921.5) -- (7,058)
Consolidated total ¥3,385.6 ¥3,737.0 91% $ 28,450
[Operating Profit]
Japan ¥ (58.0) ¥ 104.9 -- $ (487)
Americas (1.9) 10.8 -- (16)
Europe (9.1) (2.0) -- (76)
Asia and others 21.7 26.8 81% 182
Subtotal (47.3) 140.5 -- (397)
Corporate and elimination (28.4) (40.9) -- (239)
Consolidated total ¥ (75.7) ¥ 99.6 -- $ (636)
* See notes to consolidated financial statements.
Index | Financial Announcements |
