Wide Product Line-up
Panasonic Blu-ray Discs come in 25 GB+ and 50 GB+ capacities in both recordable and rewritable types.

More than approximately 1 million consecutive writing cycles and 50 years of saving durability.**
**Saving capability measured at 25°C with 50% humidity.
Titles and other information can be written onto the disc surface with an oil-based pen.
| Format Name | Blu-ray Disc recordable Format Ver.1.2 | |
| Model Number | LM-BR50LDE | LM-BR25LDE |
| Data Capacity | 50GB | 25GB |
| Layer Constitution | Single sided/Dual layer | Single sided/Single layer |
| Recording Format | Phase Change Recordable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x)/144 Mbps (4x) | |
| Hard Coating | Yes | |

Data can be rewritten approximately 1,000 times.
| Format Name | Blu-ray Disc recordable Format Ver.2.1 | |
| Model Number | LM-BE50DE | LM-BE25DE |
| Data Capacity | 50GB | 25GB |
| Layer Constitution | Single sided/Dual layer | Single sided/Single layer |
| Recording Format | Phase Change Recordable | |
| Laser Wavelength | 405nm (Blue-violet Laser) | |
| Objective Lens Numerical Aperture (NA) | 0.85 | |
| Disc Diameter/Thickness | 120mm x 1.2mm | |
| Track Pitch | 0.32μm | |
| Minimum Mark Length | 0.149μm | |
| Data Transfer Rate | 36 Mbps (1x)/72 Mbps (2x) | |
| Hard Coating | Yes | |
+ The capacity of Blu-ray discs is expressed in units of 1 GB=1 billion bytes, but the capacity is slightly below that after formatting, so that the actual amount area that can be used will be less.


