Main Contents begins from here.
Products & Solutions
Electronic Whiteboard
| UB-5835 | UB-5335 | |
| General | ||
| Power Supply | AC 100 - 120 V, 50/60 Hz or AC 220 - 240 V, 50/60 Hz | |
| Power Consumption (Operational) |
1.40 A (AC 100 -120 V) or 0.70 A (AC 220 -240 V) (Power OFF: Less than 0.5 W) |
|
| External Dimensions*1 (H x W x D, without stand) |
1,334 x 1,735 x 212 mm (52.5 x 68.3 x 8.3 in) |
1,334 x 1,372 x 212 mm (52.5 x 54.0 x 8.3 in) |
| Weight*1 (without stand) | 27.0 kg (59.5 lb) | 25.0 kg (55.1 lb) |
| Input Block | ||
| Panel Dimensions*1 (H x W) | 900 x 1,625 mm (35.4 x 64.0 in) |
900 x 1,262mm (35.4 x 49.7 in) |
| Panel Surface | 2 (endless type) | |
| Copying Area (H x W) | 850 x 1,613 mm (33.5 x 63.5 in) |
850 x 1,250 mm (33.5 x 49.2 in) |
| Scanning System | Contact Image Sensor | |
| Output Block | ||
| Printing System | Fusion thermal transfer type | |
| Copy Paper | Standard or recycled paper(60 - 90 g/m2, 16-24 lb) | |
| Copy Paper Size | A4 or letter*2 | |
| Copy Density | 203 dpi (8 dots/mm) | |
| Copy Color | Black | |
| Time Required for Copying | Approx. 20 sec/sheet | |
| Continuous Copies | 1 to 9 | |
| Contrast Adjustment | Two levels: normal/ dark | |
| 2-Screen Compressed Copying | Yes | |
| System Requirements | ||
| Computer | IBM®PC/AT or compatible machine with a CD-ROM drive | |
| CPU | Intel® Pentium® II or higher processor | |
| Interface | Full Speed USB 2.0 (B connector) | |
| Operating System | Windows® XP (SP3 or later), Windows Vista®, Windows® 7 | |
| Accessories | ||
|
||
| Optional Accessories | ||
| Wall-Mounting Kit | Standard | |
| Stand | UE-608005 | |
| Replacement Film | UG-6001 (2 rolls, 50 m) | |
| Markers | KX-B031 (10 black markers) KX-B032 (10 red markers) KX-B033 (10 blue markers) | |
| Erasers | KX-B042 (6 erasers) | |
| Marker and Eraser Set | KX-B035 (1 black, 1 red, 1 blue, 1 eraser) | |
| UB-5310 | |
| General | |
| Power Supply | AC 100 - 120 V, 50/60 Hz or AC 220 - 240 V, 50/60 Hz |
| Power Consumption (Operational) |
1.40 A (AC 100 -120 V) or 0.75 A (AC 220 -240 V) |
| External Dimensions*1 (H x W x D, without stand) |
1,440 x 1,372 x 233 mm (56.7 x 54.0 x 9.2 in) |
| Weight*1 (without stand) | 23.0 kg (50.7 lb) |
| Input Block | |
| Panel Dimensions*1 (H x W) | 900 x 1,262 mm (35.4 x 49.7 in) |
| Panel Surface | 2 (endless type) |
| Copying Area (H x W) | 850 x 1,250 mm (33.5 x 49.2 in) |
| Scanning System | Contact Image Sensor |
| Output Block | |
| Printing System | Thermal type |
| Copy Paper | Heat-sensitive roll paper, paper thickness: 65μm, core diameter: 25.4 mm or more |
| Copy Paper Size | A4 or letter*2 |
| Copy Density | 203 dpi (8 dots/mm) |
| Copy Color | Black |
| Time Required for Copying | Approx. 15 sec/sheet |
| Continuous Copies | 1 to 9 |
| Contrast Adjustment | Two levels: normal/ dark |
| 2-Screen Compressed Copying | Yes |
| System Requirements | |
| Computer | IBM®PC/AT or compatible machine with a CD-ROM drive |
| CPU | Intel® Pentium® II or higher processor |
| Interface | USB 1.1 (B connector) |
| Operating System | Windows® 98, Windows® Me, Windows®2000, Windows® XP (Windows® XP 64-bit edition is not supported.), Windows Vista®, Windows® 7, Windows® 8 (except for Windows® RT) |
| Memory | Windows® 98, Windows® Me: 64 MB or more, Windows® 2000: 128 MB or more, Windows® XP: 256 MB or more, Windows Vista®, Windows® 7, Windows® 8: 512 MB or more |
| Hard Disk | At least 240 MB free space (except saving space for image file) |
| Accessories | |
|
|
| Optional Accessories | |
| Wall-Mounting Kit | Standard |
| Stand | UE-608005 |
| Markers | KX-B031 (10 black markers) KX-B032 (10 red markers) KX-B033 (10 blue markers) |
| Erasers | KX-B042 (6 erasers) |
| Marker and Eraser Set | KX-B035 (1 black, 1 red, 1 blue, 1 eraser) |
*1 Dimensions and weight are approximate.
*2 Letter size is for U.S.A. and Canada models.
Banner area begins from here.
Sub Menu begins from here.





