Main Contents begins from here.
Products & Solutions
Electronic Whiteboard
| UB-8325 | |
| General | |
| Power Supply | AC 100 - 120 V, 50/60 Hz or AC 220 - 240 V, 50/60 Hz |
| Power Consumption (Operational) |
1.40 A (AC 100 -120 V) or 0.75 A (AC 220 -240 V) |
| External Dimensions*1 (H x W x D, without stand) |
1,388 x 1,550 x 264 mm (54.6 x 61.0 x 10.4 in) |
| Weight*1 (without stand) | 34.0 kg (75 lb) |
| Input Block | |
| Panel Dimensions*1 (H x W) | 900 x 1,400 mm (35.4 x 55.1 in) |
| Panel Surface | 2 (endless type) |
| Copying Area (H x W) | 850 x 1,330 mm (33.5 x 52.4 in) |
| Scanning System | Contact Image Sensor |
| Output Block | |
| Printing System | Fusion thermal transfer type |
| Copy Paper | Standard or recycled paper (60 - 90 g/m2, 16-24 lb) |
| Copy Paper Size | A4 or letter*2 |
| Copy Density | 203 dpi (8 dots/mm) |
| Copy Color | Black |
| Time Required for Copying | Approx. 15 sec/sheet |
| Continuous Copies | 1 to 9 |
| Contrast Adjustment | Two levels: normal/ dark |
| 2-Screen Compressed Copying | Yes |
| System Requirements | |
| Computer | IBM®PC/AT or compatible machine with a CD-ROM drive |
| CPU | Intel® Pentium® II or higher processor |
| Interface | USB 1.1 or USB 2.0*3 (this electronic board functions with USB 1.1.) |
| Operating System | Windows® 98, Windows® Me, Windows®2000, Windows® XP (Windows® XP 64-bit edition is not supported.), Windows Vista®, Windows® 7, Windows® 8 (except for Windows® RT) |
| Memory | Windows® 98, Windows® Me: 64 MB or more, Windows® 2000: 128 MB or more, Windows® XP: 256 MB or more, Windows Vista®, Windows® 7, Windows® 8: 512 MB or more |
| Hard Disk | At least 240 MB free space |
| Accessories | |
|
|
| Optional Accessories | |
| Wall-Mounting Kit | KX-B063 |
| Stand | KX-BP065 |
| Replacement Film | UG-6001 (2 rolls, 50 m) |
| Markers | KX-B031 (10 black markers), KX-B032 (10 red markers), KX-B033 (10 blue markers), KX-BP0385 (for electronic pen holder 1 red, 1 blue, 1 green, 1 black) |
| Erasers | KX-B042 (6 erasers for print board) KX-BP048 (electronic eraser), KX-BP0481 (eraser cloth for electronic eraser) |
| Electronic Pen | KX-BP038 |
| Marker and Eraser Set | KX-B035 (for print board 1 black, 1 red, 1 blue, 1 eraser) |
*1 Dimensions and weight are approximate.
*2 Letter size is for U.S.A. and Canada models.
*3 This electronic board does not function with Hi-Speed USB 2.0. Even if using a computer equipped with Hi-Speed USB 2.0, this electronic board functions with Full Speed USB 2.0.
Banner area begins from here.
Sub Menu begins from here.





