Main Contents begins from here.
Products & Solutions
Multi-Function Laser (All-in-One)
Smart All-in-One Machine KX-MB1500 Series
Specifications
| KX-MB1536 | KX-MB1530 | KX-MB1520 | KX-MB1510 | KX-MB1500 | |
|---|---|---|---|---|---|
| General | |||||
| Recording Paper Size | A4 / Letter / Legal *1 / B5(JIS) *1 / B5(ISO) *1 / 16K /216 mm x 330 mm *1 / 216 mm x 340 mm *1 / Custom (210-216 mm x 279-356 mm) *1 *2 | ||||
| Recording Paper Capacity | 150 sheets + 1 sheet manual tray | ||||
| Automatic Document Feeder | Yes (15 sheets) | No | Yes (15 sheets) |
No | |
| Document Size | A4 / Letter / Legal *3 / B5(JIS) / B5 (ISO) / 16K /
216 mm x 330 mm *3 / 216 mm x 340 mm *3 |
||||
| LCD Display | 16 digits / 2 lines | ||||
| Memory Size | 32 MB | ||||
| Printer | |||||
| Print Speed | Up to 18 ppm (A4) / 19 ppm (Letter) | ||||
| Print Resolution | 600 x 600 dpi | ||||
| Emulation | GDI | ||||
| Supported OS | Microsoft® Windows® 2000 / Windows® XP / Windows Vista® / Windows® 7, Mac OS X 10.5-10.8 *4 *6, Linux® *5 *6 | ||||
| Copier | |||||
| Copy Speed *7 | Up to 18 cpm (A4) / 19 cpm (Letter) | ||||
| Copy Resolution | Up to 600 x 600 dpi | ||||
| Multi-Copy | 99 pages | ||||
| Reduction / Enlargement |
25 % - 400 % (1 % step) | ||||
| Copy Function | Quick ID, N-in-1, Separate N-in-1, Poster, Image Repeat, Edge/Margin | ||||
| Scanner | |||||
| Color / Mono Scan | Yes / Yes | ||||
| Scan Resolution | Up to 600 x 1200 dpi (Optical) / Up to 19200 x 19200 dpi (Interpolated) | ||||
| Scan to PC | Yes | Yes | |||
| Scan to Email address | Yes | No | |||
| Scan to FTP | Yes | No | |||
| Scan to SMB | Yes | No | |||
| Supported OS | Microsoft® Windows® 2000 / Windows® XP / Windows Vista® / Windows® 7, Mac OS X 10.5-10.8 *4 *6, Linux® *5 *6 | ||||
| FAX (KX-MB1536 / KX-MB1530 / KX-MB1520 only) | |||||
| Modem Speed | 33.6 kbps - 2.4 kbps with automatic fallback | No | |||
| Memory Size | 3.5 MB | No | |||
| Phonebook | 100 | No | |||
| Fax / Tel Switch | Yes (TEL mode and TEL/FAX mode are switchable.) | No | |||
| Fax to Email | Yes (PDF only) | No | |||
| Web Fax Preview | Yes | No | |||
| Interfaces | |||||
| Local | Hi-Speed USB 2.0 | ||||
| Network | 10 Base-T / 100 Base-TX Ethernet | No | |||
| Dimensions / Weight | |||||
| Dimensions (W x D x H) | 391 mm x 360 mm x 242 mm | 380 mm x 360 mm x 203 mm | 391 mm x 360 mm x 242 mm | 380 mm x 360 mm x 203 mm | |
| Weight | Approx. 10 kg | Approx. 9 kg | Approx. 10 kg | Approx. 9 kg | |
*1 Manual input tray only.
*2 PC print only.
*3 Only on the KX-MB1536 / KX-MB1530 / KX-MB1510 with Automatic Document Feeder.
*4 Mac OS X 10.8 Driver is provided via web download.
*5 Driver is provided via web download. Please visit http://panasonic.net/pcc/support/fax/world.htm for more information.
*6 The Mac OS and Linux versions of the software have limitations on some functions and features.
*7 Continuous copy of a single original.
*2 PC print only.
*3 Only on the KX-MB1536 / KX-MB1530 / KX-MB1510 with Automatic Document Feeder.
*4 Mac OS X 10.8 Driver is provided via web download.
*5 Driver is provided via web download. Please visit http://panasonic.net/pcc/support/fax/world.htm for more information.
*6 The Mac OS and Linux versions of the software have limitations on some functions and features.
*7 Continuous copy of a single original.
- Microsoft, Windows and Windows Vista are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
- Mac OS is a trademark of Apple Inc., registered in the U.S. and other countries.
- Linux is the registered trademark of Linus Torvalds in the U.S. and other countries.
- All other brand or product names are the property of their respective holders.
Banner area begins from here.
Sub Menu begins from here.

