Main Contents begins from here.
Products & Solutions
Office Communication Systems




* A contract with a service provider, payment of service fees, and a system consisting of computers, cameras and other devices that meet the necessary environmental conditions are required to use this service.
Connection is not possible with certain web conference services. Depending on the telephone line conditions and usage environment, there may also be instances where the audio conference phone will not perform to its full capacity.

Microphone coverage : About 2m
| Item | Technical specifications | |
| Analogue Line Interface |
I/F connector | RJ11 x 1 |
|---|---|---|
| Dialling | Dial Pulse (DP) Tone (DTMF) |
|
| Ethernet Interface |
I/F connector | RJ45 x 1 |
| Transceiver type | 10/100Base-T, Auto MDI/MDX | |
| General purpose Interface |
USB Interface | USB2.0 (Low/Full speed) Device Function x 1, USB Audio |
| SD slot | 1 | |
| Audio Line In/Out | ø3.5mm mini-jack x 1 | |
| Microphone Interface |
I/F connector | RJ9 x 2 |
| Interface | 4 Wire (Power, GND, MIC-Mute, MIC-Signal-Input) |
|
| Audio Interface | Loudspeaker | 1 |
Speaker volume |
8 steps | |
Range of frequency |
300Hz - 7000Hz | |
Stereo/mono |
mono | |
| Internal microphone | 2 element microphone arrays x 4 corners | |
Microphone coverage |
Radius of 3m | |
Range of frequency |
300Hz - 7000Hz | |
S/N Ratio |
Above 58dB at 1kHz | |
| Display | LCD Resolution | 103 x 48 Full dot |
| LCD Back light | Yes (white) | |
| LCD contrast | Yes (6-level) | |
| Status Indicator | LED | 4 (dual-colored LED red & blue) |
| Keypad | Function key | F1, F2, F3 |
| Volume (scroll) key | UP, DOWN | |
| Dial key | 0- 9,*,# | |
| Other key | SP-Phone, Flash, Redial / Pause, Mute / Clear, Exit, Menu, Set, Mic Noise cut*1 |
|
| Chassis | Dimensions (W x H x D) | 275mm x 55mm x 275mm |
| Weight | 1300g | |
| Power supply | AC Adapter | PQ LV206 Input : AC120 V60HZ PQ LV206AL Input : AC220V-240V 50HZ/60HZ PQ LV216 Input : AC220V-240V 50HZ/60HZ Output : DC9V 750mA |
| PoE | IEEE802.3af compliant | |
| Power consumption | Max 6.5W | |
| Environment conditions |
Operating temperature | 0°C - 40°C |
| Storage temperature | -10°C - 50°C | |
| Relative humidity | Less than 90% (non-condensing) | |
*1 When the microphone noise cut button is pressed, the audio quality does not change since it filters noise from audio data sent to the called party.
| Item | Features | |
| Signalling Protocol | SIP | RFC3261 and companion RFCs |
|---|---|---|
| VoIP | CODEC | G.711(A/u), G.729a, G.722 (64kbps) |
| PLC | Yes (G.711 only) | |
| Silence suppression | No | |
| CNG | No | |
| Jitter buffer | Max 500ms (G.729a) | |
| Packet Header compression |
No | |
| QoS | IEEE 802.1 P / Q, Layer 3 TOS, Diffserv | |
| Network | TCP / IP, UDP, RTP | Yes |
| RTCP | Yes | |
| FTP client | Yes | |
| DHCP client | Yes | |
| Telephone | Calendar | Yes |
| Caller ID | No | |
| Phonebook | 100 | |
| Dialer Storage Capacity | 32 | |
| Mute | Yes | |
| Flash | Yes | |
| Pause | Yes | |
| Redial | Yes | |
| History Redial | 10 | |
| Ringer Patterns | 3 | |
| Ringer Volume | Off, Low, Middle, High | |
| SP-Phone Volume | 8 steps | |
| Programmable Tone/Pulse |
Yes | |
| Multi Point Conferencing | 3 points | |
| All/Individual Disconnect | Yes | |
| Conference Recording |
Recording time period | 120 Minute (64MB SD Card) |
| Number of recorded data | Maximum 100 | |
| New message playback | Yes | |
| FF/REV/STOP | Yes | |
| Skip/Repeat | Yes | |
| All/Individual erase | Yes | |
| Time stamp | Yes | |
| Speakerphone | Speech speed conversion | Conversation mode, Listening mode |
| Mic Noise Cut | Two setting (High / Low) | |
| Acoustic echo cancellation | Yes (128ms,-30dB) | |
| Line echo cancellation | Yes (16ms - 32ms,-30dB) | |
| AGC | Yes | |

Asia

Oceania

CIS

Middle East

Africa

Europe

Latin America

North America
Banner area begins from here.
Sub Menu begins from here.








