Main Contents begins from here.
Products & Solutions
Document Scanner
| KV-SS081 | ||
| Scanning Type | Flatbed | |
| Scanning Method | CIS | |
| Scanning Resolution | 100 - 600 dpi (1 dpi step) (B/W and Color) | |
| Scanning Speed*1 | 3 sec. (A4, 300 dpi) (B/W and Color) | |
| Paper Size | Maximum 216 x 297 mm (8.5 x 11.7 in.) | |
| Interface | USB 2.0 (×2) | |
| Power Requirement | AC 100 - 240 V, 50/60 Hz | |
| Power Consumption | Scanning | 8.0 W or less |
| Standby | 2.0 W or less | |
| Sleep mode | 2.0 W or less | |
| Power off | 0.5 W or less | |
| Operating Environment | 10 to 35 °C (50 to 95 °F), 20 to 80% RH | |
| Storage Environment | -10 to 50 °C (14 to 122 °F), 10 to 80% RH | |
| Dimensions (W x D x H) | 410 × 309 × 54 mm (16.1 × 12.2 × 2.1 in.) | |
| Weight | 2.5 Kg (5.5 lbs.) | |
| Accessories | • Operating Instructions • Power cord • AC adaptor • USB cable |
|
*1 The scanning speed differs depending on the host computer, the operating system, the application, the measuring method, the quantity of data in the image, and the paper type. The scanning speed is as determined by Panasonic methods of speed measurement.
Banner area begins from here.
Sub Menu begins from here.


