Head on this page.

| KX-UDT121 | KX-UDT111 | ||
|---|---|---|---|
| Display | |||
| LCD Display Type | 65,000-Color TFT | ||
| LCD Size | 1.8 inch | ||
| LCD Contrast | 6 levels | ||
| LCD Backlight | Yes | ||
| LED | Ringer/Charge | ||
| Audio Features | |||
| Handset, Speaker, Headset Volume | 6 levels | ||
| Ringtones | 27 | ||
| Ringer Volume | 6 levels + Off | ||
| Headset Port | Yes (2.5 mm mini pin jack) | ||
| Headset Ringer | Yes | ||
| Bluetooth | Yes (Built-in) | N/A | |
| HD Voice (Wideband Voice) | Yes | ||
| Noise Reduction / Advanced Voice Clarity | Yes | ||
| SP PHONE | Yes (Full Duplex) | ||
| RF-System | |||
| US-DECT 1.92GHz - 1.93GHz (for USA and Canada) |
Yes | ||
| EU-DECT 1.88GHz - 1.90GHz | Yes | ||
| DECT encryption | Yes | ||
| Phone Features | |||
| Multiple registration support | 4 | ||
| SIP Accounts | 2 per PS | ||
| Phone Book (Entries) | 500 | ||
| Call Log Entries | 20 incoming calls + 20 outgoing calls | ||
| Redial | Yes | ||
| Do Not Disturb | Yes | ||
| Anonymous Call (CLIR) | Yes | ||
| Anonymous Call Rejection | Yes | ||
| Calling party name and number presentation (CLIP, CNIP) | Yes | ||
| Call Rejection (Registered number to call back) |
N/A | ||
| Call Rejection (Manual operation while incoming call) |
Yes | ||
| DTMF dialing during call | Yes | ||
| 3-Party Conferencing | Yes | ||
| Call Transfer | Yes | ||
| Call Hold | Yes | ||
| Call Forward Unconditional / User Busy / No Answer |
Yes | ||
| Call Waiting | Yes | ||
| Message Waiting Indication | Yes | ||
| Vibrate Ring | Yes | ||
| Distinctive Ringing | Yes | ||
| Maintenance | |||
| Firmware update via air | Yes | ||
| Phone Book transfer via Bluetooth | Yes (vCard) | – | |
| Battery Life | |||
| Talk | Up to 13 hours | Up to 11 hours | |
| Standby | Up to 200 hours | Up to 200 hours | |
| Battery charge time | 3 hours | 7 hours | |
| Others | |||
| Charger | Standby: 0.3 W Max: 4.0 W |
Standby: 0.3 W Max: 2.0 W |
|
| Battery type | Li-ion battery pack x 1 | Ni-MH AAA battery x 2 | |
| Belt Clip | Yes (Swivel type is included) | ||
| Strap Hole | Yes | ||
| Wall mount (Charger) | Yes | ||
| Operating Environment | 0 ˚C - 40 ˚C (32 ˚F - 104 ˚F) | ||
| Dimensions (Width x Depth x Height) |
Handset | 48.5 mm x 17.9 mm x 127.5 mm | 48.2 mm x 25.4 mm x 146.3 mm |
| Handset on Charger | 63.0 mm x 78.0 mm x 140.0 mm | 71.9 mm x 71.3 mm x 159.7 mm | |
| Weight*1 | Handset | 88 g | 115 g |
| Handset + Charger | 135 g | 165 g | |
*1 Including Battery