Head on this page.


| Model | TH-103PF12U | TH-103PF12EK | TH-103PF12W | |
| DISPLAY | Screen Size | 102.5-inch | 103-inch | 103-inch |
| Aspect Ratio | 16:9 | |||
| Effective Display Area (W x H) | 2,269 x 1,276 mm (89.3" x 50.2") | |||
| Resolution (H x V) | 1,920 x 1,080 pixels | |||
| Pixel Pitch (H x V) | 1.182 x 1.182 mm | |||
| Contrast Ratio | 40,000:1*1 | |||
| Gradation | 6,144 steps (equivalent) | |||
| Connection Terminal | Component IN, Audio IN | Component IN, Audio IN | Component IN, Audio IN | |
| HDMI IN x 2 | DVI-D IN | HDMI IN x 2 | ||
| PC IN, Audio IN | PC IN, Audio IN | PC IN, Audio IN | ||
| RS-232C IN | RS-232C IN | RS-232C IN | ||
| - | LAN control | LAN control | ||
| Electrical | Power Consumption | 1,400 W | 1,450 W | 1,400 W |
| Power off Condition | 0.4 W | 0.4 W | 0.4 W | |
| Sound | Audio Output | RCA Pin Jack x 2 (L/R) | ||
| Mechanical | Dimensions | 2,412 x 1,419 x 129 mm (95.0" x 55.9" x 4.1") | ||
| Weight (approx.) | 201 kg (443.2 lbs.) | |||
| Operation Environment | Temperature | 0°C to 40°C (32°F to 104°F) | ||
| Humidity (Non condensation) | 20 % to 80 % | |||
| Altitude | 0 to 2,400 m (0 to 7,800 feet) | |||
| Regional Spec Sheets | North America TH-103PF12U |
Europe TH-103PF12EK |
Asia, Oceania, Middle East, South America TH-103PF12W |
|
*1: The dark room contrast ratio of the panel unit that can be displayed simultaneously on the same screen. Measured in "Dynamic" picture mode using a white signal in a 4% window.