Head on this page.


| Model | TH-152UX1 | TH-152UX1W | |
| DISPLAY | Screen Size | 152.0-inch (3,862 mm) | 152-inch (3,862 mm) |
| Aspect Ratio | 17:9 | ||
| Effective Display Area (W x H) | 3,416 x 1,801 mm (134.4" x 70.9") | ||
| Resolution (H x V) | 4,096 x 2,160 pixels | ||
| Pixel Pitch (H x V) | 0.834 x 0.834 mm (0.0328" x 0.0328") | ||
| Contrast Ratio (Bright Room) | 5,000,000:1*1 | ||
| Gradation | 8,192 steps (equivalent) | ||
| Panel Life*2 | Approx. 100,000 hours | ||
| Full HD 3D | Yes*3 | ||
| Connection Terminal | Dual Link HD-SDI IN*4 x 4 | Dual Link HD-SDI IN*4 x 4 | |
| DVI-D IN*4 x 4 | DVI-D IN*4 x 4 | ||
| PC IN | PC IN | ||
| DVI-D x 1 (Audio Input is not available) |
DVI-D x 1 (Audio Input is not available) |
||
| HDMI IN x 2 | HDMI IN x 2 | ||
| Electrical | Power Requirements | 200 - 240 V AC, 50/60 Hz | |
| Power Consumption | 3,700 W | ||
| On Average Power Consumption*5 | 2,620 W | ||
| Power off Condition | 0.3 W | 0.3 W | |
| Stand-by Condition | 0.5 W | 0.5 W | |
| Mechanical | Dimensions (W x H x D) | 3,600 x 1,980 x 147*6 mm (141.8" x 78.0" x 5.8"*6) | |
| Weight | Approx. 577 kg (1,272.1 lbs.) | ||
| Operation Environment | Temperature | 0°C to 35°C (32°F to 104°F) | |
| Humidity (Non condensation) | 20% to 80% | ||
| Altitude | 0 to 1,500 m (0 to 4,920 feet) | ||
| Regional Spec Sheets |
Asia, South America, Oceania, Middle East, CIS, Africa |
||
*1: The dark-room contrast ratio of the panel unit that can be displayed simultaneously on the same screen. Measured in "Dynamic" picture mode using a white signal in a 4% window.
*2: Guideline operating hours before the panel brightness is reduced to half when the panel is used to display motion pictures in the Standard mode.
Afterimages (burned-in images) and malfunctions are not taken into consideration.
*3: An optional 3D IR Transmitter and 3D Eyewear is requred for viewing 3D images.
*4: 4 inputs is set and only for one 4K signal. You can not input 4 different signal to each inputs.
*5: Based on IEC 62087 Ed.2 measurement method.
*6: Exclusive of portion (260 mm [10.3"] when including the protruding portion of the slot).