Head on this page.


| Model | TH-47LF5U | TH-47LF5E | TH-47LF5W | |
| Display | Screen Size | 46.9-inch | 47-inch | 47-inch |
| Aspect Ratio | 16:9 | |||
| Effective Display Area (W x H) | 1,039 x 584 mm (40.9" x 23.0") | |||
| Resolution (H x V) | 1,920 x 1,080 pixels | |||
| Brightness (Typ) | 500 cd/m2 | |||
| Contrast Ratio | 1,200:1 | |||
| Viewing Angle (Horizontal/Vertical) | 178°/178° | |||
| Operating Life | Approx. 50,000 hours*1 | |||
| Connection Terminal | HDMI IN x 1 | HDMI IN x 1 | HDMI IN x 1 | |
| DVI-D IN | DVI-D IN | DVI-D IN | ||
| PC IN | PC IN | PC IN | ||
| Audio IN (For DVI-D, PC) |
Audio IN (For DVI-D, PC) |
Audio IN (For DVI-D, PC) |
||
| RS-232C IN | RS-232C IN | RS-232C IN | ||
| Electrical | Power Requirements | 110-127 V AC, 50 Hz/60 Hz |
220-240 V AC, 50 Hz/60 Hz |
220-240 V AC, 50 Hz/60 Hz |
| Power Consumption | 300 W | 290 W | 290 W | |
| Power off Condition | 0.3 W | 0.3 W | 0.3 W | |
| Stand-by Condition | 0.5 W | 0.5 W | 0.5 W | |
| Sound | Audio Out | RCA Pin (L/R) x 1set, Output level: Variable (-∞ - 0 dB) |
||
| Mechanical | Dimensions | 1,079 x 624 x 117 mm (42.5" x 24.6" x 4.6") | ||
| Weight (approx.) | 24.5 kg (54.1 lbs.) | |||
| Operation Environment | Temperature | 0°C to 40°C (32°F to 104°F) | ||
| Humidity (Non condensation) | 20 % to 80 % | |||
| Regional Spec Sheets | North America TH-47LF5U |
Europe TH-47LF5E |
Asia, Oceania, Middle East, South America TH-47LF5W |
|
*1 An approximate time until the panel brightness decreases to half of its original value.