Head on this page.


| Model | TH-50PH30U | TH-50PH30ER | TH-50PH30W | |
| Display | Screen Size | 49.9-inch (1,268 mm) | 50-inch (1,268 mm) | 50-inch (1,268 mm) |
| Aspect Ratio | 16:9 | |||
| Effective Display Area (W x H) | 1,105 x 622 mm (43.5" x 24.4") | |||
| Resolution (H x V) | 1,024 x 768 pixels | |||
| Pixel Pitch (H x V) | 1.080 x 0.810 mm | |||
| Contrast Ratio (Bright room) | 2,000,000 : 1*1 | |||
| Gradation | 5,120 steps (equivalent) | |||
| Panel Life*2 | Approx. 100,000 hours | |||
| Connection Terminal | Component/RGB IN, Audio IN | Component/RGB IN, Audio IN | Component/RGB IN, Audio IN | |
| HDMI IN | HDMI IN | HDMI IN | ||
| DVI-D IN, Audio IN | DVI-D IN, Audio IN | DVI-D IN, Audio IN | ||
| PC IN, Audio IN | PC IN, Audio IN | PC IN, Audio IN | ||
| RS-232C IN | RS-232C IN | RS-232C IN | ||
| Electrical | Power Consumption | 245 W | 230 W | 230 W |
| On Mode Average Power Consumption*3 | 197 W | 195 W | 195 W | |
| Power off Condition | 0.2 W | 0.3 W | 0.3 W | |
| Stand-by Condition | 0.4 W | 0.5 W | 0.5 W | |
| Sound | Audio Output | 16 W [8 W + 8 W] (10 % THD) | ||
| Mechanical | Dimensions | 1,210 x 724 x 89 mm (47.7" x 28.5" x 3.5") | ||
| Weight | Approx. 31.0 kg (68.4 lbs.) | |||
| Operation Environment | Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||
| Humidity (Non Condensation) | 20 % to 80 % | |||
| Altitude | 0 to 2,800 m (0 to 9,100 feet) | |||
| Regional Spec Sheets | North America TH-50PH30U |
Europe TH-50PH30ER |
Asia, Oceania, Middle East, South America TH-50PH30W |
|
*1 The dark room contrast ratio of the panel unit that can be displayed simultaneously on the same screen. Measured in "Dynamic" picture mode using a white signal in a 4% window.
*2 Guideline operating hours before the panel brightness is reduced to half when the panel is used to display motion pictures in the Standard mode.
Afterimages (burned-in images) and malfunctions are not taken into consideration.
*3 Based on IEC 62087 Ed.2 measurement method.