Head on this page.


| Model | TH-85PF12U | TH-85PF12E | TH-85PF12W | |
| DISPLAY | Screen Size | 85.3-inch | 85-inch | 85-inch |
| Aspect Ratio | 16:9 | |||
| Effective Display Area (W x H) | 1,889 x 1,062 mm (74.3" x 41.8") | |||
| Resolution (H x V) | 1,920 x 1,080 pixels | |||
| Pixel Pitch (H x V) | 0.984 x 0.984 mm | |||
| Contrast Ratio | 40,000:1*1 | |||
| Gradation | 6,144 steps (equivalent) | |||
| Connection Terminal | Component IN, Audio IN | Component IN, Audio IN | Component IN, Audio IN | |
| HDMI IN x 2 | DVI-D IN | HDMI IN x 2 | ||
| PC IN, Audio IN | PC IN, Audio IN | PC IN, Audio IN | ||
| RS-232C IN | RS-232C IN | RS-232C IN | ||
| - | LAN Control | LAN Control | ||
| Electrical | Power Consumption | 1,250 W | 1,110 W | 1,200 W |
| Power off Condition | 0.2 W | 0.4 W | 0.4 W | |
| Sound | Audio Output | RCA Pin Jack x 2 (L/R) | ||
| Mechanical | Dimensions | 2,015 x 1,195 x 99 mm (79.4" x 47.1" x 3.9") | ||
| Weight (approx.) | 118 kg (260.2 lbs.) | 117 kg | 117 kg | |
| Operation Environment | Temperature | 0°C to 40°C (32°F to 104°F) | ||
| Humidity (Non condensation) | 20 % to 80 % | |||
| Altitude | 0 to 2,400 m (0 to 7,800 feet) | |||
| Regional Spec Sheets | North America TH-85PF12U |
Europe TH-85PF12E |
Asia, Oceania, Middle East, South America TH-85PF12W |
|
*1: The dark room contrast ratio of the panel unit that can be displayed simultaneously on the same screen. Measured in "Dynamic" picture mode using a white signal in a 4% window.