Head on this page.

| Main Unit (KX-VC600 / KX-VC300) | KX-VC600 | KX-VC300 | |
|---|---|---|---|
| Video | Video Codec | ITU-T H.264 high profile ITU-T H.264 baseline profile (For connection to MCUs and non-Panasonic video conference systems) |
|
| Compatible Resolutions | 1920 x 1080p *1 / 1920 x 1080i *1 / 1280 x 720p / 1280 x 540p / 960 x 540p / 704 x 480p / 352 x 240p |
||
| Camera Input Resolution | 1920 x 1080i | ||
| PC Input Resolutions | VGA, SVGA, XGA, HD, WXGA | ||
| Audio | Audio Codec | MPEG-4 AAC LD, G.722, G.722.1/G.722.1 AnnexC | |
| No. of Channels | MPEG-4 AAC LD: 2 G.722, G.722.1, G.722.1 Annex C: 1 |
||
| Bitrate | MPEG-4 AAC LD: 32 kbit/s (Monaural only), 64 kbit/s, 96 kbit/s (per channel) G.722: 64 kbit/s G.722.1: 32 kbit/s G.722.1 Annex C: 48 kbit/s |
||
| Sound Processing Function | Stereo Echo Canceller | ||
| Microphone | Digital Boundary Microphone KX-VCA001 (Option) Analogue Boundary Microphone KX-VCA002 (Option) |
Analogue Boundary Microphone KX-VCA002 (Option) |
|
| Transmission | Communication Protocol | SIP, H.323 | |
| QoS | AV QoS Call Control (wired and wireless) | ||
| Encrypted Transmission | AES | ||
| Maximum conference points | 4 *2 | 2 *3 | |
| External Interface |
Video Inputs | HDMI (Camera) x 2, RGB (PC) x 1 (Switchable 3 inputs) | |
| Video Output | HDMI x 1, RCA (Component) x 1 | ||
| Audio Input | Analogue Boundary Microphone port x 1, Digital Boundary Microphone port x 1, RCA (Stereo) x 1, Stereo mini-plug (Headset) x 1 |
Analogue Boundary Microphone port x 1, RCA (Stereo) x 1, Stereo mini-plug (Headset) x 1 |
|
| Audio Output | RCA (Stereo) x 1 (Audio output to display is via HDMI), Stereo mini-plug (Headset) x 1 |
||
| Network | RJ45 port x 1 | ||
| Dimensions (width x depth x height) | Approx. 320 mm x approx. 230 mm x approx. 60 mm | ||
| Weight | Approx. 2.0 kg | ||
| Power Input | AC 100-240 V, 1.2-0.6 A, 50/60 Hz | ||
| DC Power Input | DC 16 V, 2.5 A | ||
| Power Consumption | Maximum: approx. 39 W | Maximum: approx. 23 W | |
| Operating Temperature | 0 °C to 40 °C | ||
| Operating Humidity | 10 % to 90 % (non-condensing) | ||
| Boundary Microphone (sold separately) | KX-VCA001 | KX-VCA002 | |
| Maximum pickup range | Approx. 4 m (radius), 360° | Approx. 2 m (radius), 300° | |
| Pickup method | Stereo / Monaural *4 | Stereo / Monaural *5 | |
| Microphone unit | Unidirectional ECM microphone parts x 4 |
Unidirectional ECM microphone parts x 2 |
|
| Number of connections | Maximum 4 microphones | Maximum 1 microphone | |
| Maximum input sound pressure | 110 dBspl | ||
| Number of terminals for microphone connection | 2 | 1 | |
| Dimensions | Approx. 120 mm (diameter) x 25 mm | Approx. 75 mm (diameter) x 32 mm | |
| Cable length | Approx. 8.5 m | Approx. 7 m | |
| Power input | Supplied from main unit via proprietary cable | ||
| Weight | Approx. 280 g | Approx. 80 g | |
| Operating temperature | 0 °C to 40 °C | ||
| Operating humidity | 10 % to 90 % (non-condensing) | ||
| HD Communication Camera (sold separately) |
GP-VD150 | GP-VD130 | AW-VC2 |
|---|---|---|---|
| Effective Pixels | 1920 x 1080 | ||
| Pan / Tilt | Pan: ±100°, Tilt: ±30° | Pan: ±100°, Tilt: ±20° | (Manual) Pan: ±180°, Tilt: ±20° (Electronic) Pan: ±23°, Tilt: ±14°*6 |
| Zoom (optical/digital) | 12x / 10x | 3x / 4x | No optical zoom / i.Zoom 2x*7, Digital zoom 4x |
| Horizontal Angle of View | Maximum 56°(Wide) | Maximum 85°(Wide) | Maximum 95°(Wide) |
| Presets | 9 positions | ||
| Connection Cable | HDMI | ||
| Dimensions (width x depth x height) | Approx. 150 mm x approx. 148 mm x approx. 177 mm |
Approx. 133 mm x approx. 127 mm x approx. 139 mm |
Approx. 80 mm x approx. 138 mm x approx. 117 mm |
| Weight | Approx. 1.2 kg | Approx. 0.8 kg | Approx. 0.25 kg |
| Power Consumption | Power supply voltage: 12 VDC±10% (with AC adaptor attached) Consumption current: 1.0 A |
Power supply voltage: 16 VDC±10% (with AC adaptor attached) Consumption current: 0.6 A |
Power supply voltage: 5 VDC±10% (with AC adaptor attached) Consumption current: 0.8 A |
| Operating Temperature | 0 °C to 40 °C | ||
| Operating Humidity | 10 % to 90 % (non-condensing) | ||
| Extension Cable for the Digital Boundary Microphone (sold separately) |
KX-VCAEX01 | ||
| Dimensions (diameter x length) | 7 mm(cable outer diameter) x 20 m | ||
| Weight | 1.28 kg | ||
| Operating Temperature | 0 °C to 40 °C | ||
| Operating Humidity | 10 % to 90 % (non-condensing) | ||
• Specification is subject to change without notice.
• Dimensions and weights are approximate.