| Server | |||
|---|---|---|---|
| Image compression |
|||
| Video resolution | |||
| Image quality | |||
| Frame rate | |||
| Security | |||
| Supported protocols | |||
| User access limit | |||
| Buffered images | |||
| Image transfer method | |||
| Image buffer/transfer triggers | |||
| Network camera | |||
| Zoom | |||
| Viewing angle | |||
| Pan (horizontal direction) | |||
| Tilt (vertical direction) | |||
| Revolving speed | |||
| Sensor type | |||
| Lens focal point | |||
| Lens brightness | |||
| Required light intensity | |||
| Scanning System | |||
| Audio | |||
| Audio communication | |||
| Audio compression | |||
| Audio bandwidth | |||
| Audio input | |||
| Audio output | |||
| Audio Reception Method | |||
| Audio Reception Decoding | |||
| Wireless | |||
| Standards | |||
| Antenna | |||
| Number of channel | |||
| Transmission speed | |||
| Security | |||
| Terminal | |||
| Network interface | |||
| External I/O connector | |||
| Video output | |||
| Audio output | |||
| External Microphone Input | |||
| SD Memory Card slot | |||
| General | |||
| Operating temperature | |||
| Operating humidity | |||
| Dimensions (H x W x D) |
|||
| Weight (only the unit) |
|||
| Power supply (E) |
|||
| Power supply (CE) |
|||
| Power supply (US) |
|||
| Consumption | |||