Main Contents begins from here.
Business & Professional
Network Camera

BB-HCM547
- Simultaneous MPEG-4 and JPEG
- Pan/Tilt 4.6x Zoom
- Audio 2-Way Communication
- SD Memory Card Recording
- Splash- Resistant Body""Analog Video Output (NTSC/PAL)
- AC Adaptor/PoE
![]()
![]()

AC Adaptor
When using the AC Adaptor, use only the specified Panasonic AC Adaptor and AC Cord shown below.
- BB-HCA3A (USA only)
- BB-HCA3CE (General)
- BB-HCA3E (England only)
* Not necessary for the BB-HCM580 because it is included as an accessory.
AC Adaptor
Cord Length: About 3 m (9 feet 10 inches)
AC Cord
Cord Length: About 1.8 m (5 feet 11 inches)

BB-HCA3A

BB-HCA3CE

BB-HCA3E
| AC Adaptor (E) | Input: 120 V AC, 60 Hz Output: 12 V DC, 0.75 A |
|---|---|
| AC Adaptor (CE) | Input: 100 V - 240 V, 50/60 Hz Output: 12 V DC, 0.75 A |
| AC Adaptor (A) | Input: 100 V - 240 V, 50/60 Hz Output: 12 V DC, 0.75 A |
| Temperature | Operation: -20 °C to +50 °C (-4 °F to +122 °F) Storage: -25 °C to +60 °C (-13 °F to +140 °F) |
| Humidity | Operation: 20 %–90 % (No Condensation) Storage: 20 %–90 % (No Condensation) |
SD Memory Card


Number of Recording Files per SD Memory Card (Image quality: Standard)
| Format | SD Memory Card | 640 x 480 35KB/file | 320 x 240 16KB/file | 192 x 144 7KB/file |
|---|---|---|---|---|
| JPEG | 4GB | 97,000 images | 210,000 images | 480,000 images |
| 2GB | 48,000 images | 100,000 images | 240,000 images | |
| 1GB | 24,000 images | 53,000 images | 120,000 images | |
| 512MB | 12,000 images | 26,000 images | 60,000 images | |
| MPEG-4* | 4GB | 18 hours | 18 hours | 34 hours |
| 2GB | 9 hours | 9 hours | 17 hours | |
| 1GB | 4.5 hours | 4.5 hours | 8.5 hours | |
| 512MB | 2.2 hours | 2.2 hours | 4.2 hours |
* The MPEG-4 recording times will vary depending on the subject and the maximum MPEG-4 frame rate (image refresh speed) and bit rate settings for image distribution.
Banner area begins from here.
Sub Menu begins from here.






