Main Contents begins from here.
Business & Professional
Network Camera

BB-HCM547
- Simultaneous MPEG-4 and JPEG
- Pan/Tilt 4.6x Zoom
- Audio 2-Way Communication
- SD Memory Card Recording
- Splash- Resistant Body""Analog Video Output (NTSC/PAL)
- AC Adaptor/PoE
![]()
![]()

Specifications
| Server | |
|---|---|
| Image compression | JPEG (Motion JPEG), MPEG-4 |
| Video resolution | 640 x 480, 320 x 240 (default), 192 x 144 |
| Image quality | JPEG (favor clarity, standard, favor motion), MPEG-4 |
| Frame rate*1 | Max. 30 frames/sec. (640 x 480*2, 320 x 240, 192 x144) |
| Security | User ID/Password, SSL |
| Supported protocols | IPv4/IPv6 Dual-Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, UPnP™, SMTP Authentication, RTP, RTSP*3, RTCP, SSL, HTTPS, TLS IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, RTP, RTSP*3, RTCP, SSL, HTTPS, TLS |
| User access limit | Max. 30 simultaneous accesses (max. 10 accesses in JPEG mode with sound playback or 5 accesses in MPEG-4 mode; with HTTPS communication) (registration: max. 50 users; each user can be assigned User ID/password) |
| Buffered images*4 | Approx. 350 images (320 x 240) •standard image quality (16KB per image) •with time display •without using SD/SDHC Memory Card |
| Image transfer method | SMTP*5, FTP, HTTP |
| Image buffer/transfer triggers | Alarm, timer or motion detection |
| Network camera | |
| Zoom | 4.6x zoom (2.3x optical, 2x digital) |
| Viewing angle | Horizontal--tele: 32° (optical) / 16° (digital), wide: 73° Vertical----tele: 24° (optical) / 12° (digital), wide: 55° |
| Pan (horizontal direction) | -175° up to +175° |
| Tilt (vertical direction) | 0° up to + 82° |
| Revolving speed | Pan: max. 300°/sec Tilt: max. 80°/sec |
| Sensor type | 1/3.6 inch new MOS sensor*6, approx. 370,000 pixels |
| Lens focal point | Fixed (focal range: 0.75 m to ∞) |
| Lens brightness | F1.9 (wide) – F2.8 (tele) |
| Required light intensity | 2 to 100,000 lux (in Color Night View mode: 0.2 to 100,000 lux) |
| Scanning system | Progressive scan |
| Audio | |
| Audio communication | 2-way half duplex |
| Audio compression | ADPCM 32 kbps |
| Audio bandwidth | 300 Hz - 3.4 kHz |
| Audio input | Built-in microphone or external microphone input terminal |
| Audio output | Audio line output terminal for external speaker |
| Audio Reception Method | ActiveX |
| Audio Reception Decoding | ActiveX |
| Terminal | |
| Network interface | Ethernet (10Base-T/100Base-TX) |
| External I/O connector | Input: 2, output: 1 |
| Video output | Analog composite (NTSC/PAL) |
| Audio output | 3.5 mm stereo mini jack (output is mono) |
| External microphone input | 3.5 mm mini jack |
| SD Memory Card slot | Full size (operation guaranteed for 8 GB and 4 GB SDHC Memory Cards*7, for 2 GB, 1 GB, 512 MB, 256 MB, 128 MB and 64 MB SD Memory Cards) |
| General | |
| Operating temperature | -20°C to +50°C (-4°F to +122°F) |
| Operating humidity | 20% to 90% (No Condensation) |
| Dimensions (H x W x D) |
153 x 115 x 153 mm (6 x 4 9/16 x 6 inches) |
| Weight (only the unit) |
690 g (1.52 lb) |
| Power supply | PoE: 48 V, IEEEE 802.3af-compliant Power over Ethernet AC adaptor: input 120 V AC (USA), 100 - 240 V AC (other) output 12 V DC |
| Consumption | PoE: 4.4 W (max. 7.9 W) AC adaptor: 4.4 W (max. 8.5 W) |
*1 The frame rate may slow down depending on the network environment, PC performance, image quality, SD memory recording, when color night view mode is activated, etc.
*2 For MPEG-4 only. Not applicable to JPEG.
*3 Only still images in JPEG format can be displayed on a cell phone.
*4 The maximum number of frames changes depending on the image quality and what object you buffer.
*5 POP Before SMTP Authentication and SMTP Authentication (PLAIN, LOGIN and CRAM-MD5) are supported.
*6 Original image sensor developed by Matsushita Electric Industries.
*7 Products manufactured prior to October 2007 must be updated to the latest firmware.
System Requirements for your PC
Your PC (Personal Computer) and network must meet the following technical specifications for the camera to work properly.
| Item | Requirement |
|---|---|
| Operating system |
For IPv4 Connection
For IPv6 ConnectionMicrosoft® Windows Vista® Microsoft® Windows® XP Microsoft® Windows® 2000 Microsoft® Windows Vista® Microsoft® Windows® XP Service Pack 1 or later |
| CPU | 2.0 GHz Celeron® or faster |
| Display | 1024 x 768 resolution or higher |
| Protocol | For IPv4 Connection TCP/IP protocol (HTTP, TCP, UDP, IP, DNS, ARP, ICMP) For IPv6 Connection TCP/IP protocol (HTTP, TCP, UDP, IP, DNS, ICMPv6,NDP) |
| Interface | 10/100 Mbps network card |
| Web browser | Internet Explorer® 6.0 or later (not included) |
| Audio | PC speaker or headphones (required to use the Listen feature) External speaker for camera (required to use the Talk feature) |
| Additional software (for viewing buffered MPEG-4 images) |
For Windows Vista® Windows Media® Player 11 or later For Windows XP Windows Media® Player 9 or later For Windows 2000 Windows Media® Player 9 |
Part Names & Dimensions
Front View

Rear View

Bottom View

Dimensions

Banner area begins from here.
Sub Menu begins from here.






