Main Contents begins from here.
Business & Professional
Network Camera

BB-HCM701
- Simultaneous H.264 or MPEG-4 and JPEG
- 3x Digital zoom function*(by area)
- Compact Size and Good Conformity with the Ceiling
- Sound Detection & Shock Detection Sensor
- Easy Installation on Ceiling / Wall
- Easy PoE Power Suplly*
- SD/SDHC Memory Card* Recording
![]()
![]()

AC Adaptor
When using the AC Adaptor, use only the specified Panasonic AC Adaptor and AC Cord shown below.
- BB-HCA7A (USA only)
- BB-HCA7CE (General)
- BB-HCA7E (England only)
* Not necessary for the BB-HCM580 because it is included as an accessory.
Extension Cord
Cord Length: About 7 m (23 feet)
AC Adaptor
Cord Length: About 3 m (9 feet 10 inches)
AC Cord
Cord Length: About 1.8 m (5 feet 11 inches)

BB-HCA7A

BB-HCA7CE

BB-HCA7E
| AC Adaptor (E) | Input: 120 V AC, 60 Hz Output: 12 V DC, 0.75 A |
|---|---|
| AC Adaptor (CE) | Input: 100 V - 240 V, 50/60 Hz Output: 12 V DC, 0.75 A |
| AC Adaptor (A) | Input: 100 V - 240 V, 50/60 Hz Output: 12 V DC, 0.75 A |
| Temperature | Operation: -20 °C to +50 °C (-4 °F to +122 °F) Storage: -25 °C to +60 °C (-13 °F to +140 °F) |
| Humidity | Operation: 20 %–90 % (No Condensation) Storage: 20 %–90 % (No Condensation) |
SD Memory Card
Number of Recording Files per SD Memory Card (Image quality: Standard)
| Format | SD Memory Card | 640 x 480 35KB/file | 320 x 240 16KB/file | 192 x 144 7KB/file |
|---|---|---|---|---|
| JPEG | 2GB | 55,000 images | 115,000 images | 370,000 images |
| 1GB | 28,000 images | 58,000 images | 180,000 images | |
| 512MB | 14,000 images | 29,000 images | 94,000 images | |
| MPEG-4* | 2GB | 9 hours | 9 hours | 17 hours |
| 1GB | 4 hours | 4 hours | 8 hours | |
| 512MB | 2 hours | 2 hours | 4 hours |
* The MPEG-4 recording times will vary depending on the subject and the maximum MPEG-4 frame rate (image refresh speed) and bit rate settings for image distribution.
Banner area begins from here.
Sub Menu begins from here.






