Main Contents begins from here.
Business & Professional
Network Camera

BB-HCM705
- Simultaneous H.264 or MPEG-4 and JPEG
- Extra zoom Function
- Compact Size and Good Conformity with the Ceiling
- Easy Installation on Ceiling / Wall
- Preset Sequence
- 2x2 Pixel Binning
- Sound Detection & Shock Detection Sensor
- Digital Pan-Tilt
- Easy PoE Power Suplly
- SD/SDHC Memory Card Recording
![]()
![]()

Specifications
| Server | |
|---|---|
| Image compression | JPEG (3 levels), MPEG-4, H.264 |
| Image Quality (JPEG Only) | 1280 x 960, 640 x 480, 320 x 240, 192 x 144*1 |
| Frame Rate*2 | Max. 30 frames/second (640 x 480, 320 x 240, 192 x 144) |
| Security | User ID / Password, SSL |
| Supported Protocols | IPv4 / IPv6 Dual-Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, UPnPTM, SMTP Authentication, RTP, RTSP, RTCP, HTTPS IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, RTP, RTSP, RTCP, HTTPS |
| User Access Limit | Max. 30 simultaneous accesses (max. 10 accesses with voice reception) |
| Buffered Image*3 | About 1160 frames (320 x 240, standard image quality) with time display (when SD memory card is not inserted) |
| Message-Digest Algorithm | HMAC-MD5, HMAC-SHA-1 |
| Message Transfer Condition | Alarm, timer, Motion Detection, Sound or Shock |
| Image Transfer Method | SMTP*4, FTP, HTTP |
| Camera | |
| Zoom | 6 x zoom (2 x Ex zoom, 3 x digital zoom) |
| Viewing angle | Horizontal: 69°, vertical: 51° |
| Pan/Tilt Angle | Pan: -10° to +10° (ceiling mount); -52° to +52° (wall mount) Tilt: -57° to 0° (ceiling mount); - 57° to + 57° (wall mount) |
| Digital pan/tilt*5 | BB-HCM705 only |
| Number of Pixels | MOS sensor, 1.3 million pixels |
| Focus | Fixed 0.5 m-infinity |
| Aperture | F2.4 |
| White Balance | Auto/manual/hold |
| Exposure | Auto |
| Illuminance | At 640 x 480: 0.3 to 100,000 lux (in Color Night View mode: 0.04 to 100,000 lux) At 1280 x 960: 0.6 to 100,000 lux (in Color Night View mode: 0.07 to 100,000 lux) Screen brightness, white balance: automatic/manual setting |
| Audio | |
| Audio Communication | Camera to PC |
| Audio Play Method | Play with ActiveX |
| Audio Compression | H.264: MPEG-2 AAC (AAC-LC) 64 Kbps, MPEG-4/MJPEG: ADPCM 32 kbps |
| Audio Bandwidth | 300 Hz-3.4 kHz |
| Audio Input | Built-in microphone |
| Terminal | |
| Interface | 10Base-T/100Base-TX Ethernet RJ-45 connector x 1 |
| External Input | External sensor input x 1 |
| SD Memory Card Slot | Full size |
| General | |
| Operating Temperature | Operation: 0°C to +40°C (+32°F to +104°F ) Storage: -10°C to +50°C(+14°F to +122°F) |
| Operating humidity | Operation: 20 % to 80 % (No Condensation) Storage: 20 % to 90 % (No Condensation) |
| Dimension (H x W x D) | 111mm x 111mm x 73 mm (4 3/8 inchesx 4 3/8 inches x 27/8 inches) |
| Weight | 250g (0.55 lb.) |
| Power supply | Operation AC adaptor(Model No. BB-HCA7A) input 100 - 120 V AC, 50/60 Hz Output 12V DC, 750 mA Operation AC adaptor(Model No. BB-HCA7E) input 100 - 240 V AC, 50/60 Hz Output 12V DC, 750 mA |
| PoE | PoE standard IEEE 802.3af-2003 |
| Consumption | When Using an Optional AC adaptor (Model No. BB-HCA7A) About 3.2 W (Max. 3.8 W) When Using an Optional AC adaptor(Model No. BB-HCA7E) About 3.3 W (Max. 3.9 W) |
*1 except H.264
*2 Frame rate may slow down depending on the network environment, PC performance, image quality, SD memory recording, using IPsec or what object you view.
*3 The maximum number of frames changes depending on the image quality and what object you buffer.
*4 POP before SMTP authentication and SMTP authentication (PLAIN and LOGIN) are supported. SMTP authentication (CRAM-MD5) is not supported.
*5 When [Max. Image Size] is set to [1280 X 960] , zoom features are not available and digital pan/tilt features are also not available.
System Requirements for your PC
Your PC (Personal Computer) and network must meet the following technical specifications for the camera to work properly.
| Item | Requirement |
|---|---|
| Operating system |
For IPv4 Connection
For IPv6 ConnectionMicrosoft® Windows Vista® Microsoft® Windows® XP Microsoft® Windows® 2000 Microsoft® Windows Vista® Microsoft® Windows® XP Service Pack 1 or later |
| CPU | 2.0 GHz Celeron® or faster |
| Display | 1024 x 768 resolution or higher |
| Protocol | For IPv4 Connection TCP/IP protocol (HTTP, TCP, UDP, IP, DNS, ARP,ICMP) For IPv6 Connection TCP/IP protocol (HTTP, TCP, UDP, IP, DNS, ICMPv6, NDP) |
| Interface | 10/100 Mbps network card |
| Web browser | Internet Explorer® 6.0 or later (not included) |
| Audio | PC speaker or headphones (required to use the Listen feature) External speaker for camera (required to use the Talk feature) |
| Additional software (for viewing buffered MPEG-4 images) |
For Windows Vista® Windows Media® Player 11 or later For Windows® XP Windows Media® Player 9 or later For Windows® 2000 Windows Media® Player 9 |
Part Names & Dimensions
Front View

Rear View

Banner area begins from here.
Sub Menu begins from here.






