


Standard SIP DECT Cordless Handset
KX-TPA60
- PRODUCT DETAILS
- An ideal cordless handset for businesses that require a DECT wireless approach to communications and allows businesses to expand their communications as they grow.
- KEY FEATURES
-
- 1.8-inch colour LCD with backlight
- HD wideband audio (G.722)
- 500 phone book address/20 last dialled number memory
- 3 x Soft key
- Local or network intercom
Brochures
Specfications
KX-TPA73 | KX-TPA70 | KX-TPA60 | |
---|---|---|---|
LCD | 2.2 inch color (240 x 320 pixels) | 1.8 inch color (128 x 160 pixels) | |
LCD Backlight | Yes | ||
LED (Ringer/Charge Indicator) |
3 colors (Green / Red / Amber) Incoming Call / Hold Alarm / Voice Mail / Missed Call / Charge | 1 color (Red) Incoming Call / Hold Alarm / Voice Mail / Missed Call / Charge | |
LED (SP-Phone/Mute Indicator) |
No | ||
LED on charger | 1 color (Green) | No |
KX-TPA73 | KX-TPA70 | KX-TPA60 | |
---|---|---|---|
KEY | 3 x Soft key, TALK/SPEAKER PHONE, Navigation, CANCEL/POWER, HOLD/MSG, XFER/CLR, DIAL, LINE, FUNC VOLUME, Shortcut | 3 x Soft key, TALK/SPEAKER PHONE, Navigation, CANCEL/POWER, HOLD/MSG, XFER/CLR, DIAL, LINE, FUNC | |
KEY | Yes (White) |
KX-TPA73 | KX-TPA70 | KX-TPA60 | |
---|---|---|---|
Ringer-Tone | 27 (Update 8 MIDI sounds) | 27 (MIDI) | |
Ringer-Melody | No | ||
Ringer-Vibration | Yes | No | |
Volume Control-Handset | 6 levels | ||
Volume Control-Speaker | 6 levels | ||
Volume Control-Headset | 6 levels | ||
Volume Control-Ringer | OFF+ 6 levels | ||
Volume Control-Key Click | ON/OFF | ||
Speaker Phone | Yes Full Duplex |
||
Headset Jack | Yes (3.5mm) |
Yes (2.5mm) |
|
EHS | No | ||
Bluetooth | Yes | No | |
Voice Clarify (Noise reduction-when calling) | Yes ON/OFF selectable with level enhancer |
||
Voice Clarify (Noise reduction-when called) | Yes ON/OFF selectable with noise reduction |
||
Wideband Audio | Yes |
KX-TPA73 | KX-TPA70 | KX-TPA60 | |
---|---|---|---|
PS Phonebook | Up to 500 numbers | ||
Placed Call Log | 20 (per a handset) | ||
Received Call Log (inc. missed calls) | 20 (per a line)/td> |
KX-TPA73 | KX-TPA70 | KX-TPA60 | |
---|---|---|---|
Battery Life-Stand-by | Up to 400 hours | Up to 200 hours | |
Battery Life-Talk | Up to 20 hours | Up to 11 hours | |
Battery Type | Li-ion pack 800m Ah | NiMH 630m Ah | Ni-MH AAA 630m Ah |
Battery Charge Time | 3 hours | 6 hours | |
Quick Charge | Yes (10-min charge for 2-hour talk time) |
No |
KX-TPA73 | KX-TPA70 | KX-TPA60 | |
---|---|---|---|
CAT-iq | 2.0 | ||
DECT security (DECT encryption) |
STEP A (DSC,DSAA) | ||
IPEI | Yes | ||
Splash & Dust proof | No | ||
Weight | 143 g | 142 g | 117 g |
Dimension (W x D x H mm) | 52.0××22.8××162.3 | 47.8 × 25.5 × 153.2 |
Connectable devices

KX-TGP700
High-performance terminals with enhanced functionality and improved ergonomics and the ground-breaking KX-TGP700 syst...
View product

KX-TGP600
High-performance terminals and the DECT standard KX-TGP600 system with “8 handset x 8 line x 8 simultaneous call” cap...
View
product

KX-A406
The coverage area of the base unit is approximately 300m outdoors and 50m indoors, depending on the environment. Beca...
View
product