Main Contents begins from here.
Products & Solutions
Printer


KX-CL500 / KX-CL510 Download
Instruction of downloading
- Download the file to the destination folder.
- Execute downloaded file, then the self-extracting will be started.
- When the self-extracting is finished, please read "readme.txt" and follow the Instructions.
KX-CL500 Utilities for Windows
Language | Utility | File Size | Version | Update*1 |
---|---|---|---|---|
English | 5,066,240 | 2.01 | 1 June. 2007 | |
12,966,400 | 1.44 | 25 Jul. 2005 | ||
3,504,640 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
55,808 | 2.00 | 7 May. 2004 | ||
French | 5,096,960 | 2.01F | 1 June. 2007 | |
13,548,032 | 1.44.00F | 25 Jul. 2005 | ||
3,446,272 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
55,808 | 2.00 | 7 May. 2004 | ||
German | 5,039,616 | 2.01G | 1 June. 2007 | |
13,268,992 | 1.44.00G | 25 Jul. 2005 | ||
3,438,080 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
56,320 | 2.00 | 7 May. 2004 | ||
Italian | 5,089,792 | 2.01I | 1 June. 2007 | |
13,419,008 | 1.44.00I | 25 Jul. 2005 | ||
3,398,656 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
56,320 | 2.00 | 7 May. 2004 | ||
Spanish | 5,102,080 | 2.01S | 1 June. 2007 | |
13,599,744 | 1.44.00S | 25 Jul. 2005 | ||
3,410,944 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
55,808 | 2.00 | 7 May. 2004 | ||
English (U.S.A.) | 5,066,240 | 2.01 | 1 June. 2007 | |
12,967,936 | 1.44 | 25 Jul. 2005 | ||
3,504,640 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
55,808 | 2.00 | 7 May. 2004 |
KX-CL500 Printer Driver for Windows
Language | Printer Driver for PCL | File Size | Version | Update*1 |
---|---|---|---|---|
English | 817,664 | 5.01.082 | 1 June. 2007 | |
786,432 | 5.01.011 | 1 June. 2007 | ||
824,832 | 5.01.076 | 25 Jul. 2005 | ||
819,712 | 6.01.069 | 25 Jul. 2005 | ||
824,832 | 5.01.076 | 25 Jul. 2005 | ||
838,656 | 4.01.125 | 25 Jul. 2005 | ||
838,656 | 4.01.125 | 25 Jul. 2005 | ||
769,024 | 4.01.099 | 25 Jul. 2005 | ||
French | 812,032 | 5.01.082 | 1 June. 2007 | |
780,800 | 5.01.011 | 1 June. 2007 | ||
818,688 | 5.01.076 | 25 Jul. 2005 | ||
813,568 | 6.01.069 | 25 Jul. 2005 | ||
818,688 | 5.01.076 | 25 Jul. 2005 | ||
832,512 | 4.01.125 | 25 Jul. 2005 | ||
832,512 | 4.01.125 | 25 Jul. 2005 | ||
762,880 | 4.01.099 | 25 Jul. 2005 | ||
German | 810,496 | 5.01.082 | 1 June. 2007 | |
779,264 | 5.01.011 | 1 June. 2007 | ||
817,664 | 5.01.076 | 25 Jul. 2005 | ||
812,032 | 6.01.069 | 25 Jul. 2005 | ||
817,664 | 5.01.076 | 25 Jul. 2005 | ||
831,488 | 4.01.125 | 25 Jul. 2005 | ||
831,488 | 4.01.125 | 25 Jul. 2005 | ||
761,344 | 4.01.099 | 25 Jul. 2005 | ||
Italian | 807,936 | 5.01.082 | 1 June. 2007 | |
776,704 | 5.01.011 | 1 June. 2007 | ||
815,104 | 5.01.076 | 25 Jul. 2005 | ||
809,984 | 6.01.069 | 25 Jul. 2005 | ||
815,104 | 5.01.076 | 25 Jul. 2005 | ||
828,928 | 4.01.125 | 25 Jul. 2005 | ||
828,928 | 4.01.125 | 25 Jul. 2005 | ||
759,296 | 4.01.099 | 25 Jul. 2005 | ||
Spanish | 819,200 | 5.01.082 | 1 June. 2007 | |
787,968 | 5.01.011 | 1 June. 2007 | ||
826,368 | 5.01.076 | 25 Jul. 2005 | ||
820,736 | 6.01.069 | 25 Jul. 2005 | ||
826,368 | 5.01.076 | 25 Jul. 2005 | ||
840,192 | 4.01.125 | 25 Jul. 2005 | ||
840,192 | 4.01.125 | 25 Jul. 2005 | ||
770,048 | 4.01.099 | 25 Jul. 2005 | ||
English (U.S.A.) | 817,664 | 5.01.082 | 1 June. 2007 | |
786,432 | 5.01.011 | 1 June. 2007 | ||
824,832 | 5.01.076 | 25 Jul. 2005 | ||
819,712 | 6.01.069 | 25 Jul. 2005 | ||
824,832 | 5.01.076 | 25 Jul. 2005 | ||
838,656 | 4.01.125 | 25 Jul. 2005 | ||
838,656 | 4.01.125 | 25 Jul. 2005 | ||
769,024 | 4.01.099 | 25 Jul. 2005 |
KX-CL500 Utilities for NetWare
Language | Utility | File Size | Version | Update*1 |
---|---|---|---|---|
English | 867,328 | 1.01 | 7 May. 2004 | |
English (U.S.A.) | 867,328 | 1.01 | 7 May. 2004 |
KX-CL510 Utilities for Windows
Language | Utility | File Size | Version | Update*1 |
---|---|---|---|---|
English | 5,791,232 | 2.01 | 1 June. 2007 | |
15,076,352 | 1.44 | 25 Jul. 2005 | ||
3,504,640 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
55,808 | 2.00 | 7 May. 2004 | ||
French | 5,823,488 | 2.01F | 1 June. 2007 | |
15,686,656 | 1.44.00F | 25 Jul. 2005 | ||
3,446,272 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
55,808 | 2.00 | 7 May. 2004 | ||
German | 5,766,656 | 2.01G | 1 June. 2007 | |
15,413,760 | 1.44.00G | 25 Jul. 2005 | ||
3,438,080 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
56,320 | 2.00 | 7 May. 2004 | ||
Italian | 5,814,784 | 2.01I | 1 June. 2007 | |
15,564,288 | 1.44.00I | 25 Jul. 2005 | ||
3,398,656 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
56,320 | 2.00 | 7 May. 2004 | ||
Spanish | 5,827,584 | 2.01S | 1 June. 2007 | |
15,745,536 | 1.44.00S | 25 Jul. 2005 | ||
3,410,944 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
55,808 | 2.00 | 7 May. 2004 | ||
English (U.S.A.) | 5,791,232 | 2.01 | 1 June. 2007 | |
15,076,864 | 1.44 | 25 Jul. 2005 | ||
3,504,640 | 1.35 | 7 May. 2004 | ||
1,218,048 | 1.30 | 14 Jul. 2003 | ||
55,808 | 2.00 | 7 May. 2004 |
KX-CL510 Printer Driver for Windows
< Printer Driver for PostScript >
Language | Printer Driver for PostScript | File Size | Version | Update*1 |
---|---|---|---|---|
English | 774,144 | 1.27 | 1 June. 2007 | |
140,800 | 1.27 | 1 June. 2007 | ||
814,592 | 1.27 | 7 May. 2004 | ||
814,592 | 1.27 | 7 May. 2004 | ||
814,592 | 1.27 | 7 May. 2004 | ||
936,960 | 1.27 | 7 May. 2004 | ||
936,960 | 1.27 | 7 May. 2004 | ||
801,792 | 1.27 | 7 May. 2004 | ||
French | 777,216 | 1.27 | 1 June. 2007 | |
141,824 | 1.27 | 1 June. 2007 | ||
818,176 | 1.27 | 7 May. 2004 | ||
817,664 | 1.27 | 7 May. 2004 | ||
818,176 | 1.27 | 7 May. 2004 | ||
942,592 | 1.27 | 7 May. 2004 | ||
942,592 | 1.27 | 7 May. 2004 | ||
825,856 | 1.27 | 7 May. 2004 | ||
German | 778,752 | 1.27 | 1 June. 2007 | |
142,336 | 1.27 | 1 June. 2007 | ||
819,200 | 1.27 | 7 May. 2004 | ||
818,688 | 1.27 | 7 May. 2004 | ||
819,200 | 1.27 | 7 May. 2004 | ||
947,200 | 1.27 | 7 May. 2004 | ||
947,200 | 1.27 | 7 May. 2004 | ||
826,880 | 1.27 | 7 May. 2004 | ||
Italian | 775,680 | 1.27 | 1 June. 2007 | |
141,824 | 1.27 | 1 June. 2007 | ||
816,128 | 1.27 | 7 May. 2004 | ||
816,128 | 1.27 | 7 May. 2004 | ||
816,128 | 1.27 | 7 May. 2004 | ||
951,296 | 1.27 | 7 May. 2004 | ||
951,296 | 1.27 | 7 May. 2004 | ||
824,832 | 1.27 | 7 May. 2004 | ||
Spanish | 777,216 | 1.27 | 1 June. 2007 | |
142,336 | 1.27 | 1 June. 2007 | ||
817,664 | 1.27 | 7 May. 2004 | ||
817,664 | 1.27 | 7 May. 2004 | ||
817,664 | 1.27 | 7 May. 2004 | ||
951,296 | 1.27 | 7 May. 2004 | ||
951,296 | 1.27 | 7 May. 2004 | ||
825,344 | 1.27 | 7 May. 2004 | ||
English (U.S.A.) | 774,144 | 1.27 | 1 June. 2007 | |
140,800 | 1.27 | 1 June. 2007 | ||
814,592 | 1.27 | 7 May. 2004 | ||
814,592 | 1.27 | 7 May. 2004 | ||
814,592 | 1.27 | 7 May. 2004 | ||
936,960 | 1.27 | 7 May. 2004 | ||
936,960 | 1.27 | 7 May. 2004 | ||
801,792 | 1.27 | 7 May. 2004 |
< Printer Driver for PCL >
Language | Printer Driver for PCL | File Size | Version | Update*1 |
---|---|---|---|---|
English | 817,664 | 5.01.082 | 1 June. 2007 | |
786,432 | 5.01.011 | 1 June. 2007 | ||
824,832 | 5.01.076 | 25 Jul. 2005 | ||
819,712 | 6.01.069 | 25 Jul. 2005 | ||
824,832 | 5.01.076 | 25 Jul. 2005 | ||
838,656 | 4.01.125 | 25 Jul. 2005 | ||
838,656 | 4.01.125 | 25 Jul. 2005 | ||
769,024 | 4.01.099 | 25 Jul. 2005 | ||
French | 812,032 | 5.01.082 | 1 June. 2007 | |
780,800 | 5.01.011 | 1 June. 2007 | ||
818,688 | 5.01.076 | 25 Jul. 2005 | ||
813,568 | 6.01.069 | 25 Jul. 2005 | ||
818,688 | 5.01.076 | 25 Jul. 2005 | ||
832,512 | 4.01.125 | 25 Jul. 2005 | ||
832,512 | 4.01.125 | 25 Jul. 2005 | ||
762,880 | 4.01.099 | 25 Jul. 2005 | ||
German | 810,496 | 5.01.082 | 1 June. 2007 | |
779,264 | 5.01.011 | 1 June. 2007 | ||
817,664 | 5.01.076 | 25 Jul. 2005 | ||
812,032 | 6.01.069 | 25 Jul. 2005 | ||
817,664 | 5.01.076 | 25 Jul. 2005 | ||
831,488 | 4.01.125 | 25 Jul. 2005 | ||
831,488 | 4.01.125 | 25 Jul. 2005 | ||
761,344 | 4.01.099 | 25 Jul. 2005 | ||
Italian | 807,936 | 5.01.082 | 1 June. 2007 | |
776,704 | 5.01.011 | 1 June. 2007 | ||
815,104 | 5.01.076 | 25 Jul. 2005 | ||
809,984 | 6.01.069 | 25 Jul. 2005 | ||
815,104 | 5.01.076 | 25 Jul. 2005 | ||
828,928 | 4.01.125 | 25 Jul. 2005 | ||
828,928 | 4.01.125 | 25 Jul. 2005 | ||
759,296 | 4.01.099 | 25 Jul. 2005 | ||
Spanish | 819,200 | 5.01.082 | 1 June. 2007 | |
787,968 | 5.01.011 | 1 June. 2007 | ||
826,368 | 5.01.076 | 25 Jul. 2005 | ||
820,736 | 6.01.069 | 25 Jul. 2005 | ||
826,368 | 5.01.076 | 25 Jul. 2005 | ||
840,192 | 4.01.125 | 25 Jul. 2005 | ||
840,192 | 4.01.125 | 25 Jul. 2005 | ||
770,048 | 4.01.099 | 25 Jul. 2005 | ||
English (U.S.A.) | 817,664 | 5.01.082 | 1 June. 2007 | |
786,432 | 5.01.011 | 1 June. 2007 | ||
824,832 | 5.01.076 | 25 Jul. 2005 | ||
819,712 | 6.01.069 | 25 Jul. 2005 | ||
824,832 | 5.01.076 | 25 Jul. 2005 | ||
838,656 | 4.01.125 | 25 Jul. 2005 | ||
838,656 | 4.01.125 | 25 Jul. 2005 | ||
769,024 | 4.01.099 | 25 Jul. 2005 |
KX-CL510 Printer Driver & Utilities for Macintosh
Language | Operating System | File Size | Version | Update*1 |
---|---|---|---|---|
English | 2,366,429 | 1.21 | 14 Jul. 2003 | |
(Except Mac OS X 10.4, 10.4.1 and 10.4.2) | 141,421 | 1.13 | 25 Apr. 2003 | |
French | 2,370,895 | 1.21 | 14 Jul. 2003 | |
(Except Mac OS X 10.4, 10.4.1 and 10.4.2) | 154,330 | 1.13 | 25 Apr. 2003 | |
German | 2,372,288 | 1.21 | 14 Jul. 2003 | |
(Except Mac OS X 10.4, 10.4.1 and 10.4.2) | 155,552 | 1.13 | 25 Apr. 2003 | |
Italian | 2,370,349 | 1.21 | 14 Jul. 2003 | |
(Except Mac OS X 10.4, 10.4.1 and 10.4.2) | 155,364 | 1.02 | 25 Apr. 2003 | |
Spanish | 2,371,369 | 1.21 | 14 Jul. 2003 | |
(Except Mac OS X 10.4, 10.4.1 and 10.4.2) | 156,820 | 1.02 | 14 Jul. 2003 | |
English (U.S.A.) | 2,368,480 | 1.21 | 14 Jul. 2003 | |
(Except Mac OS X 10.4, 10.4.1 and 10.4.2) | 141,421 | 1.13 | 25 Apr. 2003 |
KX-CL510 Utilities for NetWare
Language | Utility | File Size | Version | Update*1 |
---|---|---|---|---|
English | 867,328 | 1.01 | 7 May. 2004 | |
English (U.S.A.) | 867,328 | 1.01 | 7 May. 2004 |
KX-CL500 / KX-CL510 Windows Firewall Setting Tool
Language | Operating System | File Size | Version | Update*1 |
---|---|---|---|---|
English | 128,000 | 1.01 | 22 March. 2005 | |
French | 128,000 | 1.01 | 22 March. 2005 | |
German | 128,000 | 1.01 | 22 March. 2005 | |
Italian | 128,512 | 1.01 | 22 March. 2005 | |
Spanish | 128,000 | 1.01 | 22 March. 2005 | |
English (U.S.A.) | 128,000 | 1.01 | 22 March. 2005 |
- *1 Updated on the Web.
Banner area begins from here.
Sub Menu begins from here.