Specifications

Short ThrowLCD Projectors
PT-TW351R SeriesPT-TW351R / PT-TW350 / PT-TX410 / PT-TX320
![]() PT-TW351R |
![]() PT-TW350 |
|
|---|---|---|
| Power supply | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz |
| Power consumption | 300 W (6 W with Standby mode set to Normal, 0.5 W with Standby mode set to Eco*1) | 300 W (6 W with Standby mode set to Normal, 0.5 W with Standby mode set to Eco*1) |
| LCD panel | ||
| Display method | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) |
| Drive method | Active matrix method | Active matrix method |
| Panel size | 15.0 mm (0.59˝) diagonal (16:10 aspect ratio) | 15.0 mm (0.59˝) diagonal (16:10 aspect ratio) |
| Pixels | 1,024,000 (1280 x 800) | 1,024,000 (1280 x 800) |
| Lens | Fixed zoom, manual focus lens, F = 1.8, f = 6.08 mm, throw ratio: 0.46:1 | Fixed zoom, manual focus lens, F = 1.8, f = 6.08 mm, throw ratio: 0.46:1 |
| Screen size (diagonal) | 1.27–2.54 m (50–100˝) diagonally, 16:10 aspect ratioo | 1.27–2.54 m (50–100˝) diagonally, 16:10 aspect ratioo |
| Resolution | 1280 x 800 pixels*3 | 1280 x 800 pixels*3 |
| Brightness*2 | 3,300 lm (Lamp power: Normal) | 3,300 lm (Lamp power: Normal) |
| Lamp | 230 W x 1 lamp | 230 W x 1 lamp |
| Lamp replacement cycle*4 | Normal: 5,000 hours, Eco1: 6,000 hours, Eco2: 10,000 hours | Normal: 5,000 hours, Eco1: 6,000 hours, Eco2: 10,000 hours |
| Contrast*2 | 16,000:1 (all white/all black, Iris: On, Image Mode: Dynamic, Lamp Control: Normal) | 16,000:1 (all white/all black, Iris: On, Image Mode: Dynamic, Lamp Control: Normal) |
| Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
| Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
| Optical axis shift (from center of screen) |
7.25:1 (fixed) | 7.25:1 (fixed) |
| Keystone correction range | Vertical: ±15 ° (Auto, Manual), Horizontal: ±15 ° (Manual) | Vertical: ±15 ° (Auto, Manual), Horizontal: ±15 ° (Manual) |
| Installation | Ceiling/floor, front/rear | Ceiling/floor, front/rear |
| Operation noise*2 | Normal: 37 dB, Eco1: 33 dB, Eco2: 28 dB | Normal: 37 dB, Eco1: 33 dB, Eco2: 28 dB |
| Cabinet materials | Molded plastic (PC) | Molded plastic (PC) |
| Dimensions (W x H x D) | 335 x 134.1*5 x 329 mm (13 3/16˝ x 5 9/32˝*5 x 12 15/16˝ ) | 335 x 134.1*5 x 329 mm (13 3/16˝ x 5 9/32˝*5 x 12 15/16˝ ) |
| Weight | Approx. 3.9 kg (8.6 lbs) | Approx. 3.9 kg (8.6 lbs) |
| Operating environment | Operating temperature: 5–40 °C (41–104 °F) [Altitude: below 1,400 m (4,593 ft), High Land Mode: OFF]; 5–35 °C (41–95 °F) [Altitude: 1,400–2,700 m (4,593–8,858 ft), High Land Mode: On1]; 5–30 °C (41–86 °F) [Altitude: 2,700–3,000 m (8,858–9,843 ft), High Land Mode: On2]; Operating humidity: 20–80 % (no condensation) | Operating temperature: 5–40 °C (41–104 °F) [Altitude: below 1,400 m (4,593 ft), High Land Mode: OFF]; 5–35 °C (41–95 °F) [Altitude: 1,400–2,700 m (4,593–8,858 ft), High Land Mode: On1]; 5–30 °C (41–86 °F) [Altitude: 2,700–3,000 m (8,858–9,843 ft), High Land Mode: On2]; Operating humidity: 20–80 % (no condensation) |
| Supplied accessories | Wireless remote control unit, Power cord (Number and size of cords depends on region), Instruction manual (Basic guide), Batteries for remote control (R03/LR03/AAA type x 2), RGB signal cable, Interactive Light Pen x 2, Batteries for pen (R03/LR03/AAA type x 4), USB cable (4.5 m), Software CD-ROM (Instruction manual, Multi Monitoring & Control Software, LightPen3) | Wireless remote control unit, Power cord (Number and size of cords depends on region), Instruction manual (Basic guide), Batteries for remote control (R03/LR03/AAA type x 2), RGB signal cable, Software CD-ROM (Instruction manual, Multi Monitoring & Control Software) |
| Terminals PT-TW351R | ![]() |
|
| PT-TW350 | ![]() |
|
![]() PT-TX410 |
![]() PT-TX320 |
|
|---|---|---|
| Power supply | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz |
| Power consumption | 300 W (6 W with Standby mode set to Normal, 0.5 W with Standby mode set to Eco*1) | 300 W (6 W with Standby mode set to Normal, 0.5 W with Standby mode set to Eco*1) |
| LCD panel | ||
| Display method | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) |
| Drive method | Active matrix method | Active matrix method |
| Panel size | 16.0 mm (0.63˝) diagonal (4:3 aspect ratio) | 16.0 mm (0.63˝) diagonal (4:3 aspect ratio) |
| Pixels | 786,432 (1024 x 768) | 786,432 (1024 x 768) |
| Lens | Fixed zoom, manual focus lens, F = 1.8, f = 6.08 mm, throw ratio: 0.46:1 | Fixed zoom, manual focus lens, F = 1.8, f = 6.08 mm, throw ratio: 0.46:1 |
| Screen size (diagonal) | 1.27–2.54 m (50–100˝) diagonally, 4:3 aspect ratio | 1.27–2.54 m (50–100˝) diagonally, 4:3 aspect ratio |
| Resolution | 1024 x 768 pixels*3 | 1024 x 768 pixels*3 |
| Brightness*2 | 3,800 lm (Lamp power: Normal) | 3,200 lm (Lamp power: Normal) |
| Lamp | 230 W x 1 lamp | 230 W x 1 lamp |
| Lamp replacement cycle*4 | Normal: 5,000 hours, Eco1: 6,000 hours, Eco2: 10,000 hours | Normal: 5,000 hours, Eco1: 6,000 hours, Eco2: 10,000 hours |
| Contrast*2 | 16,000:1 (all white/all black, Iris: On, Image Mode: Dynamic, Lamp Control: Normal) | 16,000:1 (all white/all black, Iris: On, Image Mode: Dynamic, Lamp Control: Normal) |
| Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
| Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
| Optical axis shift (from center of screen) |
21:1 (fixed) | 21:1 (fixed) |
| Keystone correction range | Vertical: ±15 ° (Auto, Manual), Horizontal: ±15 ° (Manual) | Vertical: ±15 ° (Auto, Manual), Horizontal: ±15 ° (Manual) |
| Installation | Ceiling/floor, front/rear | Ceiling/floor, front/rear |
| Operation noise*2 | Normal: 37 dB, Eco1: 33 dB, Eco2: 28 dB | Normal: 37 dB, Eco1: 33 dB, Eco2: 28 dB |
| Cabinet materials | Molded plastic (PC) | Molded plastic (PC) |
| Dimensions (W x H x D) | 335 x 134.1*5 x 329 mm (13 3/16˝ x 5 9/32˝*5 x 12 15/16˝ ) | 335 x 134.1*5 x 329 mm (13 3/16˝ x 5 9/32˝*5 x 12 15/16˝ ) |
| Weight | Approx. 3.9 kg (8.6 lbs) | Approx. 3.9 kg (8.6 lbs) |
| Operating environment | Operating temperature: 5–40 °C (41–104 °F) [Altitude: below 1,400 m (4,593 ft), High Land Mode: OFF]; 5–35 °C (41–95 °F) [Altitude: 1,400–2,700 m (4,593–8,858 ft), High Land Mode: On1]; 5–30 °C (41–86 °F) [Altitude: 2,700–3,000 m (8,858–9,843 ft), High Land Mode: On2]; Operating humidity: 20–80 % (no condensation) | Operating temperature: 5–40 °C (41–104 °F) [Altitude: below 1,400 m (4,593 ft), High Land Mode: OFF]; 5–35 °C (41–95 °F) [Altitude: 1,400–2,700 m (4,593–8,858 ft), High Land Mode: On1]; 5–30 °C (41–86 °F) [Altitude: 2,700–3,000 m (8,858–9,843 ft), High Land Mode: On2]; Operating humidity: 20–80 % (no condensation) |
| Supplied accessories | Wireless remote control unit, Power cord (Number and size of cords depends on region), Instruction manual (Basic guide), Batteries for remote control (R03/LR03/AAA type x 2), RGB signal cable, Software CD-ROM (Instruction manual, Multi Monitoring & Control Software) | Wireless remote control unit, Power cord (Number and size of cords depends on region), Instruction manual (Basic guide), Batteries for remote control (R03/LR03/AAA type x 2), RGB signal cable, Software CD-ROM (Instruction manual, Multi Monitoring & Control Software) |
| Terminals
PT-TX410/ PT-TX320 |
![]() |
|
*1 When Standby Mode is set to Eco, network functions such as power on over LAN will not operate. Additionally, only certain commands can be received for external control using the serial terminal.
*2 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards.
*3 Input signals that exceed supported resolution will be converted.
*4 The value for the recommended lamp replacement cycle is the maximum value, at which luminance will become 50 %. Usage environment affects the lamp replacement cycle.
*5 With legs at shortest position.
- Product Lineup
- Features
- Specifications
- Accessories
- Catalog









