Specifications

Portable LCD Projector
PT-VMZ60 Series
PT-VMZ60 / PT-VMZ50 / PT-VMZ40 / PT-VMW60 / PT-VMW50
![]() PT-VMZ60 |
![]() PT-VMZ50 |
|
---|---|---|
Projector type | LCD Projectors | LCD Projectors |
LCD panel | ||
Panel size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) |
Drive method | Active matrix method | Active matrix method |
Pixels | 2,304,000 (1920 x 1200) x 3, total of 6,912,000 pixels | 2,304,000 (1920 x 1200) x 3, total of 6,912,000 pixels |
Light source | Laser diodes | Laser diodes |
Light output*1 | 6,000 lm | 5,000 lm |
Time until light output declines to 50 %*2 | 20,000 hours (NORMAL) | 20,000 hours (NORMAL) |
Resolution | 1920 x 1200 pixels (Input signals that exceed this resolution will be converted to 1920 x 1200 pixels.) |
1920 x 1200 pixels (Input signals that exceed this resolution will be converted to 1920 x 1200 pixels.) |
Contrast ratio*1 | 3,000,000:1 (all white/all black) (PICTURE MODE: DYNAMIC, DYNAMIC CONTRAST: [1]) |
3,000,000:1 (all white/all black) (PICTURE MODE: DYNAMIC, DYNAMIC CONTRAST: [1]) |
Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
Center-to-corner zone ratio*1 | 85 % | 85 % |
Lens | 1.6 x Manual zoom (Throw ratio: 1.09–1.77:1) Manual focus lens, F = 1.60–2.12, f = 15.30–24.64 mm |
1.6 x Manual zoom (Throw ratio: 1.09–1.77:1) Manual focus lens, F = 1.60–2.12, f = 15.30–24.64 mm |
Lens shift | ||
Vertical (from center of screen) |
+44 %, 0 % (Manual) | +44 %, 0 % (Manual) |
Horizontal (from center of screen) |
+20 %, -20 % (Manual) | +20 %, -20 % (Manual) |
Keystone correction range | Vertical: ±25 °, Horizontal: ±35 ° | Vertical: ±25 °, Horizontal: ±35 ° |
Installation | Horizontal/vertical, free 360-degree installation | Horizontal/vertical, free 360-degree installation |
Terminals | ||
HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p signal input), Audio Signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) | HDMI 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p signal input), Audio Signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) |
COMPUTER 1 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
COMPUTER 2 IN/OUT | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) (Input/output switching) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) (Input/output switching) |
VIDEO IN | Pin jack x 1 | Pin jack x 1 |
AUDIO 1/2 IN | M3 stereo mini-jack x 2 | M3 stereo mini-jack x 2 |
AUDIO 3 IN | Pin jack (L/R) x 1 | Pin jack (L/R) x 1 |
VARIABLE AUDIO OUT | M3 stereo mini-jack x 1 | M3 stereo mini-jack x 1 |
SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ (Class 2) | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ (Class 2) |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection, HDBase-T™ compliant, 100Base-TX, compatible with PJLink™ (Class 2), HDCP, Deep Color, 4K/30p signal input | RJ-45 x 1 for network and DIGITAL LINK connection, HDBase-T™ compliant, 100Base-TX, compatible with PJLink™ (Class 2), HDCP, Deep Color, 4K/30p signal input |
USB (VIEWER/WIRELESS/DC OUT) | USB connector (Type A) x 1 for Memory Viewer function, optional Wireless Module AJ-WM50, power supply (DC 5 V, maximum 2 A*3) | USB connector (Type A) x 1 for Memory Viewer function, optional Wireless Module AJ-WM50, power supply (DC 5 V, maximum 2 A*3) |
Power supply | AC 100 V–240 V, 50/60 Hz | AC 100 V–240 V, 50/60 Hz |
Power consumption | 420 W | 370 W |
Built-in speaker | 10 W monaural | 10 W monaural |
Cabinet materials | Molded plastic | Molded plastic |
Filter*4 | Included [Filter cleaning cycle: 20,000 hours (under dust conditions of 0.08 mg/m3), 10,000 hours (under dust conditions of 0.15 mg/m3)] | Included [Filter cleaning cycle: 20,000 hours (under dust conditions of 0.08 mg/m3), 10,000 hours (under dust conditions of 0.15 mg/m3)] |
Operation noise*1 | NORMAL: 37 dB, QUIET: 27 dB | NORMAL: 37 dB, QUIET: 27 dB |
Dimensions (W x H x D) | 399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (Not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (With feet at shortest position) |
399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (Not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (With feet at shortest position) |
Weight*5 | Approx. 7.2 kg (15.87 lbs) | Approx. 7.2 kg (15.87 lbs) |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*6 Operating humidity: 20–80 % (No condensation) |
Operating temperature: 0–45 °C (32–113 °F)*6 Operating humidity: 20–80 % (No condensation) |
Applicable software | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®, Wireless Projector App for iOS/Android™ |
Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®, Wireless Projector App for iOS/Android™ |
Terminals PT-VMZ60/VMZ50 | ![]() |
![]() PT-VMZ40 |
![]() PT-VMW60 |
|
---|---|---|
Projector type | LCD Projectors | LCD Projectors |
LCD panel | ||
Panel size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) |
Drive method | Active matrix method | Active matrix method |
Pixels | 2,304,000 (1920 x 1200) x 3, total of 6,912,000 pixels | 1,024,000 (1280 x 800) x 3, total of 3,072,000 pixels |
Light source | Laser diodes | Laser diodes |
Light output*1 | 4,500 lm | 6,000 lm |
Time until light output declines to 50 %*2 | 20,000 hours (NORMAL) | 20,000 hours (NORMAL) |
Resolution | 1920 x 1200 pixels (Input signals that exceed this resolution will be converted to 1920 x 1200 pixels.) |
1280 x 800 pixels (Input signals that exceed this resolution will be converted to 1280 x 800 pixels.) |
Contrast ratio*1 | 3,000,000:1 (all white/all black) (PICTURE MODE: DYNAMIC, DYNAMIC CONTRAST: [1]) |
3,000,000:1 (all white/all black) (PICTURE MODE: DYNAMIC, DYNAMIC CONTRAST: [1]) |
Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
Center-to-corner zone ratio*1 | 85 % | 85 % |
Lens | 1.6 x Manual zoom (Throw ratio: 1.09–1.77:1) Manual focus lens, F = 1.60–2.12, f = 15.30–24.64 mm |
1.6 x Manual zoom (Throw ratio: 1.09–1.77:1) Manual focus lens, F = 1.60–2.12, f = 15.30–24.64 mm |
Lens shift | ||
Vertical (from center of screen) |
+44 %, 0 % (Manual) | +44 %, 0 % (Manual) |
Horizontal (from center of screen) |
+20 %, -20 % (Manual) | +20 %, -20 % (Manual) |
Keystone correction range | Vertical: ±25 °, Horizontal: ±35 ° | Vertical, Horizontal: ±35 ° |
Installation | Horizontal/vertical, free 360-degree installation | Horizontal/vertical, free 360-degree installation |
Terminals | ||
HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p signal input), Audio Signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) | HDMI 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p signal input), Audio Signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) |
COMPUTER 1 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
COMPUTER 2 IN/OUT | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) (Input/output switching) | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) (Input/output switching) |
VIDEO IN | Pin jack x 1 | Pin jack x 1 |
AUDIO 1/2 IN | M3 stereo mini-jack x 2 | M3 stereo mini-jack x 2 |
AUDIO 3 IN | Pin jack (L/R) x 1 | Pin jack (L/R) x 1 |
VARIABLE AUDIO OUT | M3 stereo mini-jack x 1 | M3 stereo mini-jack x 1 |
SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ (Class 2) | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ (Class 2) |
DIGITAL LINK/LAN | — | RJ-45 x 1 for network and DIGITAL LINK connection, HDBase-T™ compliant, 100Base-TX, compatible with PJLink™ (Class 2), HDCP, Deep Color, 4K/30p signal input |
USB (VIEWER/WIRELESS/DC OUT) | USB connector (Type A) x 1 for Memory Viewer function, optional Wireless Module AJ-WM50, power supply (DC 5 V, maximum 2 A*3) | USB connector (Type A) x 1 for Memory Viewer function, optional Wireless Module AJ-WM50, power supply (DC 5 V, maximum 2 A*3) |
Power supply | AC 100 V–240 V, 50/60 Hz | AC 100 V–240 V, 50/60 Hz |
Power consumption | 365 W | 410 W |
Built-in speaker | 10 W monaural | 10 W monaural |
Cabinet materials | Molded plastic | Molded plastic |
Filter*4 | Included [Filter cleaning cycle: 20,000 hours (under dust conditions of 0.08 mg/m3), 10,000 hours (under dust conditions of 0.15 mg/m3)] | Included [Filter cleaning cycle: 20,000 hours (under dust conditions of 0.08 mg/m3), 10,000 hours (under dust conditions of 0.15 mg/m3)] |
Operation noise*1 | NORMAL: 37 dB, QUIET: 27 dB | NORMAL: 37 dB, QUIET: 27 dB |
Dimensions (W x H x D) | 399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (Not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (With feet at shortest position) |
399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (Not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (With feet at shortest position) |
Weight*5 | Approx. 7.2 kg (15.87 lbs) | Approx. 7.2 kg (15.87 lbs) |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*6 Operating humidity: 20–80 % (No condensation) |
Operating temperature: 0–45 °C (32–113 °F)*6 Operating humidity: 20–80 % (No condensation) |
Applicable software | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®, Wireless Projector App for iOS/Android™ |
Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®, Wireless Projector App for iOS/Android™ |
Terminals PT-VMZ40 | ![]() |
|
PT-VMW60 | ![]() |
![]() PT-VMW50 |
||
---|---|---|
Projector type | LCD Projectors | |
LCD panel | ||
Panel size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix method | |
Pixels | 1,024,000 (1280 x 800) x 3, total of 3,072,000 pixels | |
Light source | Laser diodes | |
Light output*1 | 5,000 lm | |
Time until light output declines to 50 %*2 | 20,000 hours (NORMAL) | |
Resolution | 1280 x 800 pixels (Input signals that exceed this resolution will be converted to 1280 x 800 pixels.) |
|
Contrast ratio*1 | 3,000,000:1 (all white/all black) (PICTURE MODE: DYNAMIC, DYNAMIC CONTRAST: [1]) |
|
Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | |
Center-to-corner zone ratio*1 | 85 % | |
Lens | 1.6 x Manual zoom (Throw ratio: 1.09–1.77:1) Manual focus lens, F = 1.60–2.12, f = 15.30–24.64 mm |
|
Lens shift | ||
Vertical (from center of screen) |
+44 %, 0 % (Manual) | |
Horizontal (from center of screen) |
+20 %, -20 % (Manual) | |
Keystone correction range | Vertical, Horizontal: ±35 ° | |
Installation | Horizontal/vertical, free 360-degree installation | |
Terminals | ||
HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p signal input), Audio Signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) | |
COMPUTER 1 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
COMPUTER 2 IN/OUT | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) (input/output switching) | |
VIDEO IN | Pin jack x 1 | |
AUDIO 1/2 IN | M3 stereo mini-jack x 2 | |
AUDIO 3 IN | Pin jack (L/R) x 1 | |
VARIABLE AUDIO OUT | M3 stereo mini-jack x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | |
LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ (Class 2) | |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection, HDBase-T™ compliant, 100Base-TX, compatible with PJLink™ (Class 2), HDCP, Deep Color, 4K/30p signal input | |
USB (VIEWER/WIRELESS/DC OUT) | USB connector (Type A) x 1 for Memory Viewer function, optional Wireless Module AJ-WM50, power supply (DC 5 V, maximum 2 A*3) | |
Power supply | AC 100 V–240 V, 50/60 Hz | |
Power consumption | 360 W | |
Built-in speaker | 10 W monaural | |
Cabinet materials | Molded plastic | |
Filter*4 | Included [Filter cleaning cycle: 20,000 hours (under dust conditions of 0.08 mg/m3), 10,000 hours (under dust conditions of 0.15 mg/m3)] | |
Operation noise*1 | NORMAL: 37 dB, QUIET: 27 dB | |
Dimensions (W x H x D) | 399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (Not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (With feet at shortest position) |
|
Weight*5 | Approx. 7.2 kg (15.87 lbs) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*6 Operating humidity: 20–80 % (No condensation) |
|
Applicable software | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®, Wireless Projector App for iOS/Android™ |
|
Terminals PT-VMW50 | ![]() |
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards. Value is average of all products when shipped.
*2 Around this time, light output will have decreased by approximately 50 %. IEC62087: 2008 Broadcast contents, NORMAL Mode, Dynamic Contrast [2], under conditions with 30 °C (86 °F), 700 m (2,297 ft) above sea level, and 0.15 mg/m3 of particulate matter. Estimated time until light output declines to 50 % varies depending on environment.
*3 On standby, power supply is available with Quick Startup set to ON or Power Management set to Ready.
*4 Filter cleaning cycle varies depending on environment. Filter can be washed and reused up to two times.
*5 Average value. May differ depending on the actual unit.
*6 Light output is limited at operating temperatures higher than 30 °C (86 °F), and projectors cannot be operated at altitudes higher than 2,700 m (8,858 ft) above sea level. Operating temperature is 0–40 °C (32–104 °F) with optional wireless module (AJ-WM50). Product availability may vary by country or region. The suffix at the end of the model number is omitted.
- Product Lineup
- Features
- Specifications
- Accessories
- Catalog