High Bay - High Efficacy/Standard High Bay

Series

Product Search

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Clear
Close

1 - 10 / 22Results

Results per page

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
PBYM11608 60W 9000 lm 5700K 50000H(L70) 60° Spec Sheet IES
PBYM12608 60W 9000 lm 5700K 50000H(L70) 90° Spec Sheet IES
PBYM11808 80W 12000 lm 5700K 50000H(L70) 60° Spec Sheet IES
PBYM12808 80W 12000 lm 5700K 50000H(L70) 90° Spec Sheet IES
PBYM11AB8 100W 15000 lm 5700K 50000H(L70) 60° Spec Sheet IES
PBYM12AB8 100W 15000 lm 5700K 50000H(L70) 90° Spec Sheet
PBYM11CD8 120W 18000 lm 5700K 50000H(L70) 60° Spec Sheet IES
PBYM12CD8 120W 18000 lm 5700K 50000H(L70) 90° Spec Sheet IES
PBYM11FG8 150W 22500 lm 5700K 50000H(L70) 60° Spec Sheet IES
PBYM12FG8 150W 22500 lm 5700K 50000H(L70) 90° Spec Sheet IES
Download