Baselight - Linear Light

Series

Product Search

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Clear
Close

1 - 10 / 40Results

Results per page

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
PLHM04404 40W 3840 lm 4000K 50000H(L70) 120° Spec Sheet IES
PLHM04406 40W 4000 lm 6000K 50000H(L70) 120° Spec Sheet IES
PLHM04654 63W 6240 lm 4000K 50000H(L70) 120° Spec Sheet IES
PLHM04656 63W 6500 lm 6000K 50000H(L70) 120° Spec Sheet IES
PLHM09104 10W 1050 lm 4000K 50000H(L70) Spec Sheet IES
PLHM09108 10W 1100 lm 5700K 50000H(L70) Spec Sheet IES
PLHM09184 18W 1890 lm 4000K 50000H(L70) Spec Sheet IES
PLHM09188 18W 1980 lm 5700K 50000H(L70) Spec Sheet IES
PLHM09364 36W 3780 lm 4000K 50000H(L70) Spec Sheet IES
PLHM09368 36W 3960 lm 5700K 50000H(L70) Spec Sheet IES
Download