Lampu LED - Tipe A (Standar)

Series

Pencarian Produk

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Hapus
Close

1 - 10 / 31Results

Hasil per halaman

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
LDAHV7LH7A 7W 585 lm 3000K 12000H(L70) 160°
LDAHV7DH7A 7W 650 lm 6500K 12000H(L70) 160°
LDAHV9LH7A 9W 729 lm 3000K 12000H(L70) 160°
LDAHV9DH7A 9W 810 lm 6500K 12000H(L70) 160°
LDAHV11LH7A 11W 990 lm 3000K 12000H(L70) 160°
LDAHV11DH7A 11W 1100 lm 6500K 12000H(L70) 160°
LDAHV13DH7A 13W 1400 lm 6500K 12000H(L70) 160°
LDAHV15DH7A 15W 1700 lm 6500K 12000H(L70) 160°
LDAHV30DH5T 30W 2800 lm 6500K 8000H(L70) 180°
LDAHV3DHA4T 3W 200 lm 6500K 10000H(L70) 150°
Unduh