Lampu Strip - Lampu Strip Standar (Trade)

Series

Pencarian Produk

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Width

Length

Height

Hapus
Close

1 - 10 / 15Results

Hasil per halaman

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
NNP95213 4.5W 450 lm 3000K 30000 100°
NNP95223 4.5W 450 lm 4000K 30000 100°
NNP96214 9W 900 lm 3000K 30000 100°
NNP96224 9W 900 lm 4000K 30000 100°
NNP050S12H1 50W 25000
NNP95211 4.5W 400 lm 3000K 30000 100° Installation Manual
NNP95221 4.5W 400 lm 4000K 30000 100° Installation Manual
NNP96211 9W 620 lm 3000K 30000 100° Installation Manual
NNP96221 9W 620 lm 4000K 30000 100° Installation Manual
NNP919W07 5W 470 lm 3000K 20000
Unduh