Lampu Strip - Lampu Strip

Series

Pencarian Produk

Lamp type

Color temperature (K)

Cut Out

Luminous flux (lm)

Power consumption (W)

Beam angle

Hapus
Close

1 - 10 / 12Results

Hasil per halaman

Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
Image Item Code Wattage
(W)
Luminous Flux
(lm)
CCT
(K)
Lifetime
(H)
Beam Angle
(Deg)
Catalog Spec
Sheet
Installation
Manual
IES Revit
NNP95222 24W 1800 lm 4000K 50000H(L70) 100° Spec Sheet
NNP95212 24W 1800 lm 3000K 50000H(L70) 100° Spec Sheet
NNP95202 24W 1800 lm 2700K 50000H(L70) 100° Spec Sheet
NNP96222 50W 4250 lm 4000K 50000H(L70) 100° Spec Sheet
NNP96212 50W 4250 lm 3000K 50000H(L70) 100° Spec Sheet
NNP96202 50W 4250 lm 2700K 50000H(L70) 100° Spec Sheet
NNP97222 72W 6000 lm 4000K 50000H(L70) 100° Spec Sheet
NNP97212 72W 6000 lm 3000K 50000H(L70) 100° Spec Sheet
NNP97202 72W 6000 lm 2700K 50000H(L70) 100° Spec Sheet
NNP88410S 60W 1850 lm 3000K 35000H(L70) 100° Spec Sheet
Unduh